AD629: High Common-Mode Voltage, Difference Amplifier
The AD629 is a difference amplifier with a very high input, common-mode voltage range. It is a precision device that allows the user to accurately measure differential signals in the presence of ...More
AD629: High Common-Mode Voltage, Difference Amplifier
Product Description
The AD629 is a difference amplifier with a very high input, common-mode voltage range. It is a precision device that allows the user to accurately measure differential signals in the presence of high common-mode voltages up to ±270 V.
The AD629 can replace costly isolation amplifiers in applications that do not require galvanic isolation. The device operates over a ±270 V common-mode voltage range and has inputs that are protected from common-mode or differential mode transients up to ±500 V.
The AD629 has low offset, low offset drift, low gain error drift, low common-mode rejection drift, and excellent CMRR over a wide frequency range.
The AD629 is available in low cost, 8-lead PDIP and 8-lead SOIC packages. For all packages and grades, performance is guaranteed over the industrial temperature range of −40°C to +85°C.
Applications
Data Sheet, Rev. B, 2/07
Features
- Improved replacement for: INA117P and INA117KU
- ±270 V common-mode voltage range
- Input protection to
- ±500 V common mode
- ±500 V differential mode
Wide power supply range (±2.5 V to ±18 V)
±10 V output swing on ±12 V supply
1 mA maximum power supply current - ±500 V common mode
- HIGH ACCURACY DC PERFORMANCE
3 ppm maximum gain nonlinearity (AD629B)
20 μV/°C maximum offset drift (AD629A)
10 μV/°C maximum offset drift (AD629B)
10 ppm/°C maximum gain drift - EXCELLENT AC SPECIFICATIONS
77 dB minimum CMRR @ 500 Hz (AD629A)
86 dB minimum CMRR @ 500 Hz (AD629B)
500 kHz bandwidth
Specifications
| Single/Dual Supply | Dual |
| Voltage Supply (Vmax) | ±18V |
| Gain Setting Method | fixed |
| Gain Range (min to max) | 1 |
| Bandwidth G=10 (kHz typ) | 500kHz |
| CMRR (dB) | 77dB |
| Vnoise RTI 1-10 Hz µVp-p | 15µV p-p |
| Temperature Range | -40 to +85 |
| Gain Error (%) max | +0.01% |
| Supply Current (max) | 1mA |
| Package | DIP,SOIC |
| Vosi (µV) | 1000µV |
AD8274 - Very Low Distortion, Precision Difference Amplifier
AD8275 - G = 0.2, Level Translation, 16-Bit ADC Driver
| Part# | Common Mode Range (V) | Bandwidth G=10 (kHz typ) | CMRR (dB) | Gain Range (min to max) | Voltage Supply (Vmin) | Voltage Supply (Vmax) | Supply Current (max) | VosiTC (µV/deg C) | Gain temp co. | Temperature Range | Package | Price* (1000-4999) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AD22057 | -1 to 24 | 30 | 80 | 20 | +3 | +26 | 0.5mA | - | - | -40 to +125 | DIP, SOIC | $4.62 |
| AD626 | 0 to 54 | 100 | 66 | 90 | ±2.4 | ±6 | 2mA | 0.000006 | 150ppm/C | -40 to +85 | DIP, SOIC | $3.70 |
| AD628 | +/- 100 | 600 | 77 | 100 | ±5 | ±18 | 1.6mA | - | - | -40 to +85 | SOIC | $1.78 |
| AD629 | +/- 270 | 500 | 77 | 1 | ±2.5 | ±18 | 1mA | - | - | -40 to +85 | DIP, SOIC | $2.84 |
| AD8202 | -12 to 30 | 50 | 82 | 20 | +3.5 | +12 | 0.25mA | 10 | 20ppm/C | -40 to +125 | Die, SOIC, SOP | $1.51 |
| AD8203 | -12 to 30 | 60 | 82 | 14 | +3.5 | +12 | 0.25mA | 10 | 20ppm/C | -40 to +125 | SOP | $1.37 |
| AD8205 | -2 to 65 | 50 | 78 | 50 | +4.5 | +5 | 2mA | 15 | 30ppm/C | -40 to +125 | Die, SOIC | $1.51 |
| AD8206 | -2 to 65 | 100 | 76 | 20 | +4.5 | +5.5 | 2mA | 15 | 30ppm/C | -40 to +125 | Die, SOIC | $1.37 |
| AD8210 | -2 to 65 | 500 | 100 | 20 | +4.5 | +5.5 | 1.5mA | 10 | 20ppm/C | -40 to +125 | SOIC | $1.81 |
| AD8211 | -2 to 65 | 500 | 120 | 20 | - | - | 2mA | 12 | 20ppm/C | -40 to +125 | SOT | $0.81 |
| AD8212 | 7 to 65 | 1000 | 100 | 1,000 | +7 | +65 | 720µA | 10 | - | -40 to +125 | MSOP | $0.93 |
| AD8213 | -2 to 65 | 500 | 100 | 20 | +4.5 | +5.5 | 2.5mA | 12 | 10ppm/C | -40 to +125 | MSOP | $2.01 |
| AD8214 | 5 to 65 | - | 80 | 100 | +5 | +65 | 1.2mA | 15 | - | -40 to +125 | MSOP | $0.76 |
| AD8215 | -2 to 65 | 450 | 100 | 20 | - |
