AD8214: High Voltage Threshold Detector
The AD8214 is a fast, high common-mode voltage threshold detector, which operates with a single supply of 5 V to 65 V. Internally the AD8214 features a fast comparator that is optimized for high ...More
AD8214: High Voltage Threshold Detector
Product Description
The AD8214 is a fast, high common-mode voltage threshold detector, which operates with a single supply of 5 V to 65 V. Internally the AD8214 features a fast comparator that is optimized for high side operation. It also includes a stable 2.4 V series regulator, which is referenced with respect to the supply voltage. The purpose of the regulator is to provide power to the internal electronics, and set an input comparison threshold below the supply voltage. The inputs of the AD8214 may be operated at, slightly above, or below the power supply. The differential voltage range between the inputs of the AD8214 is 500 mV.
The device features a current output. This current is <100 nA when -IN > +IN and 1 mA when +IN > -IN. The input voltages are referenced to the supply voltage, as is the internal 2.4 V regulator. The input-to-output response time is typically <100 ns.
The AD8214 is available in an 8-lead MSOP package. The operating temperature range is -40°C to +125°C, making it ideal for industrial, consumer and automotive applications.
Features
- Input-to-output response: <100 ns
- High input common-mode voltage range
Operating: 5 V to 65 V
Survival: 0 V to 68 V - Current output
- Hysteresis: 10 mV
- Integrated 2.4 V regulator
- Wide operating temperature range:
-40°C to +125°C - 8-lead MSOP package
Diagrams
- Enlarge
- Other Diagrams
- Symbols and Footprints
Functional Block Diagram for AD8214
High Voltage Threshold Detector
Functional Block Diagram for AD8214
AD8274 - Very Low Distortion, Precision Difference Amplifier
AD8275 - G = 0.2, Level Translation, 16-Bit ADC Driver
| Part# | Common Mode Range (V) | Bandwidth G=10 (kHz typ) | CMRR (dB) | Gain Range (min to max) | Voltage Supply (Vmin) | Voltage Supply (Vmax) | Supply Current (max) | VosiTC (µV/deg C) | Gain temp co. | Temperature Range | Package | Price* (1000-4999) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AD22057 | -1 to 24 | 30 | 80 | 20 | +3 | +26 | 0.5mA | - | - | -40 to +125 | DIP, SOIC | $4.62 |
| AD626 | 0 to 54 | 100 | 66 | 90 | ±2.4 | ±6 | 2mA | 0.000006 | 150ppm/C | -40 to +85 | DIP, SOIC | $3.70 |
| AD628 | +/- 100 | 600 | 77 | 100 | ±5 | ±18 | 1.6mA | - | - | -40 to +85 | SOIC | $1.78 |
| AD629 | +/- 270 | 500 | 77 | 1 | ±2.5 | ±18 | 1mA | - | - | -40 to +85 | DIP, SOIC | $2.84 |
| AD8202 | -12 to 30 | 50 | 82 | 20 | +3.5 | +12 | 0.25mA | 10 | 20ppm/C | -40 to +125 | Die, SOIC, SOP | $1.51 |
| AD8203 | -12 to 30 | 60 | 82 | 14 | +3.5 | +12 | 0.25mA | 10 | 20ppm/C | -40 to +125 | SOP | $1.37 |
| AD8205 | -2 to 65 | 50 | 78 | 50 | +4.5 | +5 | 2mA | 15 | 30ppm/C | -40 to +125 | Die, SOIC | $1.51 |
| AD8206 | -2 to 65 | 100 | 76 | 20 | +4.5 | +5.5 | 2mA | 15 | 30ppm/C | -40 to +125 | Die, SOIC | $1.37 |
| AD8210 | -2 to 65 | 500 | 100 | 20 | +4.5 | +5.5 | 1.5mA | 10 | 20ppm/C | -40 to +125 | SOIC | $1.81 |
| AD8211 | -2 to 65 | 500 | 120 | 20 | - | - | 2mA | 12 | 20ppm/C | -40 to +125 | SOT | $0.81 |
| AD8212 | 7 to 65 | 1000 | 100 | 1,000 | +7 | +65 | 720µA | 10 | - | -40 to +125 | MSOP | $0.93 |
| AD8213 | -2 to 65 | 500 | 100 | 20 | +4.5 | +5.5 | 2.5mA | 12 | 10ppm/C | -40 to +125 | MSOP | $2.01 |
| AD8214 | 5 to 65 | - | 80 | 100 | +5 | +65 | 1.2mA | 15 | - | -40 to +125 | MSOP | $0.76 |
| AD8215 | -2 to 65 | 450 | 100 | 20 | +4.5 | +5.5 |
