ADV7183A: 10-Bit NTSC/PAL/SECAM TV & Video Decoder
The ADV7183A, part of ADI's new generation of integrated video decoders automatically detects and converts a standard analog baseband television signal compatible with worldwide standards NTSC, PAL, ...More
This product is no longer recommended for new designs and has been updated to revision B. See the ADV7183B product page for more information.
ADV7183A: 10-Bit NTSC/PAL/SECAM TV & Video Decoder
Product Description
The ADV7183A, part of ADI's new generation of integrated video decoders automatically detects and converts a standard analog baseband television signal compatible with worldwide standards NTSC, PAL, or SECAM into 8-bit precision 4:2:2 component video data.
ADI's ADLLT (Adaptive Digital Line Length Tracking) technology brings advantages to any digital video capture, processing or display application. A proprietary architecture for variable input video quality detection and synchronisation, ADLLT enables:
- Stable TV Tuner Signal Capture
- Reliable VCR Signal Capture
- Non-Standard Video Signal Capture
- Automatic Source-Dependent Y/C seperation
Applications
- DVD recorders
- Video Projectors
- HDD-based PVRs/DVDRs
- LCDTVs
- Set-Top Boxes
- PC Video Editing
- Industrial Video Capture
Features
- Three Integrated 54MHz 10-bit ADCs
- 12 Analog Input Channels
- Mulit-Standard PAL, NTSC & SECAM Colour Demodulation
- Composite, S-Video (Y/C) & YPrPb Component Input Support
- ADLLT™ Adaptive Digital Line Length Tracking
- Super Adaptive 5 Line 2D Comb Filtering
- CTI (Chroma Transient Improvement)
- DNR (Digital Noise Reduction)
- Closed captioning, WSS, CGMS, EDTV
- 8-bit or 16-bit YCrCb 4:2:2 output
- 3.3 V analog, 1.8 V digital core &
- 80-lead LQFP Pb-free package
Diagrams
- Enlarge
- Other Diagrams
- Symbols and Footprints
Functional Block Diagram for ADV7183A
10-Bit NTSC/PAL/SECAM TV & Video Decoder
Other Diagrams for ADV7183A
10-Bit NTSC/PAL/SECAM TV & Video Decoder
ADV7183A Pin Configuration
Functional Block Diagram for ADV7183A
EVAL-ATV - Advanced Television Mother Board
ADV7181C - 10-Bit, Integrated, Multiformat SDTV Video Decoder and RGB Graphics Digitizer
| Part# | Resolution (Bits) | ADC Speed (MHz) | Output Resolution (bits) | Input Color Formats | Input Signal Types | Data Output Formats | # Input Channels | Price* (1000-4999) |
|---|---|---|---|---|---|---|---|---|
| ADV7180 | 10 | 86 | 8 | NTSC, PAL, SECAM | Composite, Y/C, YPbPr | 8 & 16-bit YCbCr 4:2:2 | 6 | $5.77 |
| ADV7181 | 9 | 54 | 8 | NTSC, PAL, SECAM | Composite, Y/C, YPbPr | 8 & 16-bit YCbCr 4:2:2 | 6 | $7.03 |
| ADV7181B | 9 | 54 | 8 | NTSC, PAL, SECAM | Composite, Y/C, YPbPr | 8 & 16-bit YCbCr 4:2:2 | 6 | $7.03 |
| ADV7181C | 10 | 110 | - | NTSC, PAL, SECAM | RGB, YPbPr | 12-bit RGB DDR | 6 | $6.95 |
| ADV7183 | 10 | 27 | 8 | NTSC, PAL, SECAM | Composite, Y/C, YPbPr | 8 & 16-bit YCbCr 4:2:2 | 6 | - |
| ADV7183A | 10 | 54 | 8 | NTSC, PAL, SECAM | Composite, Y/C, YPbPr | 8 & 16-bit YCbCr 4:2:2 | 12 | $8.15 |
| ADV7184 | 10 | 54 | 8 | NTSC, PAL, SECAM | Composite, RGB SCART, Y/C, YPbPr | 8 & 16-bit YCbCr 4:2:2 | 12 | $8.60 |
| ADV7185 | 10 | 54 | 8 | NTSC, PAL, SECAM | Composite, Y/C, YPbPr | 10 & 20-bit YCbCr 4:2:2 | 6 | - |
| ADV7188 | 12 | 54 | 10 | NTSC, PAL, SECAM | Composite, RGB SCART, Y/C, YPbPr | 8 & 16-bit YCbCr 4:2:2 | 12 | $11.52 |
| ADV7189 | 12 | 54 | 10 | NTSC, PAL, SECAM | Composite, Y/C, YPbPr | 10 & 20-bit YCbCr 4:2:2 | 12 | $15.48 |
| ADV7189B | 12 | 54 | 10 | NTSC, PAL, SECAM | Composite, Y/C, YPbPr | 10 & 20-bit YCbCr 4:2:2 | 12 | $15.48 |
| ADV7400 | 10 | 110 | 8 | NTSC, PAL, SECAM | Composite, RGB, Y/C, YPbPr | 12-bit RGB DDR, 24-bit YCbCr/RGB 4:4:4, 8 & 16-bit YCbCr 4:2:2 | 12 | $14.93 |
| ADV7400A | 10 | 110 | 8 | NTSC, PAL, SECAM | Composite, RGB, Y/C, YPbPr | 12-bit RGB DDR, 24-bit YCbCr/RGB 4:4:4, 8 & 16-bit YCbCr 4:2:2 | 12 | $14.93 |
| ADV7401 | 10 | 140 | 8 | NTSC, PAL, SECAM | Composite, RGB, RGB SCART, Y/C, YPbPr | 12-bit RGB DDR, 24-bit YCbCr/RGB 4:4:4, 8 & 16-bit YCbCr 4:2:2 | 12 | $14.93 |
| ADV7402 | 12 | 110 | 10 | NTSC, PAL, SECAM | Composite, RGB, Y/C, YPbPr | 10 & 20-bit YCbCr 4:2:2, 12-bit RGB DDR, 24-bit YCbCr/RGB 4:4:4, 30-bit YCbCr/RGB 4:4:4 | 12 | $20.73 |
| ADV7402A | 12 | 110 | 10 | NTSC, PAL, SECAM | Composite, RGB, Y/C, YPbPr | 10 & 20-bit YCbCr 4:2:2, 12-bit RGB DDR, 30-bit YCbCr/RGB 4:4:4 | 12 | $20.64 |
| ADV7403 | 12 | 140 | 10 | NTSC, PAL, SECAM | Composite, RGB, RGB SCART, Y/C, YPbPr | 10 & 20-bit YCbCr 4:2:2, 12-bit RGB DDR, 24-bit YCbCr/RGB 4:4:4, 8 & 16-bit YCbCr 4:2:2 | 12 | $21.14 |
| ADV7441 | 10 | - | - | - | - | - | - | $14.12 |
| ADV7441A | 10 | - | - | - | - | - | - | $16.84 |
| ADV7443 | 12 | - | - | - | - | - | - | $16.03 |
