ADV7189B: High Performance 12-bit Video Decoder with Noise Shaped Video® ADCs
The ADV7189, part of ADI's new generation of integrated video decoders automatically detects and converts a standard analog baseband television signal compatible with worldwide standards NTSC, PAL, or ...More
This product is no longer recommended for new designs and has been replaced by the ADV7188. See the ADV7188 product page for more information.
ADV7189B: High Performance 12-bit Video Decoder with Noise Shaped Video® ADCs
Product Description
The ADV7189, part of ADI's new generation of integrated video decoders automatically detects and converts a standard analog baseband television signal compatible with worldwide standards NTSC, PAL, or SECAM into 8-bit precision 4:2:2 component video data.
Updates in the B revision include improved performance for noisy or weak signal inputs, better VCR locking capability and various decoder core enhancements. An interrupt request output pin is also added to flag real-time events to the host system.
ADI's ADLLT (Adaptive Digital Line Length Tracking) technology brings advantages to any digital video capture, processing or display application. A proprietary architecture for variable input video quality detection and synchronisation, ADLLT enables:
- Stable TV Tuner Signal Capture
- Reliable VCR Signal Capture
- Non-Standard Video Signal Capture
- Automatic Source-Dependent Y/C seperation
Applications
- DVD recorders
- Video Projectors
- HDD-based PVRs/DVDRs
- LCDTVs
- Set-Top Boxes
- Broadcast & Professional Video Equipment
- PC Video Editing
- Medical & Industrial Video Capture
Features
- Performance upgrade from ADV7189
- Improved sync proccessing for TV & VCR Inputs
- Interrupt Request Output
- High-Accuracy Composite Video Decoding for Professional Applications
Diagrams
- Enlarge
- Other Diagrams
- Symbols and Footprints
Functional Block Diagram for ADV7189B
High Performance 12-bit Video Decoder with Noise Shaped Video® ADCs
Other Diagrams for ADV7189B
High Performance 12-bit Video Decoder with Noise Shaped Video® ADCs
ADV7189B Pin Configuration
Functional Block Diagram for ADV7189B
ADV7181C - 10-Bit, Integrated, Multiformat SDTV Video Decoder and RGB Graphics Digitizer
EVAL-ATV - Advanced Television Mother Board
| Part# | Resolution (Bits) | ADC Speed (MHz) | Output Resolution (bits) | Input Color Formats | Input Signal Types | Data Output Formats | # Input Channels | Price* (1000-4999) |
|---|---|---|---|---|---|---|---|---|
| ADV7180 | 10 | 86 | 8 | NTSC, PAL, SECAM | Composite, Y/C, YPbPr | 8 & 16-bit YCbCr 4:2:2 | 6 | $5.77 |
| ADV7181 | 9 | 54 | 8 | NTSC, PAL, SECAM | Composite, Y/C, YPbPr | 8 & 16-bit YCbCr 4:2:2 | 6 | $7.03 |
| ADV7181B | 9 | 54 | 8 | NTSC, PAL, SECAM | Composite, Y/C, YPbPr | 8 & 16-bit YCbCr 4:2:2 | 6 | $7.03 |
| ADV7181C | 10 | 110 | - | NTSC, PAL, SECAM | RGB, YPbPr | 12-bit RGB DDR | 6 | $6.95 |
| ADV7183 | 10 | 27 | 8 | NTSC, PAL, SECAM | Composite, Y/C, YPbPr | 8 & 16-bit YCbCr 4:2:2 | 6 | - |
| ADV7183A | 10 | 54 | 8 | NTSC, PAL, SECAM | Composite, Y/C, YPbPr | 8 & 16-bit YCbCr 4:2:2 | 12 | $8.15 |
| ADV7184 | 10 | 54 | 8 | NTSC, PAL, SECAM | Composite, RGB SCART, Y/C, YPbPr | 8 & 16-bit YCbCr 4:2:2 | 12 | $8.60 |
| ADV7185 | 10 | 54 | 8 | NTSC, PAL, SECAM | Composite, Y/C, YPbPr | 10 & 20-bit YCbCr 4:2:2 | 6 | - |
| ADV7188 | 12 | 54 | 10 | NTSC, PAL, SECAM | Composite, RGB SCART, Y/C, YPbPr | 8 & 16-bit YCbCr 4:2:2 | 12 | $11.52 |
| ADV7189 | 12 | 54 | 10 | NTSC, PAL, SECAM | Composite, Y/C, YPbPr | 10 & 20-bit YCbCr 4:2:2 | 12 | $15.48 |
| ADV7189B | 12 | 54 | 10 | NTSC, PAL, SECAM | Composite, Y/C, YPbPr | 10 & 20-bit YCbCr 4:2:2 | 12 | $15.48 |
| ADV7400 | 10 | 110 | 8 | NTSC, PAL, SECAM | Composite, RGB, Y/C, YPbPr | 12-bit RGB DDR, 24-bit YCbCr/RGB 4:4:4, 8 & 16-bit YCbCr 4:2:2 | 12 | $14.93 |
| ADV7400A | 10 | 110 | 8 | NTSC, PAL, SECAM | Composite, RGB, Y/C, YPbPr | 12-bit RGB DDR, 24-bit YCbCr/RGB 4:4:4, 8 & 16-bit YCbCr 4:2:2 | 12 | $14.93 |
| ADV7401 | 10 | 140 | 8 | NTSC, PAL, SECAM | Composite, RGB, RGB SCART, Y/C, YPbPr | 12-bit RGB DDR, 24-bit YCbCr/RGB 4:4:4, 8 & 16-bit YCbCr 4:2:2 | 12 | $14.93 |
| ADV7402 | 12 | 110 | 10 | NTSC, PAL, SECAM | Composite, RGB, Y/C, YPbPr | 10 & 20-bit YCbCr 4:2:2, 12-bit RGB DDR, 24-bit YCbCr/RGB 4:4:4, 30-bit YCbCr/RGB 4:4:4 | 12 | $20.73 |
| ADV7402A | 12 | 110 | 10 | NTSC, PAL, SECAM | Composite, RGB, Y/C, YPbPr | 10 & 20-bit YCbCr 4:2:2, 12-bit RGB DDR, 30-bit YCbCr/RGB 4:4:4 | 12 | $20.64 |
| ADV7403 | 12 | 140 | 10 | NTSC, PAL, SECAM | Composite, RGB, RGB SCART, Y/C, YPbPr | 10 & 20-bit YCbCr 4:2:2, 12-bit RGB DDR, 24-bit YCbCr/RGB 4:4:4, 8 & 16-bit YCbCr 4:2:2 | 12 | $21.14 |
| ADV7441 | 10 | - | - | - | - | - | - | $14.12 |
| ADV7441A | 10 | - | - | - | - | - | - | $16.84 |
| ADV7443 | 12 | - | - | - | - | - |
