AD8328: 5 V Upstream Cable Line Driver
The AD8328 is a low cost amplifier designed for coaxial line driving. The features and specifications make the AD8328 ideally suited for MCNS-DOCSIS and EuroDOCSIS applications. The gain of the ...More
AD8328: 5 V Upstream Cable Line Driver
Product Description
The AD8328 is a low cost amplifier designed for coaxial line driving. The features and specifications make the AD8328 ideally suited for MCNS-DOCSIS and EuroDOCSIS applications. The gain of the AD8328 is digitally controlled. An 8-bit serial word determines the desired output gain over a 59 dB range, resulting in gain changes of 1 dB/LSB.
The AD8328 is packaged in a low cost 20-lead LFCSP and a 20-lead QSOP. The AD8328 operates from a single 5 V supply and has an operational temperature range of -40°C to +85°C.
Patent pending.
Features
- Supports DOCSIS and EuroDOCSIS standards for reverse path transmission systems
- Gain programmable in 1 dB steps over a 59 dB range
- Low distortion at 60 dBmV output:
–57.5 dBc SFDR at 21 MHz
–54 dBc SFDR at 65 MHz
- 5 V supply operation
- Maintains 300 Ω output impedance Tx-enable and Tx-disable condition
- Upper bandwidth: 107 MHz (full gain range)
- Supports SPI interfaces
- Output noise level @ minimum gain 1.2 nV/vHz
Diagrams
- Enlarge
- Other Diagrams
- Symbols and Footprints
Functional Block Diagram for AD8328
5 V Upstream Cable Line Driver
Other Diagrams for AD8328
5 V Upstream Cable Line Driver
20-Lead QSOP Pin Configuration
20-Lead LFCSP Pin Configuration
Functional Block Diagram for AD8328
AD8398A - Single Port VDSL2 Line Driver with Shutdown
| Part# | Application | Function | Minimum Gain (Acl) | Pos Supply | -3 dB BW (MHz) | Slew Rate (V/us) | Iout Drive (mA) | Distortion (dBc) | Spectral Noise (nV/rtHz) | Price* (1000-4999) |
|---|---|---|---|---|---|---|---|---|---|---|
| AD45048 | DSL | Driver | - | - to - | 65 | 55 | 230 | -80 | - | $2.32 |
| AD8260 | Cable | Powerline Driver/Receiver | - | - to - | 180 | 620 | 310 | -58 | 2.4 | $3.84 |
| AD8320 | Cable | CATV Line Driver | n/a | +12V to +5V | 150 | n/a | n/a | -57 | 53 | - |
| AD8322 | Cable | CATV Line Driver | - | - to - | 180 | - | - | -58 | 64 | $3.19 |
| AD8324 | Cable | CATV Line Driver | - | - to - | 100 | - | - | -59 | 157 | $1.73 |
| AD8325 | Cable | CATV Line Driver | - | - to - | 100 | - | - | -57 | 56 | $3.34 |
| AD8326 | Cable | CATV Line Driver | - | - to - | 100 | - | - | -57 | 100 | $3.95 |
| AD8327 | Cable | CATV Line Driver | - | - to - | 160 | - | - | -63 | 64 | $3.80 |
| AD8328 | Cable | CATV Line Driver | - | - to - | 107 | - | - | -57 | 135 | $1.92 |
| AD8390A | DSL | Driver | - | +10V to +24V | 45 | 260 | 400 | -70 | 5 | $1.16 |
| AD8392A | DSL | Driver | - | +10V to +24V | 37 | 515 | 500 | -70 | 2.5 | $2.82 |
| AD8394 | DSL | Driver | - | +12V to +24V | 35 | 300 | 350 | -70 | 3 | $2.07 |
| AD8396 | DSL | Driver | - | +12V to +24V | - | - | 840 | -66 | 140 | $1.97 |
| ADA4310-1 | - | - | 1 |
