ADM1232: Microprocessor Supervisory Circuit
The ADM1232 is a superior, pin-compatible upgrade for the MAX1232 and the DS1232LP and DS1232. The Analog Devices ADM1232 is a microprocessor monitoring circuit that can monitor:
...MoreADM1232: Microprocessor Supervisory Circuit
Product Description
The ADM1232 is a superior, pin-compatible upgrade for the MAX1232 and the DS1232LP and DS1232. The Analog Devices ADM1232 is a microprocessor monitoring circuit that can monitor:
The ADM1232 is available in four different packages:
AD5100 - System-Management IC with Programmable Quad Voltage Monitoring and Supervisory Functions
| Part# | Reset Threshold Summary | Min Reset Timeout (ms) | Reset Output-Stage | Manual Reset Capability | Typ Watchdog Timeout (ms) | Power Fail Indicator | Package | Product Description | Price* (1000-4999) |
|---|---|---|---|---|---|---|---|---|---|
| AD5100 | Programmable | Adj | Active-Low/Push-Pull | Yes | adj. | Yes | SOP | System-Mgmt IC with Programmable Quad Voltage Monitoring and Supervisory Functions | $1.60 |
| ADM1232 | 4.37V & 4.62V | 250 | Active-High/Push-Pull, Active-Low/Open-Drain | Yes | 250, 500, 62.5 | No | DIP, SOIC, SOP | Microprocessor Supervisory Circuit | $0.95 |
| ADM13305 | 5 Options--0.6Adj to 4.55 | 140 | Active-High/Push-Pull, Active-Low/Push-Pull | Yes | 1.6 | - | SOIC | Dual Processor Supervisor with Watchdog | $0.96 |
| ADM6316 | 26 Options--2.5 to 5V | 1, 1,200, 140, 20 | Active-Low/Push-Pull | Yes | 102, 1,600, 25,600, 6.3 | No | SOT | Supervisory Ckt w/ Watchdog, Manual Reset & Active-Low, Push-Pull Reset Output in 5-Lead SOT-23 | $0.51 |
| ADM6318 | 26 Options--2.5 to 5V | 1, 1,200, 140, 20 | Active-High/Push-Pull, Active-Low/Push-Pull | No | 102, 1,600, 25,600, 6.3 | No | SOT | Supervisory Circuit with Watchdog and Dual Active-Low/Active-High Push-Pull Reset Outputs | $0.50 |
| ADM6320 | 26 Options--2.5 to 5V | 1, 1,200, 140, 20 | Active-Low/Open-Drain | Yes | 102, 1,600, 25,600, 6.3 | No | SOT | Supervisory Circuit with Watchdog, Manual Reset & Active-Low, Open-Drain Reset Output | $0.51 |
| ADM6321 | 26 Options--2.5 to 5V | 1, 1,200, 140, 20 | Active-High/Push-Pull, Active-Low/Open-Drain | No | 102, 1,600, 25,600, 6.3 | No | SOT | Supervisory Circuit with Watchdog and Dual Active-Low Open-Drain/Active-High Push-Pull Reset Outputs | $0.51 |
| ADM6821 | 9 Options--1.58 to 4.63V | 140 | Active-High/Push-Pull | Yes | 1,600 | No | SOT | Low Voltage Supervisory Circuit w/ Watchdog, Manual Reset and Active-High, Push-Pull Reset Output | - |
| ADM6822 | 9 Options--1.58 to 4.63V | 140 | Active-Low/Open-Drain | Yes | 1,600 | No | SOT | Low Voltage Supervisory Circuit w/ Watchdog, Manual Reset and Open-Drain Reset Output | - |
| ADM6823 | 9 Options--1.58 to 4.63V | 140 | Active-Low/Push-Pull | Yes | 1,600 | No | SOT | Low Voltage Supervisory Circuit w/ Watchdog, Manual Reset and Active-Low, Push-Pull Reset Output | $0.76 |
| ADM6824 | 9 Options--1.58 to 4.63V | 140 | Active-High/Push-Pull, Active-Low/Push-Pull | No | 1,600 | No | SOT | Low Voltage Supervisory Circuit w/ Watchdog, Manual Reset, Active-Hi & Low Push-Pull Reset Output | - |
| ADM699 | 4.65V | 140 | Active-High/Push-Pull, Active-Low/Push-Pull | No | 1,600 | No | DIP, SOIC | µP Supv w/ Watchdog, 4.65V Trip Point, Low Supply Current and Active Low Reset Output | $1.68 |
| ADM705 | 4.65V | 160 | Active-Low/Push-Pull | Yes | 1,600 | Yes | DIP, SOIC | µP Supv w/ 4.65V Trip Voltage, Watchdog, Pwr Fail, Manual Reset & Active Low Reset Output | $1.02 |
| ADM706 | 4.4V | 160 | Active-Low/Push-Pull | Yes | 1,600 | Yes | DIP, SOIC | +3V, Voltage Monitoring µP Supervisory Circuit | $1.70 |
| ADM823 | 7 Options--2.19 to 4.63V | 140 | Active-Low/Push-Pull | Yes | 1,600 | No | SC70, SOT | Supervisory Circuit with Watchdog, Manual Reset and Active-Low, Push-Pull Reset Output | $0.51 |
| ADM824 | 7 Options--2.19 to 4.63V | 140 |
