ADM709: Power Supply Monitor with Reset
The ADM709 contains a power supply monitor which generates a system reset during power-up, power-down and brownout conditions. When VCC falls below the reset threshold, RESET goes low and ...More
ADM709: Power Supply Monitor with Reset
Product Description
The ADM709 contains a power supply monitor which generates a system reset during power-up, power-down and brownout conditions. When VCC falls below the reset threshold, RESET goes low and holds the µP in reset. On power-up the RESET output is held low for 140 ms after VCC rises above the threshold. The RESET output remains operational with VCC as low as 1 V.
Three supply-voltage threshold levels are available suitable for +5 V, +3.3 V and for +3 V supply monitoring. The actual reset voltage threshold is found in the data sheet.
The ADM709 is available in 8-pin DIP and SOIC packages.
- Data Sheet Rev 0, 04/1995 (pdf 226kB)
- (About Data Sheets)
Features
- Precision Supply Voltage Monitor
- +5 V, +3.3 V, +3 V Power Supply Monitor
- 35 µA Quiescent Current
- 140 ms (min) Power-On Reset Pulse
- Low Cost
- 8-Pin DIP/SO Packages
- Upgrade for MAX709
Diagrams
- Enlarge
- Symbols and Footprints
Functional Block Diagram for ADM709
Power Supply Monitor with Reset
Functional Block Diagram for ADM709
AD5100 - System-Management IC with Programmable Quad Voltage Monitoring and Supervisory Functions
| Part# | Reset Threshold Summary | Min Reset Timeout (ms) | Reset Output-Stage | Manual Reset Capability | Package | Price* (1000-4999) |
|---|---|---|---|---|---|---|
| ADM1810 | 4.35V & 4.62V | 100 | Active-Low/Push-Pull | No | SC70, SOT | $0.46 |
| ADM1811 | 4.35V & 4.62V | 100 | Active-Low/Int-Pullup | No | SC70, SOT | $0.46 |
| ADM1812 | 4.35V & 4.62V | 100 | Active-High/Push-Pull | No | SC70, SOT | $0.46 |
| ADM1813 | 4.35V & 4.62V | 100 | Active-Low/Int-Pullup | Yes | SC70, SOT | $0.39 |
| ADM1815 | 5 Options--2.18 to 3.06V | 100 | Active-High/Push-Pull | No | SC70, SOT | $0.39 |
| ADM1816 | 5 Options--2.18 to 3.06V | 100 | Active-Low/Int-Pullup | No | SC70, SOT | $0.46 |
| ADM1817 | 5 Options--2.18 to 3.06V | 100 | Active-High/Push-Pull | No | SC70, SOT | $0.46 |
| ADM1818 | 5 Options--2.18 to 3.06V | 100 | Active-Low/Int-Pullup | Yes | SC70, SOT | $0.45 |
| ADM6315 | 6 Options--2.63 to 4.63V | 1, 1,120, 140, 20 | Active-Low/Open-Drain | Yes | SOT | $0.81 |
| ADM6319 | 26 Options--2.5 to 5V | 1, 1,120, 140, 20 | Active-High/Push-Pull, Active-Low/Push-Pull | Yes | SOT | $0.50 |
| ADM6322 | 26 Options--2.5 to 5V | 1, 1,200, 140, 20 | Active-High/Push-Pull, Active-Low/Open-Drain | Yes | SOT | $0.51 |
| ADM6384 | 31 Options--1.58 to 5.0V | 1, 1,120, 140, 20 | Active-Low/Push-Pull | Yes | SC70 | $0.95 |
| ADM6711 | 6 Options--2.32 to 4.63V | 140 | Active-Low/Push-Pull | Yes | SC70 | $0.26 |
| ADM6713 | 6 Options--2.32 to 4.63V | 140 | Active-Low/Open-Drain | Yes | SC70 | $0.28 |
| ADM6825 | 9 Options--1.58 to 4.63V | 140 | Active-High/Push-Pull, Active-Low/Push-Pull | Yes | SOT | - |
| ADM698 | 4.65V | 140 | Active-High/Push-Pull, Active-Low/Push-Pull | No | DIP, SOIC | $1.37 |
| ADM707 | 4.65V | 160 | Active-High/Push-Pull, Active-Low/Push-Pull | Yes | DIP, SOIC | $0.97 |
| ADM708 | 4 Options--2.63 to 4.4V | 160 | Active-High/Push-Pull, Active-Low/Push-Pull | Yes | DIP, SOIC, SOP | $0.85 |
| ADM709 | 5 Options--2.63 to 4.65V | 140 | Active-Low/Push-Pull | No | DIP, SOIC | $0.71 |
| ADM803 | 6 Options--2.32 to 4.63V |
