ADP3050: 200 kHz, 1 A Step-Down High-Voltage Switching Regulator
The ADP3050 is a current-mode monolithic buck (step-down) PWM switching regulator that contains a high current 1A switch and all control, logic and protection functions. It uses a unique compensation ...More
ADP3050: 200 kHz, 1 A Step-Down High-Voltage Switching Regulator
Product Description
The ADP3050 is a current-mode monolithic buck (step-down) PWM switching regulator that contains a high current 1A switch and all control, logic and protection functions. It uses a unique compensation scheme which allows the use of any type of output capacitor (tantalum, ceramic, electrolytic, OS-CON). Unlike some buck regulators, the design is not restricted to using a specific type of output capacitor or ESR value.
Features
- Wide Input Voltage Range: 3.6 V to 30 V
- Adjustable and Fixed (3.3 V, 5 V) Output Options
- Integrated 1 A Power Switch
- Uses Small Surface-Mount Components
- Cycle-By-Cycle Current Limiting
- Peak Input Voltage (100 ms): 60 V
- Thermally Enhanced 8-Lead
SOIC Package - Configurable as a Buck,
Inverter and SEPIC Regulator
Diagrams
- Enlarge
- Symbols and Footprints
Functional Block Diagram for ADP3050
200 kHz, 1 A Step-Down High-Voltage Switching Regulator
Functional Block Diagram for ADP3050
ADP2504 - 1000 mA, 2.5 MHz Buck-Boost DC-to-DC Converter
ADP2503 - 600 mA, 2.5 MHz Buck-Boost DC-to-DC Converter
ADP2108 - Compact, 600 mA, 3 MHz, Step-Down DC-to-DC Converter
| Part# | Vin Range | Vout Preset Summary | Vout Adj Options | Iout (max) | Isw (Peak) | Supply Current (max) | Switching Frequency | Step Down | Step Up | Inverting | Pkg | Product Description | Price* (1000-4999) | Pos Supply |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADP1111 | 2V-30V | 3 Options/3.3V-12V | 1.2V to 30V, 1.2V to Vin | 1.5A | 1.5A | 110µA | 70 kHz | Yes | Yes | Yes | Plastic DIP-8, SOIC-8 | Micropower Step Up/Down/Inverting Switching Regulator; Adjustable or Fixed 3.3V, 5V, 12V | $2.05 | +2 to +30 |
| ADP2108 | 2.3V-5.5V | 11 Options/1V-3.3V | --- | 0.6A | 1.3A | 19µA | 3 MHz | Yes | Yes | No | WLCSP-5 | 600 mA, 3 MHz Fast Transient Synchronous Step-Down Converter | $0.80 | +2.3 to +5.5 |
| ADP2504 | 2.3V-5.5V | 6 Options/2.8V-5V | --- | 1A | 1.3A | 38µA | 2.5 MHz | Yes | Yes | No | LFCSP-10 | 1 Ampere, 2.5 MHz Buck-Boost DC-to-DC Converter | $1.40 | +2.3 to +5.5 |
| ADP1611 | 2.5V-5.5V | - | Vin to 20V | 1.2A | 1.2A | 600µA | 1.2 MHz | - | Yes | - | MSOP-8 | 20 V,1.2 MHz Step-Up DC-to-DC Switching Converter | $1.20 | +2.5 to +5.5 |
| ADP1610 | 2.5V-5.5V | - | Vin to 12V | 1.2A | 1.2A | 600µA | 700 kHz or 1.2 MHz | No | Yes | No | MSOP-8 | 1.2 MHz DC-DC Step-Up (Boost) Switching Converter w/ Integrated Power Switch | $1.12 | +2.5 to +5.5 |
| ADP2102 | 2.7V-5.5V | 8 Options/0.8V-1.875V | 0.8V to 3.3V | 0.6A | 1A | 99µA | 3 MHz | Yes | No | No | LFCSP-8 | 3 MHz Synchronous Step-Down DC-to-DC Converter | $1.23 | +2.7 to +5.5 |
| ADP3051 | 2.7V-5.5V | --- | 0.8V to 5.5V | 0.5A | 1A | 300µA | 550 kHz | Yes | No | No | MSOP-8 | 500 mA PWM Step-Down DC-DC Converter with Synchronous Rectifier | $2.65 | +2.7 to +5.5 |
| ADP2105 | 2.7V-5.5V | 4 Options/1.2V-3.3V | 0.8V to Vin | 1A | 1.5A | 30µA | 1.2 MHz | Yes | No | No | LFCSP-16 | 1A Synchronous Step-Down DC-DC Converter | $1.13 | +2.7 to +5.5 |
| ADP2106 | 2.7V-5.5V | 4 Options/1.2V-3.3V | 0.8V to Vin | 1.5A | 2.25A | 30µA | 1.2 MHz | Yes | No | No | LFCSP-16 | 1.5A Synchronous Step-Down DC-DC Converter | $1.25 | +2.7 to +5.5 |
| ADP2107 | 2.7V-5.5V | 4 Options/1.2V-3.3V | 0.8V to Vin |
