ADT7302: ±2°C Accurate, MicroPower Digital Temperature Sensor in 6-Lead SOT-23
The ADT7302 is a complete temperature monitoring system available in SOT-23 and MSOP packages. It contains a bandgap temperature sensor and a 13-bit ADC to monitor and digitize the temperature ...More
ADT7302: ±2°C Accurate, MicroPower Digital Temperature Sensor in 6-Lead SOT-23
Product Description
The ADT7302 is a complete temperature monitoring system available in SOT-23 and MSOP packages. It contains a bandgap temperature sensor and a 13-bit ADC to monitor and digitize the temperature reading to a resolution of +0.03125°C.
The ADT7302 has a flexible serial interface that allows easy interfacing to most microcontrollers. The interface is compatible with SPI™, QSPI and MICROWIRE™ protocol and is also compatible with DSPs. The part features a standby mode that is controlled via the serial interface. The ADT7302’s wide supply voltage range, low supply current and SPI-compatible interface, make it ideal for a variety of applications, including personal computers, office equipment, automotive and domestic appliances.
Features
- 13 - Bit Temperature-to-Digital Converter
- – 40°C to + 125°C Operating Temperature Range
- Max Temperature of 125°C
- ± 2°C Accuracy
- 0.03125°C Temperature Resolution
- Operating Current of 1 µA
- Power Dissipation of 0.631 mW at VDD = 3.3 V
- SPI - and DSP - Compatible Serial Interface Shutdown Mode
- Space-Saving SOT-23 and microSOIC Packages
Diagrams
- Enlarge
- Other Diagrams
- Symbols and Footprints
Functional Block Diagram for ADT7302
±2°C Accurate, MicroPower Digital Temperature Sensor in 6-Lead SOT-23
Other Diagrams for ADT7302
±2°C Accurate, MicroPower Digital Temperature Sensor in 6-Lead SOT-23
SOT-23
MSOP
Functional Block Diagram for ADT7302
| Part# | Temp Res(°C/LSB) | 25°C Temp Error (Deg C) | Resolution (Bits) | # Chan | DAC Outputs | Interface | Temp Range(s) | Supply Voltage Range | Product Description | Price* (1000-4999) | Sensor Output |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TMP03 | 0.3 | ±3 | 16 | 0 | --- | PWM | -40 to +100 | +4.5V to +7V | Serial PWM-Output Temperature Sensor w/ Open-Collector Output | $3.27 | PWM |
| TMP04 | 0.3 | ±3 | 16 | 0 | --- | PWM | -40 to +100 | +4.5V to +7V | Serial PWM-Output Temperature Sensor w/ CMOS/TTL Output | $3.27 | PWM |
| AD7814 | 0.25 | n/a | 10 | 0 | --- | Serial, SPI | -55 to +125 | +2.7V to +5.5V | 10-Bit Digital Temperature Sensor in 6-Lead SOT-23 | $1.00 | DSP Serial, MICROWIRE (TM), QSPI (TM), SPI (TM) |
| AD7414 | 0.25 | n/a | 10 | 0 | --- | I2C, Serial | -40 to +125 | +2.7V to +5.5V | SMBus/I2C, 10-Bit Digital Temperature Sensor in 6-Pin SOT w/ SMBus Alert and Over-Temperature Pin | $1.04 | I²C ®, SMBus |
| AD7415 | 0.25 | ±2 | 10 | 0 | --- | I2C, Serial | -40 to +125 | +2.7V to +5.5V | SMBus/I2C, 10-Bit Digital Temperature Sensor in 5-Pin SOT | $1.04 | I²C ®, SMBus |
| AD7416 | 0.25 | n/a | 10 | 0 | --- | I2C, Serial | -40 to +125 | +2.7V to +5.5V | 10-Bit Temperature-to-Digital Converter, -40°C to +125°C, ±2°C Accuracy | $1.00 | I²C ® |
| AD7314 | 0.25 | ±1 | 10 | 0 | --- | Serial, SPI | -35 to +85 | +2.65V to +5.5V | Low Voltage, 10-Bit Digital Temperature Sensor in 8-Lead µSOP | $0.66 | DSP Serial, MICROWIRE (TM), QSPI (TM), SPI (TM) |
| AD7818 | 0.25 | ±1 | 10 | 1 | --- | Serial, SPI | -40 to +85 | +2.7V to +5.5V | 9 µs, 10-Bit ADC w/ On-Chip Temperature Sensor & Over-Temperature Output | $2.34 | MICROWIRE (TM), QSPI (TM), SPI (TM) |
| AD7418 | 0.25 | ±1 | 10 | 2 | --- | I2C, Serial | -40 to +125 | +2.7V to +5.5V | 10-Bit ADC, Programmable Hi-Low Temp Limits w/ Over-Temp Alert, , Auto Pwr Dwn @ EOC | $2.34 | I²C ® |
| ADT7316 | 0.25 | ±0.5 | 10 | 3 | 12-Bit x 4 | I2C, I2C/SPI, Serial, SM Bus, SPI | -40 to +120 | +2.7V to +5.5V | SPI/I2C® Compatible,10-Bit Digital Temperature Sensor With Quad Voltage-Output 12-Bit DAC | $6.46 | I²C ®, QSPI (TM), SMBus, SPI (TM) |
| ADT7317 | 0.25 | ±0.5 | 10 | 3 | 10-Bit x 4 | I2C, I2C/SPI, SM Bus, SPI | -40 to +120 | +2.7V to +5.5V | SPI/I2C® Compatible,10-Bit Digital Temperature Sensor w/ Quad 10-Bit Voltage Output DAC | $3.51 | DSP Serial, I²C ®, MICROWIRE (TM), QSPI (TM), SMBus, SPI (TM) |
| ADT7318 | 0.25 | +0.5 | 10 | 3 | 8-Bit x 4 | I2C, I2C/SPI, Serial, SM Bus, SPI | -40 to +120 | +2.7V to +5.5V | SPI/I2C® Compatible,10-Bit Digital Temperature Sensor & Quad Voltage Output 8-Bit DAC | $2.23 | DSP Serial, I²C ®, MICROWIRE (TM), QSPI (TM), SMBus, SPI (TM) |
| AD7817 | 0.25 | ±1 | 10 | 4 | --- | Serial, SPI | -40 to +85 | +2.7V to +5.5V | 4-Channel, 9 µs, 10-Bit ADC with On-Chip Temperature Sensor & Over-Temperature Flag | $3.29 | MICROWIRE (TM), QSPI (TM), SPI (TM) |
| AD7417 | 0.25 | ±1 | 10 | 5 | --- | I2C, Serial | -40 to +125 | +2.7V to +5.5V | 4-Channel, 10-Bit ADC w/ on-Chip Temperature Sensor, Programmable Setpoints, and Overtemp Flag Out | $2.99 | I²C ® |
| ADT7516 | 0.25 | n/a | 10 | 7 | 12-Bit x 4 | I2C/SPI, Serial, SPI | -40 to +120 | +2.7V to +5.5V | SPI/I2C Compatible Temperature Sensor w/10-Bit-4-Ch ADC & Quad 12-Bit Voltage DAC Control Outputs | $7.74 | I²C ®, SPI (TM) |
| ADT7411 | 0.25 | +0.5 | 10 | 10 | n/a | I2C, I2C/SPI, Serial, SPI | -40 to +120 | +2.7V to +5.5V | SPI®-/I2C®-Compatible, 10-Bit ADC w/ Local & Remote Temp Msmt, 8 GP Analog Inputs, and VDD monitor | $2.22 | DSP Serial, I²C ®, MICROWIRE (TM), QSPI (TM), SPI (TM) |
| ADT7408 | 0.0625 | ±1 | 12 | 0 | --- | I2C, SM Bus | -20 to +125 | +3V to +3.6V | ± 2 Degree C Accurate, 12-Bit Digital Temperature Sensor | $0.87 | I²C ®, SMBus |
| ADT75 | 0.0625 | n/a | 12 | 0 | --- | I2C, Serial, SM Bus | -55 to +125 | +3V to +5.5V | ±1 Deg C Accuracy, 12-Bit Digital Temperature Sensor | $0.66 | I²C ®, SMBus |
| ADT7301 | 0.03125 | n/a | 13 | 0 | --- | Serial, SPI | -40 to +150 | +2.7V to +5.5V | 13-Bit, ±1ºC Accurate, MicroPower Digital Temperature Sensor in 6-Lead SOT-23 and 8-Lead MSOP | $1.21 | DSP Serial, MICROWIRE (TM), QSPI (TM), SPI (TM) |
| ADT7302 | 0.03125 | n/a | 13 | 0 | --- | Serial, SPI | -40 to +125 | +2.7V to +5.25V | ±2°C Accurate, MicroPower Digital Temperature Sensor in 6-Lead SOT-23 | $0.78 | DSP Serial, MICROWIRE (TM), QSPI (TM), SPI (TM) |
| TMP06 | 0.025 | ±0.5 | 12 | 0 | --- | PWM | -40 to +150 | +2.7V to +5.5V | 0.5°C Accurate PWM Temperature Sensor in 5-Lead SC-70 or SOT-23 w/ Open Drain Output | $0.66 | PWM |
| TMP05 | 0.025 | ±0.5 | 12 | 0 | --- | PWM | -40 to +150 | +2.7V to +5.5V | 0.5°C Accurate PWM Temperature Sensor in 5-Lead SC-70 or SOT-23 w/ CMOS/TTL Output | $0.66 | PWM |
| TMP01 | n/a | ±0.5 | n/a | 0 | --- | Analog, Switch (Off/On) | -55 to +125 | +4.5V to +13.2V | Low Power, Programmable Temperature Sensor/ Controller w/ upper/lower setpoints | $2.67 | +5mV/°K, Thermostatic Switch |
* The pricing listed here is provided only for budgetary purposes as recommended list price in U.S.
Dollars in the United States ex factor per unit for the stated volume. Pricing displayed for Evaluation Boards and Kits is based on 1-piece pricing.
** Pricing is currently unavailable. Click on the product number to see the Product Page for additional information.
ADT7302 Model Options
| Model | Status | Package | Pins | Temp. Range |
Price* (1000 pcs.) |
Production** Availability |
ROHS Compilant | Samples Cart | Purchase Cart |
|---|---|---|---|---|---|---|---|---|---|
| ADT7302ARMZ | Prodn | 8 ld MSOP | 8 | Ind | $0.78 | 10/10/2008 |
Y
Material Declaration |
Add To Cart | Add To Cart |
| ADT7302ARMZ-REEL7 | Prodn | 8 ld MSOP | 8 | Ind | $0.78 | 11/21/2008 |
Y
Material Declaration |
Contact ADI | Add To Cart |
| ADT7302ARTZ-500RL7 | Prodn | 6 ld SOT-23 | 6 | Ind | $0.78 | 10/10/2008 |
Y
Material Declaration |
Add To Cart | Add To Cart |
| ADT7302ARTZ-REEL7 | Prodn | 6 ld SOT-23 | 6 | Ind | $0.78 | 10/10/2008 |
Y
Material Declaration |
Contact ADI | Add To Cart |
Help
- Pre-Release: The model has not been released to general production, but samples may be available.
- Production: The model is currently being produced, and generally available for purchase and sampling.
- Last Time Buy: The model has been scheduled for obsolescence, but may still be purchased for a limited time.
- Obsolete: The specific part is obsolete and no longer available. Other models listed in the table may still be available (if they have a status that is not obsolete).
For detailed drawings and chemical composition please consult our Package Site
- Commercial: 0 to +70 degrees Celsius
- Military : -55 to +125 degrees Celsius
- Industrial: Temperature ranges may vary by model. Please consult the datasheet for more information.
- Automotive: -40 to +125 degrees Celsius
Sample availability may be better than production availability. Please enter samples into your cart to check sample availability.
*The USA list pricing shown is for BUDGETARY USE ONLY, shown in United States dollars (FOB USA per unit for the stated volume), and is subject to change. International prices may differ due to local duties, taxes, fees and exchange rates. For volume-specific price or delivery quotes, please contact your local Analog Devices, Inc. sales office or authorized distributor. Pricing displayed for Evaluation Boards and Kits is based on 1-piece pricing.
**Sample availability may be better than production availability. Please enter samples iinto your cart to check sample availability.

Close