ADT7470: Temperature Sensor Hub and Fan Controller
The ADT7470 controller is a multichannel temperature sensor and PWM fan controller and fan speed monitor for noise sensitive systems requiring active system cooling. It is designed to interface ...More
ADT7470: Temperature Sensor Hub and Fan Controller
Product Description
The ADT7470 controller is a multichannel temperature sensor and PWM fan controller and fan speed monitor for noise sensitive systems requiring active system cooling. It is designed to interface directly to an I2C bus and control/monitor the fans using a service processor. The aim is to quickly develop systems that are modular and can easily be expanded depending on the system’s cooling requirements. The device can monitor up to ten temperature sensors. It can also monitor and control the speed of four fans so that they operate at the lowest possible speed for minimum acoustic noise. A FULL_SPEED input is provided to allow the fans to be “blasted” to 100% via external hardware control, under extreme thermal conditions or on system startup. An SMBALERTinterrupt communicates error conditions such as fan underspeed, fan failure to the system service processor. Individual error conditions can then be read from status registers over the I2C bus. In the event of a fan failure condition, any or all PWM outputs can be programmed to automatically adjust to 100% to provide failsafe cooling.
Features
- Monitors up to 10 Remote Temperature Sensors
- Monitors and Controls Speed of up to 4 Fans Independently
- PWM Outputs Drive each Fan under Software Control
- FULL_SPEED Input Allows Fans to be Blasted 100% by External Hardware
- SMBALERT Interrupt Signals Failures to System Controller
- Tristate ADDR Pin Allows up to 3 Devices on a Single Bus
- Temperature Decoder Interprets TMP05/TMP06 Temperature Sensors and Communicates Values over I2C Bus
- Limit Comparison of All Monitored Values
Diagrams
- Enlarge
- Other Diagrams
- Symbols and Footprints
Functional Block Diagram for ADT7470
Temperature Sensor Hub and Fan Controller
Other Diagrams for ADT7470
Temperature Sensor Hub and Fan Controller
ADT7470 Pin Configuration
Functional Block Diagram for ADT7470
ADM1186 - Quad Voltage Sequencer and Monitor with Programmable Timing
| Part# | # Supplies Monitored | Volt Monitoring Accuracy | # Output Drivers | FET Drive/Enable Output | Voltage Readback | Supply Adj/Margining | Programming Method | Temp Sensor | Package | Price* (1000-4999) |
|---|---|---|---|---|---|---|---|---|---|---|
| ADM1060 | 7 | 2.5% | 9 | Both | - | - | SMBus | - | 28 ld TSSOP | $6.58 |
| ADM1062 | 10 | 1% | 10 | Both | 12-bit ADC | 12-bit ADC+6 DACs | SMBus | 1 External, 1 Internal | 40 ld LFCSP , 48 ld TQFP | $7.59 |
| ADM1063 | 10 | 1% | 10 | Both | 12-bit ADC | - | SMBus | 1 Internal, 2 External | 40 ld LFCSP , 48 ld TQFP | $8.35 |
| ADM1064 | 10 | 1% | 10 | Both | 12-bit ADC | - | SMBus | - | 40 ld LFCSP , 48 ld TQFP | $7.84 |
| ADM1065 | 10 | 1% | 10 | Both | - | - | SMBus | - | 40 ld LFCSP , 48 ld TQFP | $5.82 |
| ADM1066 | 12 | 1% | 10 | Both | 12-bit ADC | 12-bit ADC+6 DACs | SMBus | - | 40 ld LFCSP , 48 ld TQFP | $8.60 |
| ADM1067 | 10 | 1% | 10 | Both | - | 6 DACs | SMBus | - | 40 ld LFCSP , 48 ld TQFP | $6.58 |
| ADM1068 | 8 | 1% | 8 | Both | - | - | SMBus | - | 32 ld LQFP | $4.05 |
| ADM1069 | 8 | 1% | 8 | Both | 12-bit ADC | 12-bit ADC+4 DACs | SMBus | - | 32 ld LQFP | $4.40 |
| ADM1085 | Cascadeable | 7% | 1 | Enable | - | - | Analog | - | 6 ld SC70 | $0.34 |
| ADM1086 | Cascadeable | 7% | 1 | Enable | - | - | Analog | - | 6 ld SC70 | $0.34 |
| ADM1087 | Cascadeable | 7% | 1 | Enable | - | - | Analog | - | 6 ld SC70 | $0.34 |
| ADM1088 | Cascadeable | - | 1 | Enable | - | - | Analog | - | 6 ld SC70 | - |
| ADM1184 | 4 | - | 4 | Enable | - | - | Analog | - | - | $2.42 |
| ADM1185 | 4 | 0.8% | 4 | Enable | - | - | Analog | - | 10-Lead MSOP | $1.21 |
| ADM1186 | 4 | 0.8% | 4 | - | - | - | Analog | - | - | $3.02 |
| ADM6819 | 2 | <
