TMP37: Low Voltage Temperature Sensor Vo=500
The TMP35/TMP36/TMP37 are low voltage, precision centi-grade temperature sensors. They provide a voltage output that is linearly proportional to the Celsius (centigrade) temperature. The TMP35/ ...More
TMP37: Low Voltage Temperature Sensor Vo=500
Product Description
The TMP35/TMP36/TMP37 are low voltage, precision centi-grade temperature sensors. They provide a voltage output that is linearly proportional to the Celsius (centigrade) temperature. The TMP35/ TMP36/TMP37 do not require any external calibration to provide typical accuracies of ±1°C at +25°C and ±2°C over the −40°C to +125°C temperature range.
The low output impedance of the TMP35/TMP36/TMP37 and its linear output and precise calibration simplify interfacing to temperature control circuitry and ADCs. All three devices are intended for single-supply operation from 2.7 V to 5.5 V maxi-mum. The supply current runs well below 50 μA, providing very low self-heating—less than 0.1°C in still air. In addition, a shutdown function is provided to cut the supply current to less than 0.5 μA.
The TMP35 is functionally compatible with the LM35/LM45 and provides a 250 mV output at 25°C. The TMP35 reads temperatures from 10°C to 125°C. The TMP36 is specified from −40°C to +125°C, provides a 750 mV output at 25°C, and operates to 125°C from a single 2.7 V supply. The TMP36 is functionally compatible with the LM50. Both the TMP35 and TMP36 have an output scale factor of 10 mV/°C.
The TMP37 is intended for applications over the range of 5°C to 100°C and provides an output scale factor of 20 mV/°C. The TMP37 provides a 500 mV output at 25°C. Operation extends to 150°C with reduced accuracy for all devices when operating from a 5 V supply.
The TMP35/TMP36/TMP37 are available in low cost 3-lead TO-92, 8-lead SOIC_N, and 5-lead SOT-23 surface-mount packages.
Data Sheet, Rev. E, 8/08
Features
- Low Voltage Operation (+2.7 V to +5.5 V)
- Calibrated Directly in °C
- 10 mV/°C Scale Factor (20 mV/°C on TMP37)
- ±2 °C Accuracy Over Temperature (typ)
- ±0.5 °C Linearity (typ)
- Stable with Large Capacitive Loads
- Specified -40 °C to +125 °C, Operation to +150 °C
- Less than 50 µA Quiescent Current
- Shutdown Current 0.5 µA max
Diagrams
- Enlarge
- Other Diagrams
- Symbols and Footprints
Functional Block Diagram for TMP37
Low Voltage Temperature Sensor Vo=500
Functional Block Diagram for TMP37
| Part# | Temp Res(°C/LSB) | 25°C Temp Error (Deg C) | Resolution (Bits) | # Chan | DAC Outputs | Interface | Temp Range(s) | Supply Voltage Range | Product Description | Price* (1000-4999) | Sensor Output |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TMP03 | 0.3 | ±3 | 16 | 0 | --- | PWM | -40 to +100 | +4.5V to +7V | Serial PWM-Output Temperature Sensor w/ Open-Collector Output | $3.27 | PWM |
| TMP04 | 0.3 | ±3 | 16 | 0 | --- | PWM | -40 to +100 | +4.5V to +7V | Serial PWM-Output Temperature Sensor w/ CMOS/TTL Output | $3.27 | PWM |
| AD7814 | 0.25 | n/a | 10 | 0 | --- | Serial, SPI | -55 to +125 | +2.7V to +5.5V | 10-Bit Digital Temperature Sensor in 6-Lead SOT-23 | $1.00 | DSP Serial, MICROWIRE (TM), QSPI (TM), SPI (TM) |
| AD7414 | 0.25 | n/a | 10 | 0 | --- | I2C, Serial | -40 to +125 | +2.7V to +5.5V | SMBus/I2C, 10-Bit Digital Temperature Sensor in 6-Pin SOT w/ SMBus Alert and Over-Temperature Pin | $1.04 | I²C ®, SMBus |
| AD7415 | 0.25 | ±2 | 10 | 0 | --- | I2C, Serial | -40 to +125 | +2.7V to +5.5V | SMBus/I2C, 10-Bit Digital Temperature Sensor in 5-Pin SOT | $1.04 | I²C ®, SMBus |
| AD7416 | 0.25 | n/a | 10 | 0 | --- | I2C, Serial | -40 to +125 | +2.7V to +5.5V | 10-Bit Temperature-to-Digital Converter, -40°C to +125°C, ±2°C Accuracy | $1.00 | I²C ® |
| AD7314 | 0.25 | ±1 | 10 | 0 | --- | Serial, SPI | -35 to +85 | +2.65V to +5.5V | Low Voltage, 10-Bit Digital Temperature Sensor in 8-Lead µSOP | $0.66 | DSP Serial, MICROWIRE (TM), QSPI (TM), SPI (TM) |
| AD7818 | 0.25 | ±1 | 10 | 1 | --- | Serial, SPI | -40 to +85 | +2.7V to +5.5V | 9 µs, 10-Bit ADC w/ On-Chip Temperature Sensor & Over-Temperature Output | $2.34 | MICROWIRE (TM), QSPI (TM), SPI (TM) |
| AD7418 | 0.25 | ±1 | 10 | 2 | --- | I2C, Serial | -40 to +125 | +2.7V to +5.5V | 10-Bit ADC, Programmable Hi-Low Temp Limits w/ Over-Temp Alert, , Auto Pwr Dwn @ EOC | $2.34 | I²C ® |
| ADT7316 | 0.25 | ±0.5 | 10 | 3 | 12-Bit x 4 | I2C, I2C/SPI, Serial, SM Bus, SPI | -40 to +120 | +2.7V to +5.5V | SPI/I2C® Compatible,10-Bit Digital Temperature Sensor With Quad Voltage-Output 12-Bit DAC | $6.46 | I²C ®, QSPI (TM), SMBus, SPI (TM) |
| ADT7317 | 0.25 | ±0.5 | 10 | 3 | 10-Bit x 4 | I2C, I2C/SPI, SM Bus, SPI | -40 to +120 | +2.7V to +5.5V | SPI/I2C® Compatible,10-Bit Digital Temperature Sensor w/ Quad 10-Bit Voltage Output DAC | $3.51 | DSP Serial, I²C ®, MICROWIRE (TM), QSPI (TM), SMBus, SPI (TM) |
| ADT7318 | 0.25 | +0.5 | 10 | 3 | 8-Bit x 4 | I2C, I2C/SPI, Serial, SM Bus, SPI | -40 to +120 | +2.7V to +5.5V | SPI/I2C® Compatible,10-Bit Digital Temperature Sensor & Quad Voltage Output 8-Bit DAC | $2.23 | DSP Serial, I²C ®, MICROWIRE (TM), QSPI (TM), SMBus, SPI (TM) |
| AD7817 | 0.25 | ±1 | 10 | 4 | --- | Serial, SPI | -40 to +85 | +2.7V to +5.5V | 4-Channel, 9 µs, 10-Bit ADC with On-Chip Temperature Sensor & Over-Temperature Flag | $3.29 | MICROWIRE (TM), QSPI (TM), SPI (TM) |
| AD7417 | 0.25 |
