ADCMP356: Comparator & 0.6 V Reference in 4-SC70 with Push-Pull Active Low Output
The ADCMP350 - ADCMP357 are comparator and reference circuits suitable for use in general purpose applications. High performance over the -40°C to +125°C temperature range make them suitable for ...More
ADCMP356: Comparator & 0.6 V Reference in 4-SC70 with Push-Pull Active Low Output
Product Description
The ADCMP350 - ADCMP357 are comparator and reference circuits suitable for use in general purpose applications. High performance over the -40°C to +125°C temperature range make them suitable for use in automotive and other thermally harsh applications, while low power consumption and space efficient SC70 packaging make them ideal for battery powered portable equipment.
- Data Sheet Rev 0, 11/2004 (pdf 210kB)
- (About Data Sheets)
Features
- Comparators w/0.6 V or 1.2 V On-Chip References Output Stages
- Open-Drain Active-High (ADCMP350/1)
- Push-Pull Active-High (ADCMP352/3)
- Open-Drain Active-Low (ADCMP354/5)
- Push-Pull Active-Low (ADCMP356/7)
- Low Power Consumption (5 µA)
- High Voltage (up to 22 V) tolerance on VIN and Open-Drain Output Pins
- 10 nA Input Bias Current
- 20 mV Hysteresis
- 4-Lead SC70 Package
- Specified Over -40°C to +125°C Temperature Range
Diagrams
- Enlarge
- Other Diagrams
- Symbols and Footprints
Typical Application Circuit Diagram for ADCMP356
Comparator & 0.6 V Reference in 4-SC70 with Push-Pull Active Low Output
Other Diagrams for ADCMP356
Comparator & 0.6 V Reference in 4-SC70 with Push-Pull Active Low Output
Pin Configuration for ADCMP356
Typical Application Circuit Diagram for ADCMP356
| Part# | Reset Threshold Summary | Min Reset Timeout (ms) | Reset Output-Stage | Backup-Battery Switch | Chip Enable Gating | Typ Watchdog Timeout (ms) | Package | Product Description | Price* (1000-4999) |
|---|---|---|---|---|---|---|---|---|---|
| ADM8696 | 1.3V | 35 (Adjustable) | Active-High/Push-Pull, Active-Low/Push-Pull | Yes | --- | 100, 1,600, adj. | DIP, SOIC, SOP | µP Supv w/ Backup Batt Switch, Adj Low Line V Monitor, Adj Watchdog Timer, Pwr Fail& Watchdog Status | $2.72 |
| ADM8697 | 1.3V | 35 (Adjustable) | Active-High/Push-Pull, Active-Low/Push-Pull | No | Yes | 100, 1,600, adj. | DIP, SOIC, SOP | µP Supv w/ CE Inputs, Adj Low Line V Monitor, Adj Watchdog Timer; Low Line, Pwr Fail&Watchdog Status | $2.72 |
| ADM696 | 1.3V (Adjustable) | 35 | Active-High/Push-Pull, Active-Low/Push-Pull | Yes | --- | 100, 1,600, adj. | DIP, SOIC | µP Supv w/ Backup Battery Switchover, Adj Low Line V Monitor, Adj Watchdog Timer, 100 mA Iout | $2.63 |
| ADM697 | 1.3V (Adjustable) | 35 | Active-High/Push-Pull, Active-Low/Push-Pull | No | Yes | 100, 1,600, adj. | DIP, SOIC | µP Supv with CE Inputs, Adj Low Line V Monitor, Adj W-dog Timer, Low Line, Pwr Fail & W-dog Status | $2.63 |
| ADM692 | 4.4V | 35 | Active-Low/Push-Pull | Yes | --- | 100, 1,600, adj. | DIP | µP Supervisor with Backup Battery Switchover, Watchdog, Power Fail Warning, Reset Generator | $2.42 |
| ADM692A | 4.4V | 140 | Active-Low/Push-Pull | Yes | --- | 1,600 | DIP, SOIC | µP Supervisor w/ Battery Steering, Watchdog, Pwr Fail Warning, Active Low Reset, 250mA Iout | $1.68 |
| ADM693 | 4.4V | 35 (Adjustable) | Active-High/Push-Pull, Active-Low/Push-Pull | Yes | Yes | 100, 1,600, adj. | DIP, SOIC | µP Supervisor with Backup Battery Switchover, Watchdog, Pwr Fail Warning, 4.4V Threshold, 100mA | $2.73 |
| ADM693A | 4.4V | 140 (Adjustable) | Active-High/Open-Drain, Active-Low/Push-Pull | Yes | Yes | 100, 1,600, adj. | DIP, SOIC | µP Supervisor w/ Backup Battery Switchover, Watchdog, Pwr Fail Warning, 4.4V Threshold, 250mA Iout | $1.85 |
| ADM8692 | 4.4V | 35 | Active-Low/Push-Pull | Yes | --- | 100, 1,600 | DIP, SOIC | µP Supv w/ Backup Battery Switch, Watchdog, Power Fail Flag, 4.4V Vth, Active Low Reset, 100mA Iout | $2.72 |
| ADM8693 | 4.4V | 35 (Adjustable) | Active-High/Push-Pull, Active-Low/Push-Pull | Yes | Yes | 100, 1,600, adj. | DIP, SOIC, SOP | µP Supervisor w/ Backup Battery Switching, Watchdog, Pwr Fail Flag, 4.4V Vth, 100mA Iout | $2.72 |
| ADM800 | 4.4V & 4.65V | 140 (Adjustable) | Active-High/Open-Drain, Active-Low/Push-Pull | Yes | Yes | 100, 1,600, adj. | DIP, SOIC | µP Supv w/ Backup Battery Switchover, Adj Reset &Watchdog Periods, CE Inputs, 4.4V/4.65V Threshold | $2.33 |
| ADM802 | 4.4V & 4.65V | 140 | Active-Low/Push-Pull | Yes | --- | 1,600 | DIP, SOIC | µP Supv w/ Backup Battery Switchover, Power Fail Flag, 4.4V/4.65V Threshold, 250mA Output Current | $2.23 |
| ADM805 | 4.4V & 4.65V | 140 | Active-High/Push-Pull | Yes | --- | 1,600 | DIP, SOIC | µP Supv w/ Backup Battery Switchover, Watchdog, Power Fail Flag, 4.4V/4.65V Threshold, 250mA Iout | $2.23 |
| ADM690 | 4.65V | 35 | Active-Low/Push-Pull | Yes | --- | 100, 1,600 | DIP | Supervisory Circuit w/ 4.65V Reset, Battery Switchover, Watchdog Timer, Power Fail Input | $2.42 |
| ADM690A | 4.65V | 140 | Active-Low/Push-Pull | Yes | --- | 1,600 | DIP, SOIC, SOP | µP Supervisor with Backup-Battery Switchover, Watchdog Feature, Power-Fail Warning, 4.65V Threshold | $1.52 |
| ADM691 | 4.65V |
