AD22057: Single Supply Sensor Interface Amplifier
The AD22057 is a single-supply difference amplifier for the amplification and low-pass filtering of small differential voltages from sources having a large common-mode voltage.
Supply ...More
AD22057: Single Supply Sensor Interface Amplifier
Product Description
The AD22057 is a single-supply difference amplifier for the amplification and low-pass filtering of small differential voltages from sources having a large common-mode voltage.
Supply voltages from +3 V to +36 V can be used. The input common-mode range extends from below ground to 24 V using a +5 V supply with excellent rejection of this common-mode voltage.
This range is achieved by the use of a special resitive attenuator at the input, laser trimmed to a very high differential balance. Low initial offset voltage and offset voltage drift are specified, and long-term stability of gain and offset voltage is also provided.
Provisions are included for optional low-pass filtering and gain adjustment. An accurate midscale offset feature allows bipolar signals to be amplified.
Features
- Gain of ×20 Alterable from ×1 to ×160
- Input CMR from Below Ground to 6× (VS - 1 V)
- Output Span 20 mV to (VS - 0.2) V
- 1-, 2-, 3-Pole Low-Pass Filtering Available
- Accurate Midscale Offset Capability
- Differential Input Resistance 400 kΩ
- Drives 1kΩ Load to +4 V Using VS = +5 V
- Supply Voltage: +3.0 V to +36 V
- Transient Spike Protection and RFI
Filters Included - Peak Input Voltage (40 ms): 60 V
- Reversed Supply Protection: -34 V
- Operating Temperature Range: -40°C
to +125°C
AD8228 - Low Gain Drift Precision Instrumentation Amplifier Fixed G = 10, 100
AD8274 - Very Low Distortion, Precision Difference Amplifier
| Part# | Common Mode Range (V) | Bandwidth G=10 (kHz typ) | CMRR (dB) | Gain Range (min to max) | Voltage Supply (Vmin) | Voltage Supply (Vmax) | Supply Current (max) | VosiTC (µV/deg C) | Gain temp co. | Temperature Range | Package | Price* (1000-4999) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AD22057 | -1 to 24 | 30 | 80 | 20 | +3 | +26 | 0.5mA | - | - | -40 to +125 | DIP, SOIC | $4.62 |
| AD626 | 0 to 54 | 100 | 66 | 90 | ±2.4 | ±6 | 2mA | 0.000006 | 150ppm/C | -40 to +85 | DIP, SOIC | $3.70 |
| AD628 | +/- 100 | 600 | 77 | 100 | ±5 | ±18 | 1.6mA | - | - | -40 to +85 | SOIC | $1.78 |
| AD629 | +/- 270 | 500 | 77 | 1 | ±2.5 | ±18 | 1mA | - | - | -40 to +85 | DIP, SOIC | $2.84 |
| AD8202 | -12 to 30 | 50 | 82 | 20 | +3.5 | +12 | 0.25mA | 10 | 20ppm/C | -40 to +125 | Die, SOIC, SOP | $1.51 |
| AD8203 | -12 to 30 | 60 | 82 | 14 | +3.5 | +12 | 0.25mA | 10 | 20ppm/C | -40 to +125 | SOP | $1.37 |
| AD8205 | -2 to 65 | 50 | 78 | 50 | +4.5 | +5 | 2mA | 15 | 30ppm/C | -40 to +125 | Die, SOIC | $1.51 |
| AD8206 | -2 to 65 | 100 | 76 | 20 | +4.5 | +5.5 | 2mA | 15 | 30ppm/C | -40 to +125 | Die, SOIC | $1.37 |
| AD8210 | -2 to 65 | 500 | 100 | 20 | +4.5 | +5.5 | 1.5mA | 10 | 20ppm/C | -40 to +125 | SOIC | $1.81 |
| AD8211 | -2 to 65 | 500 | 120 | 20 | - | - | 2mA | 12 | 20ppm/C | -40 to +125 | SOT | $0.81 |
| AD8212 | 7 to 65 | 1000 | 100 | 1,000 | +7 | +65 | 720µA | 10 | - | -40 to +125 | MSOP | $0.93 |
| AD8213 | -2 to 65 | 500 | 100 | 20 | +4.5 | +5.5 | 2.5mA | 12 | 10ppm/C | -40 to +125 | MSOP | $2.01 |
| AD8214 | 5 to 65 | - | 80 | 100 | +5 | +65 | 1.2mA | 15 | - | -40 to +125 | MSOP | $0.76 |
| AD8215 | -2 to 65 | 450 | 100 | 20 | - | - | 2.2mA | 6 | 15ppm/C | -40 to +125 |
