AD8202: High Common-Mode Voltage, Single-Supply Difference Amplifier
The AD8202 is a single-supply difference amplifier for amplifying and low-pass filtering small differential voltages in the presence of a large common-mode voltage (CMV). The input CMV range ...More
AD8202: High Common-Mode Voltage, Single-Supply Difference Amplifier
Product Description
The AD8202 is a single-supply difference amplifier for amplifying and low-pass filtering small differential voltages in the presence of a large common-mode voltage (CMV). The input CMV range extends from -8 V to +28 V at a typical supply voltage of 5 V.
The AD8202 is available in die and packaged form. The MSOP and SOIC packages are specified over a wide temperature range, from -40°C to +125°C, making the AD8202 well-suited for use in many automotive platforms.
Features
- High common-mode voltage range: -8 V to
+28 V at a 5 V supply voltage - Operating temperature range:
-40°C to +125°C - Supply voltage range: 3.5 V to 12 V
- Low-pass filter (1-pole or 2-pole)
- Excellent ac and dc performance
±1 mV voltage offset
±1 ppm/°C typical gain drift
80 dB CMRR min dc to 10 kHz
Diagrams
- Enlarge
- Other Diagrams
- Symbols and Footprints
Functional Block Diagram for AD8202
High Common-Mode Voltage, Single-Supply Difference Amplifier
Other Diagrams for AD8202
High Common-Mode Voltage, Single-Supply Difference Amplifier
AD8202 Pin Configuration
Functional Block Diagram for AD8202
Specifications
| Single/Dual Supply | Single |
| Voltage Supply (Vmax) | +12V |
| Gain Setting Method | fixed |
| Gain Range (min to max) | 20 |
| Bandwidth G=10 (kHz typ) | 50kHz |
| CMRR (dB) | 82dB |
| Vnoise RTI 1-10 Hz µVp-p | 10µV p-p |
| Temperature Range | -40 to +125 |
| Gain Error (%) max | ±0.3% |
| Supply Current (max) | 0.25mA |
| Package | Die,SOIC,SOP |
| Vosi (µV) | 1000µV |
AD8228 - Precision Instrumentation Amplifier Fixed G = 10, 100
AD8274 - Low Distortion, Precision Difference Amplifier
| Part# | Common Mode Range (V) | Bandwidth G=10 (kHz typ) | CMRR (dB) | Gain Range (min to max) | Voltage Supply (Vmin) | Voltage Supply (Vmax) | Supply Current (max) | VosiTC (µV/deg C) | Gain temp co. | Temperature Range | Package | Price* (1000-4999) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AD22057 | -1 to 24 | 30 | 80 | 20 | +3 | +26 | 0.5mA | - | - | -40 to +125 | DIP, SOIC | $4.62 |
| AD626 | 0 to 54 | 100 | 66 | 90 | ±2.4 | ±6 | 2mA | 0.000006 | 150ppm/C | -40 to +85 | DIP, SOIC | $3.70 |
| AD628 | +/- 100 | 600 | 77 | 100 | ±5 | ±18 | 1.6mA | - | - | -40 to +85 | SOIC | $1.78 |
| AD629 | +/- 270 | 500 | 77 | 1 | ±2.5 | ±18 | 1mA | - | - | -40 to +85 | DIP, SOIC | $2.84 |
| AD8202 | -12 to 30 | 50 | 82 | 20 | +3.5 | +12 | 0.25mA | 10 | 20ppm/C | -40 to +125 | Die, SOIC, SOP | $1.51 |
| AD8203 | -12 to 30 | 60 | 82 | 14 | +3.5 | +12 | 0.25mA | 10 | 20ppm/C | -40 to +125 | SOP | $1.37 |
| AD8205 | -2 to 65 | 50 | 78 | 50 | +4.5 | +5 | 2mA | 15 | 30ppm/C | -40 to +125 | Die, SOIC | $1.51 |
| AD8206 | -2 to 65 | 100 | 76 | 20 | +4.5 | +5.5 | 2mA | 15 | 30ppm/C | -40 to +125 | Die, SOIC | $1.37 |
| AD8210 | -2 to 65 | 500 | 100 | 20 | +4.5 | +5.5 | 1.5mA | 10 | 20ppm/C | -40 to +125 | SOIC | $1.81 |
| AD8211 | -2 to 65 | 500 | 120 | 20 | - | - | 2mA | 12 | 20ppm/C | -40 to +125 | SOT | $0.81 |
| AD8212 | 7 to 65 | 1000 | 100 | 1,000 | +7 | +65 | 720µA | 10 | - | -40 to +125 | MSOP | $0.93 |
| AD8213 | -2 to 65 | 500 | 100 | 20 | +4.5 | +5.5 | 2.5mA | 12 | 10ppm/C | -40 to +125 | MSOP | $2.01 |
| AD8214 | 5 to 65 | - | 80 | 100 | +5 | +65 | 1.2mA | 15 | - | -40 to +125 | MSOP | $0.76 |
| AD8215 | -2 to 65 | 450 | 100 | 20 | - | - | 2.2mA | 6 | 15ppm/C | -40 to +125 | SOIC | $1.21 |
| AD8216 | -4 to 65 | 3000 | 90 | 3 | - | - | 2mA | 10 | 10ppm/C | -40 to +125 | SOIC | $1.62 |
| AD8228 | - | 650 | 100 | 10,100 | - | - | - | - | - | -40 to +85 | - | $3.03 |
| AD8270 | -Vs to +Vs | 10000 | 98 | 1.5 | - | - | 2.5mA | 1.5 | 1ppm/C | -40 to +125 | - | $1.89 |
| AD8273 | +/- 40 | 20000 | 86 | 1.5 | - | - | 2.5mA | 3 | 2ppm/C | -40 to +125 | - | $1.67 |
| AD8290 | - | - | 120 | 50 | - | - | 4.68mA | - | 15ppm/C | - | - | $1.52 |
| AD8553 | - | 1 | 100 | 10,000 | +1.8 | +5.5 | 1.3mA | - | - | -40 to +85 | MSOP | $1.32 |
| ADM4073 | 2 to 28 | 1800 | 90 | 40 | +3 | +28 | - | - | - | -40 to +125 | SOT | $0.99 |
| AMP03 | +/- 20 | 3000 | 85 | 1 | ±5 | ±15 | 2.5mA | - | - | -40 to +85 | - | $2.81 |
* The pricing listed here is provided only for budgetary purposes as recommended list price in U.S.
Dollars in the United States ex factor per unit for the stated volume. Pricing displayed for Evaluation Boards and Kits is based on 1-piece pricing.
** Pricing is currently unavailable. Click on the product number to see the Product Page for additional information.
AD8202 Model Options
Help
- Pre-Release: The model has not been released to general production, but samples may be available.
- Production: The model is currently being produced, and generally available for purchase and sampling.
- Last Time Buy: The model has been scheduled for obsolescence, but may still be purchased for a limited time.
- Obsolete: The specific part is obsolete and no longer available. Other models listed in the table may still be available (if they have a status that is not obsolete).
For detailed drawings and chemical composition please consult our Package Site
- Commercial: 0 to +70 degrees Celsius
- Military : -55 to +125 degrees Celsius
- Industrial: Temperature ranges may vary by model. Please consult the datasheet for more information.
- Automotive: -40 to +125 degrees Celsius
The USA list pricing shown is for BUDGETARY USE ONLY, shown in United States dollars (FOB USA per unit for the stated volume), and is subject to change. International prices may differ due to local duties, taxes, fees and exchange rates. For volume-specific price or delivery quotes, please contact your local Analog Devices, Inc. sales office or authorized distributor. Pricing displayed for Evaluation Boards and Kits is based on 1-piece pricing.

Close