AD8322: 5 V CATV Line Driver with Coarse Step Output Power Control
The AD8322 is a low cost digitally controlled variable gain amplifier optimized for coaxial line driving applications such as cable modems that are designed to the MCNS-DOCSIS upstream standard. A ...More
AD8322: 5 V CATV Line Driver with Coarse Step Output Power Control
Product Description
The AD8322 is a low cost digitally controlled variable gain amplifier optimized for coaxial line driving applications such as cable modems that are designed to the MCNS-DOCSIS upstream standard. A 8-bit serial word determines the desired output gain over a 42 dB range resulting in gain changes of 6 dB/LSB.
The AD8322 comprises a digitally controlled variable attenuator of 0 dB to -42 dB, which is preceded by a low noise, fixed gain buffer and is followed by a low distortion high power amplifier. When used in a DOCSIS modem application the AD8322 works with the attenuator available on some demodulators to support the 50 dB range required by DOCSIS. The AD8322 accepts a differential or single-ended input signal. The output is specified for driving a 75 Ohm load, such as coaxial cable, although the AD8322 is capable of driving other loads.
An evaluation board is available for this product and may be ordered using the following product number AD8322-EVAL.
Features
- Supports DOCSIS Standard for Reverse Path Transmission
- Gain Programmable in 6 dB Steps Over a 42 dB Range
- Low Distortion at 60 dBmV Output
–58 dBc SFDR at 21 MHz
–56 dBc SFDR at 42 MHz
- Output Noise Level
–46 dBmV in 160 kHz Bandwidth - Maintains 75Ω Output Impedance
Power-Up and Power-Down Condition - 180 MHz Bandwidth
- 5 V Supply Operation
- Supports SPI Interfaces
AD8639 - 16V Dual Auto-Zero, Rail-to-Rail Output, Precision Amplifier
AD8260 - High Current Driver Amplifier and Digital VGA/Preamplifier with 3 dB Steps
ADL5592 - 250 MHz to 2400 MHz RF Variable Gain Amplifier
| Part# | Gain Control | -3 dB BW (MHz) | Gain Low End (dB) | Gain High End (dB) | Number of Channels | Spectral Noise (nV/rtHz) | Supply Voltage (V) | Supply Current (max) | Gain Accuracy (dB) | 1 dB Comp Point (dBm) | Package | Price* (1000-4999) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AD600 | Analog | 35 | 0 | +40 | 2 | 1.4 | ±5 | 14mA | - | - | - | $16.61 |
| AD602 | Analog | 35 | -10 | +30 | 2 | 1.4 | ±5 | 14mA | - | - | - | $13.36 |
| AD603 | Analog | 90 | -11 | +31 | 1 | 1.4 | ±5 | 20mA | ±0.5 | - | 8-Lead DIP, 8-Lead SOIC | $4.40 |
| AD604 | Analog | 40 | 0 | +48 | 2 | 0.8 | ±5 | 31mA | ±0.3 | 15 | 24-Lead SOIC, 24-Lead SSOP | $16.45 |
| AD605 | Analog | 40 | -14 | +34 | 2 | 1.8 | +5 | 23mA | ±0.2 | 15 | 16-Lead SOIC | $9.91 |
| AD8260 | Digital | 180 | -6 | +24 | 1 | 2.4 | +3.3 | 28mA | +0.25 | - | - | $3.84 |
| AD8320 | Digital | 150 | -10 | +26 | 1 | 53 | +12 | 105mA | ±0.2 | 22.5 | 20-Lead SOIC | - |
| AD8321 | Digital | 120 | -27.4 | +26 | 1 | 20 | +9 | 90mA | ±1 | 19.5 | 20-Lead SOIC | $4.40 |
| AD8322 | Digital | 180 | -12.6 | +29.5 | 1 | 64 | +5 | 113mA | ±2 | 19 | 28-Lead TSSOP | $3.19 |
| AD8323 | Digital | 100 | -26 | +27.5 | 1 | - | +5 | - | - | - | 28-Lead TSSOP | $3.34 |
| AD8324 | Digital | 100 | -25.5 | +33.5 | 1 | 157 | +3.3 | 207mA | ±1 | 21 | 20-Lead LFCSP, 20-Lead QSOP | $1.73 |
| AD8325 | Digital | 100 | -29.5 | +30 | 1 | 56 | +5 | 133mA | ±1 | 18.5 | 28-Lead TSSOP | $3.34 |
| AD8326 | Digital | 100 | -26 | +27.5 | 1 | 100 | ±5 | 157mA | ±1 | 26.5 | 28-Lead PSOP, 28-Lead TSSOP | $3.95 |
| AD8327 | Digital | 160 | -18 | +30 | 1 | 64 | +5 | 105mA | ±1 | 18 | 20-Lead TSSOP | $3.80 |
| AD8328 | Digital | 107 | -27.5 | +31.5 | 1 | 135 | - | 120mA | ±1 | 18.4 | 20-Lead LFCSP, 20-Lead QSOP | $1.92 |
| AD8330 | Analog | 150 | 0 | +50 | 1 | 5 | +6 | 20mA | ±0.5 | - | 16-Lead LFCSP, 16-Lead QSOP | $4.44 |
| AD8331 | Analog | 120 | -4.5 | +43 | 1 | 0.74 | +5 | 25mA | +0.5 | 7 | - | $5.45 |
| AD8332 | Analog | 120 | -4.5 | +43.5 | 2 | 0.74 | +5 | 58mA | +0.5 | 7 | 28-Lead TSSOP, 32-Lead CSP | $10.57 |
| AD8334 | Analog | 100 | +4.5 | +43.5 | 4 | 0.74 | +5 | 116mA | +0.5 | 7 | 64-Lead LFCSP | $14.66 |
| AD8335 | Analog | 70 | -10 | +38 | 4 | 1.3 | +5 | 76mA | ±0.2 | 18 | 64-Lead LFCSP | $12.14 |
| AD8336 | Analog | 115 | -14 | +46 | 1 | 3 | ±12 | 25mA | ±0.5 | 11 | 16-Lead LFCSP | $4.59 |
| AD8337 | Analog | 280 | 0 | +24 | 1 | 2.2 | ±5 | 15mA | ±0.25 | - | 8-Lead LFCSP | $2.52 |
| AD8367 | Analog | 500 | -2.5 | +42.5 | 1 | 1.84 | +5.5 | 26mA | ±0.2 | 8.1 | 14-Lead TSSOP | $4.60 |
| AD8368 | Analog | 800 | -12 | +22 | 1 | - | +5 | - | ±0.4 | 13 | 24-Lead LFCSP | $4.60 |
| AD8369 | Digital | 600 | -5 | +40 | 1 | 2 | +5.5 | 37mA | ±0.5 | 0.5 | 16-Lead TSSOP | $4.25 |
| AD8370 | Digital | 700 | +25 | +34 | 1 | 2.1 | +5.5 | 78mA | - | 14 | 16-Lead TSSOP | $4.25 |
| AD8375 | Digital | 690 | -4 | +20 | 1 | - | +5 | 130mA | ±0.2 | 19 | 24-Lead LFCSP | $4.54 |
| AD8376 | Digital | 690 | -4 | +20 | 2 | - | +5 | 260mA | ±0.2 | 19 | 32-Lead CSP | $6.57 |
| ADL5330 | Analog | 3000 | -34 | +22 | 1 | - | +5 | 240mA | - | 1.2 | 24-Lead LFCSP | $5.04 |
| ADL5390 | Analog | 2400 | - | +7 | 1 | - | +5 | 130mA | - | 9.6 | 24-Lead LFCSP | $7.59 |
| ADL5391 | Analog | 2000 | - | +9.5 | 1 | 26.7 | +5 | 135mA | - | 15.1 | 16-Lead LFCSP | $4.95 |
| ADL5592 | Digital | 2400 | - | +30.5 | 1 | - | - | - | -0.02 | - | 40-Lead LFCSP | - |
* The pricing listed here is provided only for budgetary purposes as recommended list price in U.S.
Dollars in the United States ex factor per unit for the stated volume. Pricing displayed for Evaluation Boards and Kits is based on 1-piece pricing.
** Pricing is currently unavailable. Click on the product number to see the Product Page for additional information.
AD8322 Model Options
| Model | Status | Package | Pins | Temp. Range |
Price* (100-499) |
Available | ROHS Compilant | Samples Cart | Purchase Cart |
|---|---|---|---|---|---|---|---|---|---|
| AD8322-EVAL | Prodn | Evaluation Boards | - | Comm. | $100.19 | 10/17/2008 | N | Contact ADI | Add To Cart |
| AD8322ARU | Prodn | 28 ld TSSOP | 28 | Ind | $4.03 | 08/22/2008 |
N
Material Declaration |
Contact ADI | Add To Cart |
| AD8322ARU-REEL | Prodn | 28 ld TSSOP | 28 | Ind | - | - |
N
Material Declaration |
Contact ADI | Add To Cart |
| AD8322ARUZ | Prodn | 28 ld TSSOP | 28 | Ind | $3.66 | 08/22/2008 |
Y
Material Declaration |
Contact ADI | Add To Cart |
| AD8322ARUZ-REEL | Prodn | 28 ld TSSOP | 28 | Ind | - | 08/22/2008 |
Y
Material Declaration |
Contact ADI | Add To Cart |
Help
- Pre-Release: The model has not been released to general production, but samples may be available.
- Production: The model is currently being produced, and generally available for purchase and sampling.
- Last Time Buy: The model has been scheduled for obsolescence, but may still be purchased for a limited time.
- Obsolete: The specific part is obsolete and no longer available. Other models listed in the table may still be available (if they have a status that is not obsolete).
For detailed drawings and chemical composition please consult our Package Site
- Commercial: 0 to +70 degrees Celsius
- Military : -55 to +125 degrees Celsius
- Industrial: Temperature ranges may vary by model. Please consult the datasheet for more information.
- Automotive: -40 to +125 degrees Celsius
The USA list pricing shown is for BUDGETARY USE ONLY, shown in United States dollars (FOB USA per unit for the stated volume), and is subject to change. International prices may differ due to local duties, taxes, fees and exchange rates. For volume-specific price or delivery quotes, please contact your local Analog Devices, Inc. sales office or authorized distributor. Pricing displayed for Evaluation Boards and Kits is based on 1-piece pricing.

Close