AD7416: Temperature Sensor: Temperature to Digital Converter, I2C, 10-Bit Resolution, -40°C to +125°C, ±2°C Accuracy
The AD7417 and AD7418 are 10-Bit, single and 4 Channel A/D Converter with an On-Chip Temperature Sensor that can operate from a single 2.7V to 5.5V power supply. The devices contain a 10µs ...More
AD7416: Temperature Sensor: Temperature to Digital Converter, I2C, 10-Bit Resolution, -40°C to +125°C, ±2°C Accuracy
Product Description
The AD7417 and AD7418 are 10-Bit, single and 4 Channel A/D Converter with an On-Chip Temperature Sensor that can operate from a single 2.7V to 5.5V power supply. The devices contain a 10µs successive-approximation converter based around a capacitor DAC, a 5 Channel Multiplexer, an On-Chip Temperature Sensor, an On-Chip Clock Oscillator, an On-Chip Track/Hold, and an On-Chip Reference (2.5V). The AD7416 is a temperature monitoring only device in an SO-8 package.
- Data Sheet Rev G, 08/2004 (pdf 325kB)
- (About Data Sheets)
Features
- 10-Bit ADC with 15 µs and 30 µs Conversion Times
- Single and Four Single-Ended Analog Input Channels
- On-Chip Temperature Sensor: –40ºC to +125ºC
- On-Chip Track-and-Hold
- Automatic Power-Down at the End of a Conversion
- Over temperature Indicator
- Wide Operating Supply Range:
2.7 V to 5.5 V - I2C® Compatible Serial Interface
- Selectable Serial Bus Address Allows Connection of up to Eight
AD7416/AD7417s to a Single Bus - AD7416 Is a Superior Replacement for LM75
Diagrams
- Enlarge
- Symbols and Footprints
Typical Application Circuit for AD7416
Temperature Sensor: Temperature to Digital Converter, I2C, 10-Bit Resolution, -40°C to +125°C, ±2°C Accuracy
Typical Application Circuit for AD7416
| Part# | Temp Res(°C/LSB) | 25°C Temp Error (Deg C) | Resolution (Bits) | # Chan | DAC Outputs | Interface | Temp Range(s) | Supply Voltage Range | Product Description | Price* (1000-4999) | Sensor Output |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TMP03 | 0.3 | ±3 | 16 | 0 | --- | PWM | -40 to +100 | +4.5V to +7V | Serial PWM-Output Temperature Sensor w/ Open-Collector Output | $3.27 | PWM |
| TMP04 | 0.3 | ±3 | 16 | 0 | --- | PWM | -40 to +100 | +4.5V to +7V | Serial PWM-Output Temperature Sensor w/ CMOS/TTL Output | $3.27 | PWM |
| AD7814 | 0.25 | n/a | 10 | 0 | --- | Serial, SPI | -55 to +125 | +2.7V to +5.5V | 10-Bit Digital Temperature Sensor in 6-Lead SOT-23 | $1.00 | DSP Serial, MICROWIRE (TM), QSPI (TM), SPI (TM) |
| AD7414 | 0.25 | n/a | 10 | 0 | --- | I2C, Serial | -40 to +125 | +2.7V to +5.5V | SMBus/I2C, 10-Bit Digital Temperature Sensor in 6-Pin SOT w/ SMBus Alert and Over-Temperature Pin | $1.04 | I²C ®, SMBus |
| AD7415 | 0.25 | ±2 | 10 | 0 | --- | I2C, Serial | -40 to +125 | +2.7V to +5.5V | SMBus/I2C, 10-Bit Digital Temperature Sensor in 5-Pin SOT | $1.04 | I²C ®, SMBus |
| AD7416 | 0.25 | n/a | 10 | 0 | --- | I2C, Serial | -40 to +125 | +2.7V to +5.5V | 10-Bit Temperature-to-Digital Converter, -40°C to +125°C, ±2°C Accuracy | $1.00 | I²C ® |
| AD7314 | 0.25 | ±1 | 10 | 0 | --- | Serial, SPI | -35 to +85 | +2.65V to +5.5V | Low Voltage, 10-Bit Digital Temperature Sensor in 8-Lead µSOP | $0.66 | DSP Serial, MICROWIRE (TM), QSPI (TM), SPI (TM) |
| AD7818 | 0.25 | ±1 | 10 | 1 | --- | Serial, SPI | -40 to +85 | +2.7V to +5.5V | 9 µs, 10-Bit ADC w/ On-Chip Temperature Sensor & Over-Temperature Output | $2.34 | MICROWIRE (TM), QSPI (TM), SPI (TM) |
| AD7418 | 0.25 | ±1 | 10 | 2 | --- | I2C, Serial | -40 to +125 | +2.7V to +5.5V | 10-Bit ADC, Programmable Hi-Low Temp Limits w/ Over-Temp Alert, , Auto Pwr Dwn @ EOC | $2.34 | I²C ® |
| ADT7316 | 0.25 | ±0.5 | 10 | 3 | 12-Bit x 4 | I2C, I2C/SPI, Serial, SM Bus, SPI | -40 to +120 | +2.7V to +5.5V | SPI/I2C® Compatible,10-Bit Digital Temperature Sensor With Quad Voltage-Output 12-Bit DAC | $6.46 | I²C ®, QSPI (TM), SMBus, SPI (TM) |
| ADT7317 | 0.25 | ±0.5 | 10 | 3 | 10-Bit x 4 | I2C, I2C/SPI, SM Bus, SPI | -40 to +120 | +2.7V to +5.5V | SPI/I2C® Compatible,10-Bit Digital Temperature Sensor w/ Quad 10-Bit Voltage Output DAC | $3.51 | DSP Serial, I²C ®, MICROWIRE (TM), QSPI (TM), SMBus, SPI (TM) |
| ADT7318 | 0.25 | +0.5 | 10 | 3 | 8-Bit x 4 | I2C, I2C/SPI, Serial, SM Bus, SPI | -40 to +120 | +2.7V to +5.5V | SPI/I2C® Compatible,10-Bit Digital Temperature Sensor & Quad Voltage Output 8-Bit DAC | $2.23 | DSP Serial, I²C ®, MICROWIRE (TM), QSPI (TM), SMBus, SPI (TM) |
| AD7817 | 0.25 | ±1 | 10 | 4 | --- | Serial, SPI | -40 to +85 | +2.7V to +5.5V | 4-Channel, 9 µs, 10-Bit ADC with On-Chip Temperature Sensor & Over-Temperature Flag | $3.29 | MICROWIRE (TM), QSPI (TM), SPI (TM) |
| AD7417 | 0.25 | ±1 | 10 | 5 | --- | I2C, Serial | -40 to +125 | +2.7V to +5.5V | 4-Channel, 10-Bit ADC w/ on-Chip Temperature Sensor, Programmable Setpoints, and Overtemp Flag Out |
