ADV7401: 10-Bit, Integrated, Multiformat SDTV/HDTV Video Decoder and RGB Graphics Digitizer
The ADV7401 is a high quality, single chip, multiformat video decoder and graphics digitizer. This multiformat decoder supports the conversion of PAL, NTSC, and SECAM standards in the form of ...More
Additional product choices for Advanced TV applications are available on the Advantiv™ site.
ADV7401: 10-Bit, Integrated, Multiformat SDTV/HDTV Video Decoder and RGB Graphics Digitizer
Product Description
The ADV7401 is a high quality, single chip, multiformat video decoder and graphics digitizer. This multiformat decoder supports the conversion of PAL, NTSC, and SECAM standards in the form of composite or S-video into a digital ITU-R BT.656 format. The ADV7401 also supports the decoding of a component RGB/YPrPb video signal into a digital YCrCb or RGB pixel output stream. The support for component video includes standards such as 525i, 625i, 525p, 625p, 720p, 1080i, 1250i, and many other HD and SMPTE standards. Graphic digitization is also supported by the ADV7401; it is capable of digitizing RGB graphics signals from VGA to SXGA rates and converting them into a digital RGB or YCrCb pixel output stream. SCART and overlay functionality are enabled by the ADV7401’s ability to simultaneously process CVBS and standard definition RGB signals. The mixing of these signals is controlled by the fast blank pin.
Applications
- LCD/DLP™ rear projection HDTVs
- PDP HDTVs
- CRT HDTVs
- LCD/DLP front projectors
- LCD TV (HDTV ready)
- HDTV STBs with PVR
- AV-Receivers
- Multiformat scan converters
- DVD recorders with progressive scan input support
Features
- Four 10-bit ADCs sampling up to 140 MHz
- 12 analog input channel mux & SCART fast blank support
- Internal Anti-Alias Filters
- NTSC/PAL/SECAM color standards support
- 525p-/625p-component progressive scan support
- 720p-/1080i-component HDTV support
- Digitizes RGB graphics up to 1280 × 1024 @ 75 Hz (SXGA)
- 24-bit digital input port supports data from DVI/HDMI Rx IC
- Any-to-any, 3 × 3 color-space conversion matrix
- Industrial temperature range (−40°C to +85°C)
- 12-bit 4:4:4/8-bit 4:2:2 DDR pixel output interface
- VBI data slicer (including TeleText)
Diagrams
- Enlarge
- Symbols and Footprints
Functional Block Diagram for ADV7401
10-Bit, Integrated, Multiformat SDTV/HDTV Video Decoder and RGB Graphics Digitizer
Functional Block Diagram for ADV7401
Specifications
| Resolution (Bits) | 10bit |
| ADC Speed (MHz) | 140MHz |
| Output Resolution (bits) | 8bit |
| Input Color Formats | NTSC,PAL,SECAM |
| Input Signal Types | Composite,RGB,RGB SCART,Y/C,YPbPr |
| Data Output Formats | 12-bit RGB DDR,24-bit YCbCr/RGB 4:4:4,8 & 16-bit YCbCr 4:2:2 |
| # Input Channels | 12 |
| Package | 100-Lead LQFP |
| Power Dissipation (mW) | 550mW |
EVAL-ATV - Advanced Television Mother Board
ADV7181C - 10-Bit, Integrated, Multiformat SDTV Video Decoder and RGB Graphics Digitizer
| Part# | Resolution (Bits) | ADC Speed (MHz) | Output Resolution (bits) | Input Color Formats | Input Signal Types | Data Output Formats | # Input Channels | Price* (1000-4999) |
|---|---|---|---|---|---|---|---|---|
| ADV7180 | 10 | 86 | 8 | NTSC, PAL, SECAM | Composite, Y/C, YPbPr | 8 & 16-bit YCbCr 4:2:2 | 6 | $5.77 |
| ADV7181 | 9 | 54 | 8 | NTSC, PAL, SECAM | Composite, Y/C, YPbPr | 8 & 16-bit YCbCr 4:2:2 | 6 | $7.03 |
| ADV7181B | 9 | 54 | 8 | NTSC, PAL, SECAM | Composite, Y/C, YPbPr | 8 & 16-bit YCbCr 4:2:2 | 6 | $7.03 |
| ADV7183 | 10 | 27 | 8 | NTSC, PAL, SECAM | Composite, Y/C, YPbPr | 8 & 16-bit YCbCr 4:2:2 | 6 | - |
| ADV7183A | 10 | 54 | 8 | NTSC, PAL, SECAM | Composite, Y/C, YPbPr | 8 & 16-bit YCbCr 4:2:2 | 12 | $8.15 |
| ADV7184 | 10 | 54 | 8 | NTSC, PAL, SECAM | Composite, RGB SCART, Y/C, YPbPr | 8 & 16-bit YCbCr 4:2:2 | 12 | $8.60 |
| ADV7185 | 10 | 54 | 8 | NTSC, PAL, SECAM | Composite, Y/C, YPbPr | 10 & 20-bit YCbCr 4:2:2 | 6 | - |
| ADV7188 | 12 | 54 | 10 | NTSC, PAL, SECAM | Composite, RGB SCART, Y/C, YPbPr | 8 & 16-bit YCbCr 4:2:2 | 12 | $11.52 |
| ADV7189 | 12 | 54 | 10 | NTSC, PAL, SECAM | Composite, Y/C, YPbPr | 10 & 20-bit YCbCr 4:2:2 | 12 | $15.48 |
| ADV7189B | 12 | 54 | 10 | NTSC, PAL, SECAM | Composite, Y/C, YPbPr | 10 & 20-bit YCbCr 4:2:2 | 12 | $15.48 |
| ADV7400 | 10 | 110 | 8 | NTSC, PAL, SECAM | Composite, RGB, Y/C, YPbPr | 12-bit RGB DDR, 24-bit YCbCr/RGB 4:4:4, 8 & 16-bit YCbCr 4:2:2 | 12 | $14.93 |
| ADV7400A | 10 | 110 | 8 | NTSC, PAL, SECAM | Composite, RGB, Y/C, YPbPr | 12-bit RGB DDR, 24-bit YCbCr/RGB 4:4:4, 8 & 16-bit YCbCr 4:2:2 | 12 | $14.93 |
| ADV7401 | 10 | 140 | 8 | NTSC, PAL, SECAM | Composite, RGB, RGB SCART, Y/C, YPbPr | 12-bit RGB DDR, 24-bit YCbCr/RGB 4:4:4, 8 & 16-bit YCbCr 4:2:2 | 12 | $14.93 |
| ADV7402 | 12 | 110 | 10 | NTSC, PAL, SECAM | Composite, RGB, Y/C, YPbPr | 10 & 20-bit YCbCr 4:2:2, 12-bit RGB DDR, 24-bit YCbCr/RGB 4:4:4, 30-bit YCbCr/RGB 4:4:4 | 12 | $20.73 |
| ADV7402A | 12 | 110 | 10 | NTSC, PAL, SECAM | Composite, RGB, Y/C, YPbPr | 10 & 20-bit YCbCr 4:2:2, 12-bit RGB DDR, 30-bit YCbCr/RGB 4:4:4 | 12 | $20.64 |
| ADV7403 | 12 | 140 | 10 | NTSC, PAL, SECAM | Composite, RGB, RGB SCART, Y/C, YPbPr | 10 & 20-bit YCbCr 4:2:2, 12-bit RGB DDR, 24-bit YCbCr/RGB 4:4:4, 8 & 16-bit YCbCr 4:2:2 | 12 | $21.14 |
| ADV7441 | 10 | - | - | - | - | - | - | $14.12 |
| ADV7441A | 10 | - | - | - | - | - | - | $16.84 |
| ADV7443 | 12 | - | - | - | - | - | - | $16.03 |
* The pricing listed here is provided only for budgetary purposes as recommended list price in U.S.
Dollars in the United States ex factor per unit for the stated volume. Pricing displayed for Evaluation Boards and Kits is based on 1-piece pricing.
** Pricing is currently unavailable. Click on the product number to see the Product Page for additional information.
ADV7401 Model Options
| Model | Status | Package | Pins | Temp. Range |
|---|
