ADAU1592: Class-D Audio Power Amplifier
The ADAU1592 is a 2-channel, bridge-tied load (BTL) switching audio power amplifier with an integrated Σ-Δ modulator.
The modulator accepts an analog input signal and generates a switching ...More
Additional product choices for Advanced TV applications are available on the Advantiv® site.
ADAU1592: Class-D Audio Power Amplifier
Product Description
The ADAU1592 is a 2-channel, bridge-tied load (BTL) switching audio power amplifier with an integrated Σ-Δ modulator.
The modulator accepts an analog input signal and generates a switching output to drive speakers directly. A digital, microcontroller-compatible interface provides control of reset, mute, and PGA gain as well as output signals for thermal and overcurrent error conditions. The output stage can operate from supply voltages ranging from 9 V to 18 V. The analog modulator and digital logic operate from a 3.3 V supply.
Applications
Data Sheet, Rev. A, 9/07
- Data Sheet Rev A, 09/2007 (pdf 600kB)
- (About Data Sheets)
Features
- Integrated stereo modulator and power stage
- 0.005% THD + N
- 101 dB dynamic range
- PSRR > 65 dB
- RDS-ON < 0.3 Ω (per transistor)
- Efficiency > 90% (8 Ω)
- EMI-optimized modulator
- On/off-mute pop-noise suppression
- Short-circuit protection
- Overtemperature protection
Diagrams
- Enlarge
- Other Diagrams
- Symbols and Footprints
Functional Block Diagram for ADAU1592
Class-D Audio Power Amplifier
Functional Block Diagram for ADAU1592
SSM2319 - Filterless, High Efficiency, Mono 3 W Class-D Audio Amplifier
SSM2335 - Filterless, High Efficiency, Mono 3 W Class-D Audio Amplifier
SSM2604 - Low Power Audio Codec
| Part# | Output Power (W) | Efficiency (%) | Dynamic Range (dB) | SNR (dB) | THD+N (dB) | Pos Supply | Supply Current (max) | Price* (1000-4999) |
|---|---|---|---|---|---|---|---|---|
| AD1990 | 5 | 84 | 102 | 102 | -90 | +8V to +12V | 30mA | - |
| AD1991 | 20 | 87 | - | - | - | +4.5V to +5.5V | 2.75mA | $8.00 |
| AD1992 | 10 | 84 | 102 | 102 | -90 | +8V to +20V | 30mA | - |
| AD1994 | 25 | 84 | 102 | 102 | -90 | +8V to +20V | 30mA | - |
| ADAU1513 | 23 | 90 | 96 | 96 | - | +3V to +3.6V | 43.1mA | $3.15 |
| ADAU1590 | 15.5 | 90 | 101 | 101 | - | +3V to +3.6V | 60µA | $3.49 |
| ADAU1592 | 18 | 87 | 101 | 101 | -85 | +9V to +18V | 44mA | $3.66 |
| SSM2301 | 1.4 | 85 | - | 98 | - | +2.5V to +5V | 4.2mA | $0.45 |
| SSM2302 | 2 | 85 | - | 98 | -67 | +2.5V to +5V | - | $0.92 |
| SSM2304 | 2 | 85 | - | 102 | -67 | +2.5V to +5V | 7mA | $0.81 |
| SSM2305 | 2.8 | 89 | - | 98 | +-94 | +2.5V to +5.5V | 3.3mA | $0.60 |
| SSM2306 | 2 | 87 | - | 96 | - | +2.5V to +5V | 6.5mA | $0.99 |
| SSM2311 | 3 | 85 | - | 98 | -67 | +2.5V to +5.5V | 4.2mA | $0.73 |
| SSM2315 | 3 | 93 | - | 103 | - | +2.5V to +5.5V | 3.3mA | $0.82 |
| SSM2317 | 3 | 93 | - | 93 | - | +2.5V to +5.5V | 4.07mA | $0.91 |
| SSM2319 | 3 | 90 | - | 98 | - | +2.5V to +5.5V | 3.7mA | $0.90 |
| SSM2335 |
