AD8509: 9-Channel, Multiplexed Input, LCD Driver
The AD8509 is a 9-channel (AD8511 an 11-channel) LCD reference driver designed to drive 64 gray scale column drivers. Each buffer has an A/B input used to select between two voltages for LCD displays. ...More
AD8509: 9-Channel, Multiplexed Input, LCD Driver
Product Description
The AD8509 is a 9-channel (AD8511 an 11-channel) LCD reference driver designed to drive 64 gray scale column drivers. Each buffer has an A/B input used to select between two voltages for LCD displays. These buffers are used to drive the resistor ladders of LCD column drivers for gamma correction.
These LCD drivers have higher slew rates and output drive current than similar competitive parts. This increases the stability of the reference ladder, resulting in better gray scale and visual performance.
- Data Sheet Rev C, 02/2006 (pdf 200kB)
- (About Data Sheets)
Features
- Single-Supply Operation: 3.3 V to 5 V
- High Output Current: 300 mA
- Low Supply Current: 6 mA
- Stable with 1000 pF Loads
- Pin Compatible with LMC6009
- Pin Compatible with CL-FP6131
Diagrams
- Enlarge
- Other Diagrams
- Symbols and Footprints
Functional Block Diagram for AD8509
9-Channel, Multiplexed Input, LCD Driver
Other Diagrams for AD8509
9-Channel, Multiplexed Input, LCD Driver
AD8509 Pin Configuration
Functional Block Diagram for AD8509
| Part# | V Span Max | Iq per Amplifier (max) | -3dB Bandwidth | Aol | I out Capability | Capacitive Load | Slew Rate | Vos | Ib | Price* (1000-4999) | Product Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AD8560 | 16V | 1mA | 8MHz | n/a | 35mA | n/a | 8V/µs | 2mV | 80nA | $1.02 | 16 V, 5-Channel, Rail - to - Rail Buffer Amplifier for LCD Monitor Applications |
| ADD8504 | 6.5V | 0.95mA | n/a | n/a | 20mA | 1nF | 7V/µs | 20mV | 2nA | $0.80 | 4 - Channel LCD Gamma Reference Buffer in 16 - Lead TSSOP |
| ADD8505 | 6.5V | 0.88mA | n/a | n/a | 20mA | 1nF | 7V/µs | 20mV | 2nA | $0.87 | 5 - Channel LCD Gamma Reference Buffer in 20 - Lead TSSOP |
| ADD8506 | 6.5V | 0.85mA | n/a | n/a | 20mA | 1nF | 7V/µs | 20mV | 2nA | $0.96 | 6 - Channel Muxed Input, LCD Gamma Reference Buffer in 24 - Lead TSSOP |
| ADD8754 | 18V | n/a | 1.95MHz | n/a | 300mA | n/a | 105V/µs | 19mV | 50nA | - | VCOM Amplifier with LCD Panel Power & Gate Pulse Modulation Ciruitry |
| AD8531 | 6V | 1.25mA | 3MHz | 98dB | 250mA | 1nF | 5V/µs | 25mV | 5pA | $0.27 | 250 mA Output Current, Rail-Rail In/Out, Single-Supply Operational Amplifier |
| AD8509 | 6.5V | 944µA | n/a | n/a | 20mA | 1000pF | 7V/µs | 20mV | 50nA | $3.77 | 9-Channel, Multiplexed Input, LCD Driver |
| AD8532 | 6V | 1.25mA | 3MHz | 70dB | 250mA | 10nF | 5V/µs | 25mV | 5pA | $0.43 | Dual, 250 mA Output Current, Rail-Rail In/Out, Single-Supply Operational Amplifier |
| AD8511 | 6.5V | 773µA | n/a | n/a | 20mA | 1000pF | 7V/µs | 20mV | 50nA | $3.99 | 11-Channel, Multiplexed Input, LCD Driver |
| AD8534 | 6V | 1.25mA | 3MHz | 70dB | 250mA | 10nF | 5V/µs | 25mV | 5pA | $0.60 | Quad, 250 mA Output Current, Rail-Rail In/Out, Single-Supply Operational Amplifier |
| AD8519 | 12V | 1.2mA | 8MHz | 100dB | 25mA | 600pF | 2.9V/µs | 600µV | 300nA | $0.92 | 8 MHz, Rail-Rail Out, Operational Amplifier |
| AD8529 | 12V | 1.2mA | 8MHz | 100dB | 25mA | 600pF | 2.9V/µs | 600µV | 300nA | $1.22 | Dual, 8 MHz, Rail-Rail Out, Operational Amplifier |
| ADD8708 | 16.5V | 0.9mA | 4.5MHz | n/a | 150mA | 200pF | 6V/µs | 5mV | 500nA | - | 18 - Channel Gamma Buffer with Regulator |
| ADD8701 | 16V | 1mA | 4.5MHz |
