ADM1818: Microprocessor Supervisory in SOT-23 with Manual Push Button Option
The ADM181x range of voltage monitoring circuits can be used in any application where an electronic system needs to be reset when a voltage increases above or below a predetermined value. ...More
ADM1818: Microprocessor Supervisory in SOT-23 with Manual Push Button Option
Product Description
The ADM181x range of voltage monitoring circuits can be used in any application where an electronic system needs to be reset when a voltage increases above or below a predetermined value.
Because of the “reset delay time” incorporated into the ADM181x series, these devices can provide a safe startup for electronic systems. Before a system initializes, the power supply must stabilize. Using the ADM181x series ensures that there are typically 150 ms for the power supply to stabilize before the system is reset and safe system initialization begins.
The ADM181x series of microprocessor reset circuits are available in low cost, space-saving SOT-23 packages.
Design Tools
Supervisor Parametric Search
This tool performs a model-level parametric search on available (and unrele...
Features
- Reliable Low Cost Voltage Monitor with Reset Output
- Suitable for Monitoring 2.5 V, 3 V, 3.3 V, and 5 V Power Supply Voltages
- Reset Threshold Levels: 4.62 V, 4.35 V, 3.06 V, 2.88 V, 2.55 V, 2.31 V, and 2.18 V (Typ)
- Active High and Low Push-Pull Output Choices (ADM1810, ADM1812, ADM1815, and ADM1817)
- Open-Drain Output Choices (ADM1811, ADM1813, ADM1816, and ADM1818)
- Can Be Used with a Manual Push-Button to Generate a Reset (ADM1813, ADM1818)
- Initialize Microprocessor Systems with Added Safety
- Available in 3-Lead SOT-23 and SC70 Packages
Diagrams
- Enlarge
- Other Diagrams
- Symbols and Footprints
Functional Block Diagram for ADM1818
Microprocessor Supervisory in SOT-23 with Manual Push Button Option
Other Diagrams for ADM1818
Microprocessor Supervisory in SOT-23 with Manual Push Button Option
3-Lead SOT
3-Lead SC70
Functional Block Diagram for ADM1818
AD5100 - System-Management IC with Programmable Quad Voltage Monitoring and Supervisory Functions
| Part# | Reset Threshold Summary | Min Reset Timeout (ms) | Reset Output-Stage | Manual Reset Capability | Package | Price* (1000-4999) |
|---|---|---|---|---|---|---|
| ADM1810 | 4.35V & 4.62V | 100 | Active-Low/Push-Pull | No | SC70, SOT | $0.46 |
| ADM1811 | 4.35V & 4.62V | 100 | Active-Low/Int-Pullup | No | SC70, SOT | $0.46 |
| ADM1812 | 4.35V & 4.62V | 100 | Active-High/Push-Pull | No | SC70, SOT | $0.46 |
| ADM1813 | 4.35V & 4.62V | 100 | Active-Low/Int-Pullup | Yes | SC70, SOT | $0.39 |
| ADM1815 | 5 Options--2.18 to 3.06V | 100 | Active-High/Push-Pull | No | SC70, SOT | $0.39 |
| ADM1816 | 5 Options--2.18 to 3.06V | 100 | Active-Low/Int-Pullup | No | SC70, SOT | $0.46 |
| ADM1817 | 5 Options--2.18 to 3.06V | 100 | Active-High/Push-Pull | No | SC70, SOT | $0.46 |
| ADM1818 | 5 Options--2.18 to 3.06V | 100 | Active-Low/Int-Pullup | Yes | SC70, SOT | $0.45 |
| ADM6315 | 6 Options--2.63 to 4.63V | 1, 1,120, 140, 20 | Active-Low/Open-Drain | Yes | SOT | $0.81 |
| ADM6319 | 26 Options--2.5 to 5V | 1, 1,120, 140, 20 | Active-High/Push-Pull, Active-Low/Push-Pull | Yes | SOT | $0.50 |
| ADM6322 | 26 Options--2.5 to 5V | 1, 1,200, 140, 20 | Active-High/Push-Pull, Active-Low/Open-Drain | Yes | SOT | $0.51 |
| ADM6384 | 31 Options--1.58 to 5.0V | 1, 1,120, 140, 20 | Active-Low/Push-Pull | Yes | SC70 | $0.95 |
| ADM6711 | 6 Options--2.32 to 4.63V | 140 | Active-Low/Push-Pull | Yes | SC70 | $0.26 |
| ADM6713 | 6 Options--2.32 to 4.63V | 140 | Active-Low/Open-Drain | Yes | SC70 | $0.28 |
| ADM6825 | 9 Options--1.58 to 4.63V | 140 | Active-High/Push-Pull, Active-Low/Push-Pull | Yes | SOT | - |
| ADM698 | 4.65V | 140 | Active-High/Push-Pull, Active-Low/Push-Pull | No | DIP, SOIC | $1.37 |
| ADM707 | 4.65V | 160 | Active-High/Push-Pull, Active-Low/Push-Pull | Yes | DIP, SOIC | $0.97 |
| ADM708 | 4 Options--2.63 to 4.4V | 160 | Active-High/Push-Pull, Active-Low/Push-Pull | Yes | DIP, SOIC, SOP | $0.85 |
