ADP3330: High Accuracy Ultralow I(Q), 200 mA, SOT-23, anyCAP® Low Dropout Regulator
The ADP3330 is a member of the ADP330x family of precision low dropout anyCAP voltage regulators. The ADP3330 operates with an input voltage range of +2.9 V to +12 V and delivers a load current up to ...More
ADP3330: High Accuracy Ultralow I(Q), 200 mA, SOT-23, anyCAP® Low Dropout Regulator
Product Description
The ADP3330 is a member of the ADP330x family of precision low dropout anyCAP voltage regulators. The ADP3330 operates with an input voltage range of +2.9 V to +12 V and delivers a load current up to 200 mA. The ADP3330 stands out from the conventional LDOs with a novel architecture and an enhanced process that enables it to offer performance advantages and higher output current than its competition. Its patented design requires only a 0.47 µF output capacitor for stability. This device is insensitive to output capacitor Equivalent Series Resis-tance (ESR), and is stable with any good quality capacitor, including ceramic (MLCC) types for space-restricted applications. The ADP3330 achieves exceptional accuracy of ±0.7% at room temperature and ±1.4% over temperature, line and load variations. The dropout voltage of the ADP3330 is only 140 mV (typical) at 200 mA. This device also includes a safety current limit, thermal overload protection and a shutdown feature. In shutdown mode, the ground current is reduced to less than 2 µA. The ADP3330 has ultralow quiescent current 34 µA (typ) in light load situations.
anyCAP and Chip-on-Lead are trademarks of Analog Devices, Inc.
- Data Sheet Rev A, 08/1999 (pdf 137kB)
- (About Data Sheets)
Design Tools
ADIsimPower™ Voltage Regulator Design Tool
This tool supports buck converter designs OPTIMIZED for efficiency, PCB spa...
Features
- High Accuracy Over Line and Load: ±0.7% @ +25°C, ±1.4% Over Temperature
- Ultralow Dropout Voltage: 140 mV (Typ) @
200 mA - Requires Only CO = 0.47 µF for Stability
- anyCAP = Stable with Any Type of Capacitor (Including MLCC)
- Current and Thermal Limiting
- Low Noise
- Low Shutdown Current: <2 µA
- 2.9 V to 12 V Supply Range
- –40°C to +85°C Ambient Temperature Range
- Ultrasmall Thermally Enhanced
Chip-on-Lead™ SOT-23-6
6-Lead Package
Verified Circuits Using This Part
Verified Circuits are designed for ease of use and proven to work by ADI applications engineers. To learn more about Verified Circuits from ADI, please visit Verified Circuits Home.
Specifications
| Vout Preset Voltages (V) | 2.5,2.75,2.85,3,3.3,3.6,5 |
| Vin Range (Vmin to Vmax) | 2.9 to 12 |
| Iout (max) | 200mA |
| Supply Current (max) | 4mA |
| V-dropout@Rated Iout (mV) | 230mV |
| Tot Accuracy (±%) | 1.4% |
| Package | SOT23-6 |
| # of Outputs | 1 |
| Line Regulation | 0.04mV/V |
| Load Regulation | 0.04mV/mA |
| Shutdown | Yes |
| Operating Temp Range | -40 to +85 |
ADP130 - 350 mA, Low VIN, Low Quiescent Current, CMOS Linear Regulator
ADP2108 - Compact, 600 mA, 3 MHz, Step-Down DC-to-DC Converter
| Part# | Vout Preset | Vout Adj Range | Iout (max) | Vin Range (Vmin to Vmax) | Supply Current (max) | Vdropout @ Rated Iout | Vout Setpoint Acc | Vout Total Acc | Shutdown | Product Description | Pos Supply | Operating Temp Range | Price* (1000-4999) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADP120 | 16 Presets From 1.2-3.3V | n/a | 100mA | 2.3 to 5.5 | 35µA | 60mV to 80mV | 1% @ Iout = 10mA | 2% @ 10 mA - Iout max | Yes | 100 mA, Low Quiescent Current, CMOS Linear Regulator | +2.3 to +5.5 | -40 to +125 | $0.26 |
| ADP121 | 16 Presets From 1.2-3.3V | n/a | 150mA | 2.5 to 5.5 | 40µA | 90mV to 120mV | 1% @ Iout = 10mA | 2% @ 10 mA - Iout max | Yes | 150 mA, Low Quiescent Current, CMOS Linear Regulator in 5-Lead TSOT | +2.3 to +5.5 | -40 to +125 | $0.27 |
| ADP130 | 31 Presets From 0.8-3.0V | n/a | 350mA | 1.2 to 3.6 | 220µA | 70mV | 1% @ Iout = 10mA | 2% @ 1 mA - Iout max | Yes | 350 mA, Low VIN, Low Quiescent Current, CMOS Linear Regulator | +1.2 to +3.6 | -40 to +125 | $0.33 |
| ADP1707 | 16 Presets From 0.75-3.3V, With Tracking | n/a | 1A | 2.5 to 5.5 | 1.55mA | 345mV to 365mV | 1% @ Iout = 10mA | 1.5% @ 0.1 mA - Iout max | Yes | 1 A, Low Dropout, CMOS Linear Regulator | +2.5 to +5.5 | -40 to +125 | $1.12 |
| ADP1708 | n/a | 0.8V to 5.0V | 1A | 2.5 to 5.5 | 1.55mA | 345mV to 365mV | n/a | 1.5% @ 0.1 mA - Iout max | Yes | 1 A, Low Dropout, CMOS Linear Regulator | +2.5 to +5.5 | -40 to +125 | $1.09 |
| ADP1740 | 7 Presets--0.75 to 2.5V | n/a | 2A | 1.6 to 3.6 | 1.8mA | 350mV | 1% @ Iout= 100mA | 2% @ 1 mA - Iout max | Yes | 2 A, Low Dropout, CMOS Linear Regulator | +1.6 to +3.6 | -40 to +125 | $1.20 |
| ADP1741 | n/a | 0.75V to 3.0V | 2A | 1.6 to 3.6 | 1.8mA | 350mV | 1% @ Iout= 100mA | 2% @ 1 mA - Iout max | Yes | 2 A, Low Dropout, CMOS Linear Regulator with Adj. Output | +1.6 to +3.6 | -40 to +125 | $1.20 |
| ADP1752 | 7 Presets--0.75 to 2.5V | - | - | - | 1.4mA | - | - | - | - | 800mA Low-Vin LDO Regulator | +1.6 to +3.6 | -40 to +125 | $0.90 |
| ADP1710 | 16 Presets From 0.75-3.3V | 0.8V to 5.0V | 150mA | 2.5 to 5.5 | 1.3mA | 150mV to 180mV | 1% @ Iout = 1mA | 2% @ 0.1 mA - Iout max | Yes | 150 mA, Low Dropout, CMOS Linear Regulator | +2.5 to +5.5 | -40 to +125 | $0.41 |
| ADP1711 | 16 Presets From 0.75-3.3V | n/a | 150mA | 2.5 to 5.5 | 1.3mA | 150mV to 180mV | 1% @ Iout = 1mA | 2% @ 0.1 mA - Iout max | Yes | 150 mA, Low Dropout, CMOS, Linear Regulator | +2.5 to +5.5 | -40 to +125 | $0.45 |
| ADP1712 | 16 Presets From 0.75-3.3V | 0.8V to 5.0V | 300mA | 2.5 to 5.5 |
