ADAU1513: Class-D Audio Power Stage
The ADAU1513 is a 2-channel bridge-tied load (BTL) Class-D audio power stage. The power stage can drive the speaker loads of 4 Ω at up to 15 W per channel at high efficiency. The 4-channel audio ...More
ADAU1513: Class-D Audio Power Stage
Product Description
The ADAU1513 is a 2-channel bridge-tied load (BTL) Class-D audio power stage. The power stage can drive the speaker loads of 4 Ω at up to 15 W per channel at high efficiency. The 4-channel audio system can be formed when used with an ADAV4201 pulse-width modulator (PWM) processor using two ADAU1513s. The power stage accepts a 3.3 V logic differential PWM as input from an ADAV4201 processor. The power stage comprises thermal and output short-circuit protection with logic-level error flag outputs for interfacing to a system microcontroller along with reset and mute control of the power stage. The power stage operates from a range of power supply voltages from 9 V up to 18 V. The low power digital logic operates from a 3.3 V supply. The power stage can be used with modulators other than the ADAV4201. Contact your local sales department for application assistance.
Applications
- Flat panel televisions
- PC audio systems
- Mini components
- Data Sheet Rev 0, 05/2007 (pdf 466kB)
- (About Data Sheets)
Features
- Integrated stereo power stage
- RDS-ON < 0.3 Ω (per transistor)
- Efficiency > 90%
- Short-circuit protection
- Overtemperature protection
Diagrams
- Enlarge
- Other Diagrams
- Symbols and Footprints
Functional Block Diagram for ADAU1513
Class-D Audio Power Stage
Functional Block Diagram for ADAU1513
SSM2319 - Filterless, High Efficiency, Mono 3 W Class-D Audio Amplifier
SSM2604 - Low Power Audio Codec
SSM2335 - Filterless, High Efficiency, Mono 3 W Class-D Audio Amplifier
| Part# | Output Power (W) | Efficiency (%) | Dynamic Range (dB) | SNR (dB) | THD+N (dB) | Pos Supply | Supply Current (max) | Price* (1000-4999) |
|---|---|---|---|---|---|---|---|---|
| AD1990 | 5 | 84 | 102 | 102 | -90 | +8V to +12V | 30mA | - |
| AD1991 | 20 | 87 | - | - | - | +4.5V to +5.5V | 2.75mA | $8.00 |
| AD1992 | 10 | 84 | 102 | 102 | -90 | +8V to +20V | 30mA | - |
| AD1994 | 25 | 84 | 102 | 102 | -90 | +8V to +20V | 30mA | - |
| ADAU1513 | 23 | 90 | 96 | 96 | - | +3V to +3.6V | 43.1mA | $3.15 |
| ADAU1590 | 15.5 | 90 | 101 | 101 | - | +3V to +3.6V | 60µA | $3.49 |
| ADAU1592 | 18 | 87 | 101 | 101 | -85 | +9V to +18V | 44mA | $3.66 |
| SSM2301 | 1.4 | 85 | - | 98 | - | +2.5V to +5V | 4.2mA | $0.45 |
| SSM2302 | 2 | 85 | - | 98 | -67 | +2.5V to +5V | - | $0.92 |
| SSM2304 | 2 | 85 | - | 102 | -67 | +2.5V to +5V | 7mA | $0.81 |
| SSM2305 | 2.8 | 89 | - | 98 | +-94 | +2.5V to +5.5V | 3.3mA | $0.60 |
| SSM2306 | 2 | 87 | - | 96 | - | +2.5V to +5V | 6.5mA | $0.99 |
| SSM2311 | 3 | 85 | - | 98 | -67 | +2.5V to +5.5V | 4.2mA | $0.73 |
| SSM2315 | 3 | 93 | - | 103 | - | +2.5V to +5.5V | 3.3mA | $0.82 |
| SSM2317 | 3 | 93 | - | 93 | - | +2.5V to +5.5V | 4.07mA | $0.91 |
| SSM2319 | 3 | 90 | - | 98 | - | +2.5V to +5.5V | 3.7mA |
