ADM2483: Slew-Rate Limited Isolated RS-485 Transceiver
The ADM2483 differential bus transceiver is an integrated, galvanically isolated component designed for bi-directional data communication on multi-point bus transmission lines. It is designed for ...More
ADM2483: Slew-Rate Limited Isolated RS-485 Transceiver
Product Description
The ADM2483 differential bus transceiver is an integrated, galvanically isolated component designed for bi-directional data communication on multi-point bus transmission lines. It is designed for balanced transmission lines and complies with ANSI TIA/EIA RS-485-A and ISO 8482:1987(E). The ADM2483 employs Analog Devices’ iCoupler technology to combine a 3-channel isolator, a 3-state differential line driver and a differential input receiver into a single package. The logic side of the device can be powered with either a 5 V or a 3 V supply while the bus-side is powered with a 5 V supply.
Features
- RS-485 Transceiver with Electrical Data Isolation 2500 VRMS for 1 min (UL 1577 Certification)
- Complies with ANSI TIA/EIA RS-485-A-1998 and ISO 8482:1987(E)
- 250 kbps Data Rate
- Slew Rate Limited Driver Outputs
- Low Power Operation: 4.5 mA max
- Suitable for 5 V or 3 V operation (VDD1)
- High common mode transient immunity: >25 KV/µs
- Glitch-Free Power-up/down Protection
- Thermal Shutdown Protection
- Receiver Open-Circuit Fail-Safe Design
- Safety and Regulatory Approvals UL Recognition: 2500 VRMS for 1 minute per UL 1577 (pending)
- CSA Component Acceptance Notice #5A
Diagrams
- Enlarge
- Other Diagrams
- Symbols and Footprints
Functional Block Diagram for ADM2483
Slew-Rate Limited Isolated RS-485 Transceiver
Other Diagrams for ADM2483
Slew-Rate Limited Isolated RS-485 Transceiver
ADM2483 Pin Configuration
Functional Block Diagram for ADM2483
ADUM6132 - Isolated Half-Bridge Driver with Integrated Isolated High-Side Supply
ADUM5200 - Dual-Channel Isolators with Integrated DC/DC Converter
ADUM5201 - Dual-Channel Isolators with Integrated DC/DC Converter
EVAL-ADUM540X - Evaluation Board for the ADuM5401-ADuM5404 Quad Isolators with isoPower
| Part# | Features | # Ch | Max Data Rate(Mbps) | Resolution (Bits) | Insulation Rating (kVrms) | Max Operating Temp (°C) | Pulse Width Distort (ns) | Max Prop Delay (ns) | Min Output Voltage (V) | Max Output Voltage (V) | Output Default State | Serial Clock | Package | Price* (1000-4999) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AD7400 | Isolated Sigma-Delta Modulator | - | 10 | 16 | - | - | - | - | - | - | - | - | 16-Lead SOIC | $4.05 |
| AD7401 | Isolated Sigma-Delta Modulator | - | 10 | 16 | - | - | - | - | - | - | - | - | 16-Lead SOIC | $4.05 |
| ADM2483 | RS-485 Transceiver/Half Duplex | 1 | 0.5 | - | 2.5 | 85 | - | - | 1.5 | 5 | Z | - | 16-Lead SOIC | $3.04 |
| ADM2485 | RS-485 Transeiver | 1 | 16 | - | 2.5 | 85 | - | - | 2.1 | 5 | Z | - | 16-Lead SOIC | $5.57 |
| ADM2486 | RS-485 Transceiver/Half Duplex w/ Transformer Driver | 1 | 20 | - | 2.5 | 85 | - | - | - | - | Z | - | 16-Lead SOIC | $5.04 |
| ADM2490E | RS-485 Transceiver/Full Duplex | 1 | 16 | - | 5 | 105 | - | - | - | - | High | - | 16-Lead SOIC | $4.55 |
| ADUM1100 | Standard Digital Isolator | 1 | 100 | - | 2.5 | 125 | 2 | 18 | 3 | 5.5 | High | - | 8-Lead SOIC | $1.63 |
| ADUM1200 | Standard Digital Isolator | 2 | 25 | - | 2.5 | 105 | 3 | 45 | 2.7 | 5.5 | High | - | 8-Lead SOIC | $1.22 |
| ADUM1201 | Standard Digital Isolator | 2 | 25 | - | 2.5 | 105 | 3 | 45 | 2.7 | 5.5 | High | - | 8-Lead SOIC | $1.22 |
| ADUM1210 | Standard Digital Isolator | 2 | 10 | - | 2.5 | 105 | 3 | 50 | 2.7 | 5.5 | Low | - | 8-Lead SOIC | $1.78 |
| ADUM1230 | Isolated Gate Drivers | 2 | 10 | - | 2.5 | 105 | 8 | 160 | 12 | 18 | Low | - | 16-Lead SOIC | - |
| ADUM1233 | Isolated Gate Drivers | 2 | 10 | - | 2.5 | 105 | - | 160 | 12 | 18 | Low | - | 16-Lead SOIC | $1.58 |
| ADUM1234 | Isolated Gate Driver | 2 | - | - | 2.5 | - | - | 160 | 12 | 18 | Low | - | 16-Lead SOIC | $1.58 |
| ADUM1250 | I2C Compliant Bidirectional Digital Isolator | 1 | 1 | - | 2.5 | 105 | 67 | 150 | - | - | High | Bidirectional | 8-Lead SOIC | $3.42 |
| ADUM1251 | I2C Compliant Bidirectional Digital Isolator | 1 | 1000 | - | 2.5 | 105 | 67 | 150 | - | - | High | Unidirectional | 8-Lead SOIC | $3.09 |
| ADUM1300 | Standard Digital Isolator | 3 | 90 | - | 2.5 | 125 | 2 | 32 | 2.7 | 5.5 | High | - | 16-Lead SOIC | $1.63 |
| ADUM1301 | Standard Digital Isolator | 3 | 90 | - | 2.5 | 125 | 2 | 32 | 2.7 | 5.5 | High | - | 16-Lead SOIC | $1.63 |
| ADUM1310 | Standard Digital Isolator | 3 | 10 | - | 2.5 | 105 | 5 | 50 | 2.7 | 5.5 | High | - | 16-Lead SOIC | $1.63 |
| ADUM1400 | Standard Digital Isolator | 4 | 90 | - | 2.5 | 125 | 2 | 32 | 2.7 | 5.5 | High | - | 16-Lead SOIC | $2.18 |
| ADUM1401 | Standard Digital Isolator | 4 | 90 | - | 2.5 | 125 | 2 | 32 | 2.7 | 5.5 | High | - | 16-Lead SOIC | $2.18 |
| ADUM1402 | Standard Digital Isolator | 4 | 90 | - | 2.5 | 105 | 2 | 32 | 2.7 | 5.5 | High | - | 16-Lead SOIC | $2.18 |
| ADUM1410 | Standard Digital Isolator | 4 | 10 | - | 2.5 | 105 | 5 | 50 | 2.7 | 5.5 | High | - | 16-Lead SOIC | $2.18 |
| ADUM1411 | Standard Digital Isolator | 4 | 10 | - | 2.5 | 105 | 5 | 50 | 2.7 | 5.5 | High | - | 16-Lead SOIC | $2.18 |
| ADUM1412 | Standard Digital Isolator | 4 | 10 | - | 2.5 | 105 | 5 | 50 | 2.7 | 5.5 | High | - | 16-Lead SOIC | $2.18 |
| ADUM1420 | Isolated Gate Driver | 4 | 10 | - | 1.6 | 105 | - | 160 | 12 | 18 | Low | - | - | $2.33 |
| ADUM2200 | Standard Digital Isolator | 2 | 1 | - | 5 | 105 | - | 150 | 2.7 | 5.5 | High | - | 16-Lead SOIC | $1.66 |
| ADUM2250 | I2C Compliant Bidirectional Digital Isolator | 2 | 1 | - | 5 | 105 | - | - | - | - | High | Bidirectional | 16-Lead SOIC | $4.04 |
| ADUM2251 | I2C Compliant Bidirectional Digital Isolator | 2 | 1 | - | 5 | 105 | - | - | - | - | High | Unidirectional | 16-Lead SOIC | $3.63 |
| ADUM2400 | Standard Digital Isolator | 4 | 90 | - | 5 | 105 | 3 | 32 | 2.7 | 5.5 | High | - | 16-Lead SOIC | $3.20 |
| ADUM2401 | Standard Digital Isolator | 4 | 90 | - | 5 | 105 | 3 | 32 | 2.7 | 5.5 | High | - | 16-Lead SOIC | $3.20 |
| ADUM2402 | Standard Digital Isolator | 4 | 90 | - | 5 | 105 | 3 | 32 | 2.7 | 5.5 | High | - | 16-Lead SOIC | $3.20 |
| ADUM3100 | Ruggedized for System Level ESD | 1 | 100 | - | 2.5 | 105 | 2 | 18 | 3 | 5.5 | High | - | 8-Lead SOIC | $1.71 |
| ADUM3200 | Ruggedized for System-Level ESD | 2 | 25 | - | 2.5 | 105 | 3 | 45 | 2.7 | 5.5 | High | - | 8-Lead SOIC | $1.29 |
| ADUM3201 | Ruggedized for System-Level ESD | 1 | 25 | - | 2.5 | 85 | 3 | 45 | 2.7 | 5.5 | High | - | 8-Lead SOIC | $1.29 |
| ADUM3300 | Ruggedized for System-Level ESD | - | 90 | - | 2.5 | 105 | 2 | 32 | 2.7 | 5.5 | High | - | 16-Lead SOIC | $1.71 |
| ADUM3301 | Ruggedized for System-Level ESD | 3 | 90 | - | 2.5 | 105 | - | 32 | 2.7 | 5.5 | High | - | 16-Lead SOIC | $1.71 |
| ADUM3400 | Ruggedized for System-Level ESD | 4 | 90 | - | 2.5 | 105 | - | 32 | 2.7 | 5.5 | High | - | 16-Lead SOIC | $2.28 |
| ADUM3401 | Ruggerdized for System-Level ESD | - | 90 | - | 2.5 | 105 | - | 32 | 2.7 | 5.5 | High | - | 16-Lead SOIC | $2.28 |
| ADUM3402 | Ruggedized for System-Level ESD | 4 | 90 | - | 2.5 | 105 | - | 32 | 2.7 | 5.5 | High | - | 16-Lead SOIC | $2.28 |
| ADUM3440 | Standard Digital Isolator | 4 | 150 | - | 2.5 | 105 | 5 | 32 | 3 | 5.5 | High | - | 16-Lead SOIC | $5.47 |
| ADUM3441 | Standard Digital Isolator | 4 | 150 | - | 2.5 | 105 | 5 | 32 | 3 | 5.5 | High | - | 16-Lead SOIC | $5.47 |
| ADUM3442 | Standard Digital Isolator | 4 | 150 | - | 2.5 | 105 | 5 | 32 | 3 | 5.5 | High | - | 16-Lead SOIC | $5.47 |
| ADUM5230 | Isolated Gate Driver | 1 | - | - | 2.5 | 105 | - | 100 | 12 | 18 | Low | - | 16-Lead SOIC | $2.27 |
| ADUM5240 | Digital Isolator w/ isoPower | 2 | 1 | - | 2.5 | 105 | - | 70 | 4.5 | 5.5 | Low | - | 8-Lead SOIC | $2.99 |
| ADUM5241 | Digital Isolator w/ isoPower | 2 | 1 | - | 2.5 | 105 | - | 70 | 4.5 | 5.5 | Low | - | 8-Lead SOIC | $2.99 |
| ADUM5242 | Digital Isolator w/ isoPower | 2 | 1 | - | 2.5 | 105 | - | 70 | 4.5 | 5.5 | Low | - | 8-Lead SOIC | $2.99 |
| ADUM5401 | Digital Isolator with isoPower | 4 | 25 | - | 2.5 | 105 | - | 60 | 3 | 5.5 | Low | - | 16-Lead SOIC | $5.06 |
| ADUM5402 | Digital Isolator with isoPower | 4 | 25 | - | 2.5 | 105 | - | 60 | 3 | 5.5 | Low | - | 16-Lead SOIC | $5.06 |
| ADUM5403 | Digital Isolator with isoPower | 4 | 25 | - | 2.5 | 105 | - | 60 | 3 | 5.5 | Low | - | 16-Lead SOIC | $5.06 |
| ADUM5404 | Digital Isolator with isoPower | 4 | 25 | - | 2.5 | 105 | - | 60 | 3 | 5.5 | Low | - | 16-Lead SOIC | $5.06 |
* The pricing listed here is provided only for budgetary purposes as recommended list price in U.S.
Dollars in the United States ex factor per unit for the stated volume. Pricing displayed for Evaluation Boards and Kits is based on 1-piece pricing.
** Pricing is currently unavailable. Click on the product number to see the Product Page for additional information.
ADM2483 Model Options
| Model | Status | Package | Pins | Temp. Range |
Price* (1000 pcs.) |
Production** Availability |
ROHS Compilant | Samples Cart | Purchase Cart |
|---|---|---|---|---|---|---|---|---|---|
| AD51/068Z-0REEL | Contact ADI | 16 ld SOIC - Wide | 16 | Ind | $ | - |
Y
Material Declaration |
Contact ADI | Contact ADI |
| AD51/069-0REEL | Contact ADI | 16 ld SOIC - Wide | 16 | Ind | $ | 09/05/2008 |
N
Material Declaration |
Contact ADI | Contact ADI |
| ADM2483BRW | Prodn | 16 ld SOIC - Wide | 16 | Ind | $3.34 | 09/05/2008 |
N
Material Declaration |
Contact ADI | Add To Cart |
| ADM2483BRW-REEL | Prodn | 16 ld SOIC - Wide | 16 | Ind | $3.34 | 09/05/2008 |
N
Material Declaration |
Contact ADI | Add To Cart |
| ADM2483BRWZ | Prodn | 16 ld SOIC - Wide | 16 | Ind | $3.04 | 10/17/2008 |
Y
Material Declaration |
Add To Cart | Add To Cart |
| ADM2483BRWZ-REEL | Prodn | 16 ld SOIC - Wide | 16 | Ind | $3.04 | 10/03/2008 |
Y
Material Declaration |
Contact ADI | Add To Cart |
Help
- Pre-Release: The model has not been released to general production, but samples may be available.
- Production: The model is currently being produced, and generally available for purchase and sampling.
- Last Time Buy: The model has been scheduled for obsolescence, but may still be purchased for a limited time.
- Obsolete: The specific part is obsolete and no longer available. Other models listed in the table may still be available (if they have a status that is not obsolete).
For detailed drawings and chemical composition please consult our Package Site
- Commercial: 0 to +70 degrees Celsius
- Military : -55 to +125 degrees Celsius
- Industrial: Temperature ranges may vary by model. Please consult the datasheet for more information.
- Automotive: -40 to +125 degrees Celsius
Sample availability may be better than production availability. Please enter samples into your cart to check sample availability.
*The USA list pricing shown is for BUDGETARY USE ONLY, shown in United States dollars (FOB USA per unit for the stated volume), and is subject to change. International prices may differ due to local duties, taxes, fees and exchange rates. For volume-specific price or delivery quotes, please contact your local Analog Devices, Inc. sales office or authorized distributor. Pricing displayed for Evaluation Boards and Kits is based on 1-piece pricing.
**Sample availability may be better than production availability. Please enter samples iinto your cart to check sample availability.

Close