ADP3334: High Accuracy Low IQ, 500 mA anyCAP® Adjustable Low Dropout Regulator
The ADP3334 is a member of the ADP333x family of precision low dropout anyCAP® voltage regulators. The ADP3334 operates with an input voltage range of 2.6 V to 11 V and delivers a continuous load ...More
ADP3334: High Accuracy Low IQ, 500 mA anyCAP® Adjustable Low Dropout Regulator
Product Description
The ADP3334 is a member of the ADP333x family of precision low dropout anyCAP® voltage regulators. The ADP3334 operates with an input voltage range of 2.6 V to 11 V and delivers a continuous load current up to 500 mA. The novel anyCAP® architecture requires only a very small 1 µF output capacitor for stability, and the LDO is insensitive to the capacitor’s equivalent series resistance (ESR). This makes ADP3334 stable with any capacitor, including ceramic (MLCC) types for space restricted applications.
- Data Sheet Rev B, 03/2003 (pdf 467kB)
- (About Data Sheets)
Quick Links
- Lead(Pb) - Free Data
- Application Notes (pdf 341kB)
Design Tools
ADIsimPower™ Voltage Regulator Design Tool
This tool supports buck converter designs OPTIMIZED for efficiency, PCB spa...
Features
- High Accuracy over Line and Load: ±0.9% @ 25°C, ±1.8% over Temperature
- 500 mA Current Capability
- Ultralow Dropout Voltage
- Requires Only CO = 1.0 µF for Stability
- anyCAP = Stable with Any Type of Capacitor (Including MLCC)
- Current and Thermal Limiting
- Low Noise
- Low Shutdown Current: < 1.0 µA (Typ)
- 2.6 V to 11 V Supply Range
- 1.5 V to 10 V Output Range
- -40°C to +85°C Ambient Temperature Range
Diagrams
- Enlarge
- Symbols and Footprints
Functional Block Diagram for ADP3334
High Accuracy Low IQ, 500 mA anyCAP® Adjustable Low Dropout Regulator
Functional Block Diagram for ADP3334
Specifications
| Vout Preset Voltages (V) | Adj. |
| Vin Range (Vmin to Vmax) | 2.6 to 11 |
| Iout (max) | 500mA |
| Supply Current (max) | 10mA |
| V-dropout@Rated Iout (mV) | 200mV |
| Tot Accuracy (±%) | 1.8% |
| Package | LFCSP-8,MSOP-8,SOIC-8 |
| # of Outputs | 1 |
| Line Regulation | 0.04mV/V |
| Load Regulation | 0.04mV/mA |
| Shutdown | Yes |
| Operating Temp Range | -40 to +85 |
ADP130 - 350 mA, Low VIN, Low Quiescent Current, CMOS Linear Regulator
ADP2108 - Compact, 600 mA, 3 MHz, Step-Down DC-to-DC Converter
| Part# | Vout Preset | Vout Adj Range | Iout (max) | Vin Range (Vmin to Vmax) | Supply Current (max) | Vdropout @ Rated Iout | Vout Setpoint Acc | Vout Total Acc | Shutdown | Product Description | Pos Supply | Operating Temp Range | Price* (1000-4999) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADP120 | 16 Presets From 1.2-3.3V | n/a | 100mA | 2.3 to 5.5 | 35µA | 60mV to 80mV | 1% @ Iout = 10mA | 2% @ 10 mA - Iout max | Yes | 100 mA, Low Quiescent Current, CMOS Linear Regulator | +2.3 to +5.5 | -40 to +125 | $0.26 |
| ADP121 | 16 Presets From 1.2-3.3V | n/a | 150mA | 2.5 to 5.5 | 40µA | 90mV to 120mV | 1% @ Iout = 10mA | 2% @ 10 mA - Iout max | Yes | 150 mA, Low Quiescent Current, CMOS Linear Regulator in 5-Lead TSOT | +2.3 to +5.5 | -40 to +125 | $0.27 |
| ADP130 | 31 Presets From 0.8-3.0V | n/a | 350mA | 1.2 to 3.6 | 220µA | 70mV | 1% @ Iout = 10mA | 2% @ 1 mA - Iout max | Yes | 350 mA, Low VIN, Low Quiescent Current, CMOS Linear Regulator | +1.2 to +3.6 | -40 to +125 | $0.33 |
| ADP1707 | 16 Presets From 0.75-3.3V, With Tracking | n/a | 1A | 2.5 to 5.5 | 1.55mA | 345mV to 365mV | 1% @ Iout = 10mA | 1.5% @ 0.1 mA - Iout max | Yes | 1 A, Low Dropout, CMOS Linear Regulator | +2.5 to +5.5 | -40 to +125 | $1.12 |
| ADP1708 | n/a | 0.8V to 5.0V | 1A | 2.5 to 5.5 | 1.55mA | 345mV to 365mV | n/a | 1.5% @ 0.1 mA - Iout max | Yes | 1 A, Low Dropout, CMOS Linear Regulator | +2.5 to +5.5 | -40 to +125 | $1.09 |
| ADP1740 | 7 Presets--0.75 to 2.5V | n/a | 2A | 1.6 to 3.6 | 1.8mA | 350mV | 1% @ Iout= 100mA | 2% @ 1 mA - Iout max | Yes | 2 A, Low Dropout, CMOS Linear Regulator | +1.6 to +3.6 | -40 to +125 | $1.20 |
| ADP1741 | n/a | 0.75V to 3.0V | 2A | 1.6 to 3.6 | 1.8mA | 350mV | 1% @ Iout= 100mA | 2% @ 1 mA - Iout max | Yes | 2 A, Low Dropout, CMOS Linear Regulator with Adj. Output | +1.6 to +3.6 | -40 to +125 | $1.20 |
| ADP1752 | 7 Presets--0.75 to 2.5V | n/a | 800mA | 1.6 to 3.6 | 1.4mA | 140mV | 1% @ Iout = 10mA | 2% @ 1 mA - Iout max | Yes | 800mA Low-Vin LDO Regulator | +1.6 to +3.6 | -40 to +125 | $0.90 |
| ADP1753 | n/a | 0.75V to 3.0V | 800mA | 1.6 to 3.6 | 1.4mA | 140mV | 1% @ Iout = 10mA | 2% @ 1 mA - Iout max | Yes | 800mA Low-Vin, Adjustable-Vout LDO Regulator | +1.6 to +3.6 | -40 to +125 | $0.90 |
| ADP1754 | 7 Presets--0.75 to 2.5V | n/a | 1.2A | 1.6 to 3.6 | 1.4mA | 200mV | 1% @ Iout = 10mA | 2% @ 1 mA - Iout max | Yes | 1.2A, Low-Vin, Low Dropout Linear Regulator | +1.6 to +3.6 | -40 to +125 | $0.95 |
| ADP1755 | n/a | 0.75V to 3.0V | 1.2A | 1.6 to 3.6 | 1.4mA | 200mV | 1% @ Iout = 10mA | 2% @ 10 mA - Iout max | Yes |
