ADUM1301: Triple-Channel Digital Isolator
The ADuM130x* are triple-channel digital isolators based on the Analog Devices, Inc., iCoupler® technology. Combining high speed CMOS and monolithic transformer technology, these isolation ...More
- An Overview of the iCoupler family of products is available.
- An Overview of iCoupler automotive products is available.
ADUM1301: Triple-Channel Digital Isolator
Product Description
The ADuM130x* are triple-channel digital isolators based on the Analog Devices, Inc., iCoupler® technology. Combining high speed CMOS and monolithic transformer technology, these isolation components provide outstanding performance characteristics superior to alternatives, such as optocouplers.
By avoiding the use of LEDs and photodiodes, iCoupler devices remove the design difficulties commonly associated with optocouplers. The typical optocoupler concerns regarding uncertain current transfer ratios, nonlinear transfer functions, and temperature and lifetime effects are eliminated with the simple iCoupler digital interfaces and stable performance characteristics. The need for external drivers and other discrete components is eliminated with these iCoupler products. Furthermore, iCoupler devices consume one-tenth to one-sixth of the power of optocouplers at comparable signal data rates.
The ADuM130x isolators provide three independent isolation channels in a variety of channel configurations and data rates (see the Ordering Guide in the data sheet). Both models operate with the supply voltage on either side ranging from 2.7 V to 5.5 V, providing compatibility with lower voltage systems as well as enabling a voltage translation functionality across the isolation barrier. In addition, the ADuM130x provide low pulse width distortion (<2 ns for CRW grade) and tight channel-to-channel matching (<2 ns for CRW grade). Unlike other optocoupler alternatives, the ADuM130x isolators have a patented refresh feature that ensures dc correctness in the absence of input logic transitions and when power is not applied to one of the supplies.
Applications
* Protected by U.S. Patents 5,952,849; 6,873,065; 6,903,578; and 7,075,329. Other patents are pending.
Data Sheet, Rev. H, 5/08
Design Tools
iCoupler™ Current Consumption Calculator
An online tool to calculate current consumption in ADI's digital isolators.
Features
- Automotive versions qualified per AEC-Q100
- Low power operation
- Bidirectional communication
- 3 V/5 V level translation
- High temperature operation: 125°C
- High data rate: dc to 90 Mbps (NRZ)
- Precise timing characteristics
- High common-mode transient immunity:
>25 kV/μs - See data sheet for additional features
Diagrams
- Enlarge
- Other Diagrams
- Symbols and Footprints
Functional Block Diagram for ADUM1301
Triple-Channel Digital Isolator
Functional Block Diagram for ADuM1301
ADUM6132 - Isolated Half-Bridge Driver with Integrated Isolated High-Side Supply
EVAL-ADUM540X - Evaluation Board for the ADuM5401-ADuM5404 Quad Isolators with isoPower
ADUM5201 - Dual-Channel Isolators with Integrated DC/DC Converter
ADUM5202 - Dual-Channel Isolators with Integrated DC/DC Converter
| Part# | Features | # Ch | Max Data Rate(Mbps) | Resolution (Bits) | Insulation Rating (kVrms) | Max Operating Temp (°C) | Pulse Width Distort (ns) | Max Prop Delay (ns) | Min Output Voltage (V) | Max Output Voltage (V) | Output Default State | Serial Clock | Package | Price* (1000-4999) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AD7400 | Isolated Sigma-Delta Modulator | - | 10 | 16 | - | - | - | - | - | - | - | - | 16-Lead SOIC | $4.05 |
| AD7401 | Isolated Sigma-Delta Modulator | - | 10 | 16 | - | - | - | - | - | - | - | - | 16-Lead SOIC | $4.05 |
| ADM2483 | RS-485 Transceiver/Half Duplex | 1 | 0.5 | - | 2.5 | 85 | - | - | 1.5 | 5 | Z | - | 16-Lead SOIC | $3.04 |
| ADM2485 | RS-485 Transeiver | 1 | 16 | - | 2.5 | 85 | - | - | 2.1 | 5 | Z | - | 16-Lead SOIC | $5.57 |
| ADM2486 | RS-485 Transceiver/Half Duplex w/ Transformer Driver | 1 | 20 | - | 2.5 | 85 | - | - | - | - | Z | - | 16-Lead SOIC | $5.04 |
| ADM2490E | RS-485 Transceiver/Full Duplex | 1 | 16 | - | 5 | 105 | - | - | - | - | High | - | 16-Lead SOIC | $4.55 |
| ADUM1100 | Standard Digital Isolator | 1 | 100 | - | 2.5 | 125 | 2 | 18 | 3 | 5.5 | High | - | 8-Lead SOIC | $1.63 |
| ADUM1200 | Standard Digital Isolator | 2 | 25 | - | 2.5 | 105 | 3 | 45 | 2.7 | 5.5 | High | - | 8-Lead SOIC | $1.22 |
| ADUM1201 | Standard Digital Isolator | 2 | 25 | - | 2.5 | 105 | 3 | 45 | 2.7 | 5.5 | High | - | 8-Lead SOIC | $1.22 |
| ADUM1210 | Standard Digital Isolator | 2 | 10 | - | 2.5 | 105 | 3 | 50 | 2.7 | 5.5 | Low | - | 8-Lead SOIC | $1.78 |
| ADUM1230 | Isolated Gate Drivers | 2 | 10 | - | 2.5 | 105 | 8 | 160 | 12 | 18 | Low | - | 16-Lead SOIC | - |
| ADUM1233 | Isolated Gate Drivers | 2 | 10 | - | 2.5 | 105 | - | 160 | 12 | 18 | Low | - | 16-Lead SOIC | $1.58 |
| ADUM1234 | Isolated Gate Driver | 2 | - | - | 2.5 | - | - | 160 | 12 | 18 | Low | - | 16-Lead SOIC | $1.58 |
| ADUM1250 | I2C Compliant Bidirectional Digital Isolator | 1 | 1 | - | 2.5 | 105 | 67 | 150 | - | - | High | Bidirectional | 8-Lead SOIC | $3.42 |
| ADUM1251 | I2C Compliant Bidirectional Digital Isolator | 1 | 1000 | - | 2.5 | 105 | 67 | 150 | - | - | High | Unidirectional | 8-Lead SOIC | $3.09 |
| ADUM1300 | Standard Digital Isolator | 3 | 90 | - | 2.5 | 125 | 2 | 32 | 2.7 | 5.5 | High | - | 16-Lead SOIC | $1.63 |
| ADUM1301 | Standard Digital Isolator | 3 | 90 | - | 2.5 | 125 | 2 | 32 | 2.7 | 5.5 | High | - | 16-Lead SOIC | $1.63 |
| ADUM1310 | Standard Digital Isolator | 3 | 10 | - | 2.5 | 105 | 5 | 50 | 2.7 | 5.5 | High | - | 16-Lead SOIC | $1.63 |
| ADUM1400 | Standard Digital Isolator | 4 | 90 | - | 2.5 | 125 | 2 | 32 | 2.7 | 5.5 | High | - | 16-Lead SOIC | $2.18 |
| ADUM1401 | Standard Digital Isolator | 4 | 90 | - | 2.5 | 125 | 2 | 32 | 2.7 | 5.5 | High | - | 16-Lead SOIC | $2.18 |
| ADUM1402 | Standard Digital Isolator | 4 | 90 | - | 2.5 | 105 | 2 | 32 | 2.7 | 5.5 | High | - | 16-Lead SOIC | $2.18 |
| ADUM1410 | Standard Digital Isolator | 4 | 10 | - | 2.5 | 105 | 5 | 50 | 2.7 | 5.5 | High | - | 16-Lead SOIC | $2.18 |
| ADUM1411 | Standard Digital Isolator | 4 | 10 | - | 2.5 | 105 | 5 | 50 | 2.7 | 5.5 | High | - | 16-Lead SOIC | $2.18 |
| ADUM1412 | Standard Digital Isolator | 4 | 10 | - | 2.5 | 105 | 5 | 50 | 2.7 | 5.5 | High | - | 16-Lead SOIC | $2.18 |
| ADUM1420 | Isolated Gate Driver | 4 | 10 | - | 1.6 | 105 | - | 160 | 12 | 18 | Low | - | - | $2.33 |
| ADUM2200 | Standard Digital Isolator | 2 | 1 | - | 5 | 105 | - | 150 | 2.7 | 5.5 | High | - | 16-Lead SOIC | $1.66 |
| ADUM2250 | I2C Compliant Bidirectional Digital Isolator | 2 | 1 | - | 5 | 105 | - | - | - | - | High | Bidirectional | 16-Lead SOIC | $4.04 |
| ADUM2251 | I2C Compliant Bidirectional Digital Isolator | 2 | 1 | - | 5 | 105 | - | - | - | - | High | Unidirectional | 16-Lead SOIC | $3.63 |
| ADUM2400 | Standard Digital Isolator | 4 | 90 | - | 5 | 105 | 3 | 32 | 2.7 | 5.5 | High | - | 16-Lead SOIC | $3.20 |
| ADUM2401 | Standard Digital Isolator | 4 | 90 | - | 5 | 105 | 3 | 32 | 2.7 | 5.5 | High | - | 16-Lead SOIC | $3.20 |
| ADUM2402 | Standard Digital Isolator | 4 | 90 | - | 5 | 105 | 3 | 32 | 2.7 | 5.5 | High | - | 16-Lead SOIC | $3.20 |
| ADUM3100 | Ruggedized for System Level ESD | 1 | 100 | - | 2.5 | 105 | 2 | 18 | 3 | 5.5 | High | - | 8-Lead SOIC | $1.71 |
| ADUM3200 | Ruggedized for System-Level ESD | 2 | 25 | - | 2.5 | 105 | 3 | 45 | 2.7 | 5.5 | High | - | 8-Lead SOIC | $1.29 |
| ADUM3201 | Ruggedized for System-Level ESD | 1 | 25 | - | 2.5 | 85 | 3 | 45 | 2.7 | 5.5 | High | - | 8-Lead SOIC | $1.29 |
| ADUM3300 | Ruggedized for System-Level ESD | - | 90 | - | 2.5 | 105 | 2 | 32 | 2.7 | 5.5 | High | - | 16-Lead SOIC | $1.71 |
| ADUM3301 | Ruggedized for System-Level ESD | 3 | 90 | - | 2.5 | 105 | - | 32 | 2.7 | 5.5 | High | - | 16-Lead SOIC | $1.71 |
| ADUM3400 | Ruggedized for System-Level ESD | 4 | 90 | - | 2.5 | 105 | - | 32 | 2.7 | 5.5 | High | - | 16-Lead SOIC | $2.28 |
| ADUM3401 | Ruggerdized for System-Level ESD | - | 90 | - | 2.5 | 105 | - | 32 | 2.7 | 5.5 | High | - | 16-Lead SOIC | $2.28 |
| ADUM3402 | Ruggedized for System-Level ESD | 4 | 90 | - | 2.5 | 105 | - | 32 | 2.7 | 5.5 | High | - | 16-Lead SOIC | $2.28 |
| ADUM3440 | Standard Digital Isolator | 4 | 150 | - | 2.5 | 105 | 5 | 32 | 3 | 5.5 | High | - | 16-Lead SOIC | $5.47 |
| ADUM3441 | Standard Digital Isolator | 4 | 150 | - | 2.5 | 105 | 5 | 32 | 3 | 5.5 | High | - | 16-Lead SOIC | $5.47 |
| ADUM3442 | Standard Digital Isolator | 4 | 150 | - | 2.5 | 105 | 5 | 32 | 3 | 5.5 | High | - | 16-Lead SOIC | $5.47 |
| ADUM5230 | Isolated Gate Driver | 1 | - | - | 2.5 | 105 | - | 100 | 12 | 18 | Low | - | 16-Lead SOIC | $2.27 |
| ADUM5240 | Digital Isolator w/ isoPower | 2 | 1 | - | 2.5 | 105 | - | 70 | 4.5 | 5.5 | Low | - | 8-Lead SOIC | $2.99 |
| ADUM5241 | Digital Isolator w/ isoPower | 2 | 1 | - | 2.5 | 105 | - | 70 | 4.5 | 5.5 | Low | - | 8-Lead SOIC | $2.99 |
| ADUM5242 | Digital Isolator w/ isoPower | 2 | 1 | - | 2.5 | 105 | - | 70 | 4.5 | 5.5 | Low | - | 8-Lead SOIC | $2.99 |
| ADUM5401 | Digital Isolator with isoPower | 4 | 25 | - | 2.5 | 105 | - | 60 | 3 | 5.5 | Low | - | 16-Lead SOIC | $5.06 |
| ADUM5402 | Digital Isolator with isoPower | 4 | 25 | - | 2.5 | 105 | - | 60 | 3 | 5.5 | Low | - | 16-Lead SOIC | $5.06 |
| ADUM5403 | Digital Isolator with isoPower | 4 | 25 | - | 2.5 | 105 | - | 60 | 3 | 5.5 | Low | - | 16-Lead SOIC | $5.06 |
| ADUM5404 | Digital Isolator with isoPower | 4 | 25 | - | 2.5 | 105 | - | 60 | 3 | 5.5 | Low | - | 16-Lead SOIC | $5.06 |
* The pricing listed here is provided only for budgetary purposes as recommended list price in U.S.
Dollars in the United States ex factor per unit for the stated volume. Pricing displayed for Evaluation Boards and Kits is based on 1-piece pricing.
** Pricing is currently unavailable. Click on the product number to see the Product Page for additional information.
ADUM1301 Model Options
EVAL-ADUM540X: Evaluation Board for the ADuM5401-ADuM5404 Quad Isolators with isoPower
| Model | Status | Package | Pins | Temp. Range |
Price* (1000 pcs.) |
Production** Availability |
ROHS Compilant | Samples Cart | Purchase Cart |
|---|---|---|---|---|---|---|---|---|---|
| EVAL-ADUM540XEBZ | Prodn | EVALUATION BOARDS | - | Ind | $25.00 | 10/24/2008 | N | Contact ADI | Add To Cart |
Help
- Pre-Release: The model has not been released to general production, but samples may be available.
- Production: The model is currently being produced, and generally available for purchase and sampling.
- Last Time Buy: The model has been scheduled for obsolescence, but may still be purchased for a limited time.
- Obsolete: The specific part is obsolete and no longer available. Other models listed in the table may still be available (if they have a status that is not obsolete).
For detailed drawings and chemical composition please consult our Package Site
- Commercial: 0 to +70 degrees Celsius
- Military : -55 to +125 degrees Celsius
- Industrial: Temperature ranges may vary by model. Please consult the datasheet for more information.
- Automotive: -40 to +125 degrees Celsius
Sample availability may be better than production availability. Please enter samples into your cart to check sample availability.
*The USA list pricing shown is for BUDGETARY USE ONLY, shown in United States dollars (FOB USA per unit for the stated volume), and is subject to change. International prices may differ due to local duties, taxes, fees and exchange rates. For volume-specific price or delivery quotes, please contact your local Analog Devices, Inc. sales office or authorized distributor. Pricing displayed for Evaluation Boards and Kits is based on 1-piece pricing.
**Sample availability may be better than production availability. Please enter samples iinto your cart to check sample availability.

Close