ADR435: Ultralow Noise XFET® Voltage References with Current Sink and Source Capability
The ADR43x series is a family of XFET voltage references featuring low noise, high accuracy, and low temperature drift performance. Using Analog Devices, Inc., patented temperature drift curvature ...More
Technical Article: High Performance Electrocardiogram (ECG) Signal Conditioning
ADR435: Ultralow Noise XFET® Voltage References with Current Sink and Source Capability
Product Description
The ADR43x series is a family of XFET voltage references featuring low noise, high accuracy, and low temperature drift performance. Using Analog Devices, Inc., patented temperature drift curvature correction and XFET (eXtra implanted junction FET) technology, voltage change vs. temperature nonlinearity in the ADR43x is minimized.
The XFET references operate at lower current (800 µA) and supply headroom (2 V) than buried Zener references. Buried Zener references require more than 5 V headroom for operations. The ADR43x XFET references are the only low noise solutions for 5 V systems.
The ADR43x family has the capability to source up to 30 mA of output current and sink up to 20 mA. It also comes with a trim terminal to adjust the output voltage over a 0.5% range without compromising performance.
The ADR43x is available in 8-lead MSOP and narrow SOIC packages. All versions are specified over the extended industrial temperature range of −40°C to +125°C.
Applications
- Data Sheet Rev D, 12/2007 (pdf 1847kB)
- (About Data Sheets)
Quick Links
- Lead(Pb) - Free Data
- Application Notes (pdf 56kB)
Design Tools
Voltage Reference Wizard
This Wizard helps you select the most suitable voltage for a use with a dat...
Features
- Low noise (0.1 Hz to 10.0 Hz):
3.5 µV p-p @ 2.5 V output - No external capacitor required
- Low temperature coefficient
A Grade: 10 ppm/°C maximum
B Grade: 3 ppm/°C maximum - Load regulation: 15 ppm/mA
- Line regulation: 20 ppm/V
- Wide operating range:
ADR430: 4.1 V to 18 V
ADR431: 4.5 V to 18 V
ADR433: 5.0 V to 18 V
ADR434: 6.1 V to 18 V
ADR435: 7.0 V to 18 V
ADR439: 6.5 V to 18 V - High output source and sink current:
+30 mA and −20 mA - Wide temperature range: −40°C to +125°C
Verified Circuits Using This Part
Verified Circuits are designed for ease of use and proven to work by ADI applications engineers. To learn more about Verified Circuits from ADI, please visit Verified Circuits Home.
Diagrams
- Enlarge
- Symbols and Footprints
Pin Configuration Diagram for ADR435
Ultralow Noise XFET® Voltage References with Current Sink and Source Capability
Pin Configuration Diagram for ADR435
| Part# | Vout | Initial Accuracy (%) | Ref Out TC (ppm/C) | 0.1-10 Hz Noise (µV p-p) | Ref Output Current (mA) | Supply Voltage Range (V) | Temp Range(s) | Supply Current (max) | Reference Type | Package | Price* (1000-4999) | Product Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADR130 | +0.5/+1 Pin Programmable | 0.35 | 5 | 3 | 4 | 2V to 18V | -40 to +125 | 150µA | Series | TSOT | $0.92 | Precision, Sub-Band Gap, Series Voltage Reference |
| AD584 | +2.5/+5/+7.5/+10 Prog | 0.05 | 5 | 50 | 10 | +4.5 to +30 | -55 to +125, 0 to +70 | 1mA | Series-Multi/Select Out | DIP, TO-92 | $3.05 | 10.000 V, 7.500 V, 5.000 V and 2.500 V, Pin Programmable Precision Voltage Reference |
| ADR510 | 1.0 | 0.35 | 70 | 4 | n/a | n/a, shunt ref | -40 to +85 | n/a | Shunt | SOT23 | $0.60 | 1.0 V Precision, Low Noise, Shunt Voltage Reference |
| AD1580 | 1.2 | 0.08 | 50 | 5 | n/a | n/a, shunt ref | -40 to +85 | n/a | Shunt | SC70, SOT23 | $0.61 | 1.2 V Micropower, Precision Shunt Voltage Reference |
| ADR512 | 1.2 | 0.3 | 60 | 4 | n/a | n/a shunt ref | -40 to +85 | n/a | Shunt | SOT23 | $0.60 | 1.2 V Precision, Low Noise Shunt Voltage Reference |
| ADR280 | 1.2 | 0.4 | 5 | 2.2 | 100 | +2.4 to +5.5 | -40 to +85 | 16µA | Series | SC70, SOT23 | $0.76 | 1.20 V, Low Noise, Low Power, High PSRR, Precision Voltage Reference |
| AD589 | 1.2 | 1.2 | 10 | 5 | n/a | n/a, Shunt Type Reference | -55 to +125, 0 to +70 | 50µA | Shunt | Metal Can, SOIC | $1.33 | Two-Terminal IC 1.2 V Shunt Reference |
| ADR1581 | 1.25 | 0.12 | 50 | 4.5 | n/a | n/a, shunt ref | -40 to +85 | n/a | Shunt | SOT23 | $0.61 | 1.25 V Micropower, Precision Shunt Voltage Reference |
| ADR127 | 1.25 | 0.12 | 3 | 5 | 5 | +2.7 to +18 | -40 to +125 | 125µA | Series | TSOT | $0.92 | 1.25V, Precision Micropower LDO Voltage Reference |
