REF03: 2.5 V Precision Voltage Reference
The REF03 precision voltage reference provides a stable 2.5 V output, with minimal change for variations in supply voltage, ambient temperature, or loading conditions. Single-supply operation over an ...More
REF03: 2.5 V Precision Voltage Reference
Product Description
The REF03 precision voltage reference provides a stable 2.5 V output, with minimal change for variations in supply voltage, ambient temperature, or loading conditions. Single-supply operation over an input voltage range of 4.5 V to 33 V with a current drain of 1 mA and good temperature stability is achieved using an improved band gap design. Primarily targeted at price sensitive applications, the REF03 is available in plastic PDIPs and surface-mount small outline plastic packages. For improved performance or −40°C to +125°C operation, see the ADR03 data sheet.
Data Sheet, Rev. G, 6/07
- Data Sheet Rev G, 06/2007 (pdf 513kB)
- (About Data Sheets)
Design Tools
Voltage Reference Wizard
This Wizard helps you select the most suitable voltage for a use with a dat...
Features
- 2.5 voltage output, ±0.6% maximum
- Wide input voltage range: 4.5 V to 33 V
- Supply current: 1.4 mA maximum
- Output voltage temperature coefficient: 50 ppm/°C maximum
- Line regulation: 50 ppm/V maximum
- Load regulation: 100 ppm/mA maximum
- Extended industrial temperature range: −40°C to +85°C
- Low cost
Diagrams
- Enlarge
- Symbols and Footprints
Pin Out Diagram for REF03
2.5 V Precision Voltage Reference
Pin Out Diagram for REF03
| Part# | Vout | Initial Accuracy (%) | Ref Out TC (ppm/C) | 0.1-10 Hz Noise (µV p-p) | Ref Output Current (mA) | Supply Voltage Range (V) | Temp Range(s) | Supply Current (max) | Reference Type | Package | Price* (1000-4999) | Product Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADR130 | +0.5/+1 Pin Programmable | 0.35 | 5 | 3 | 4 | 2V to 18V | -40 to +125 | 150µA | Series | TSOT | $0.92 | Precision, Sub-Band Gap, Series Voltage Reference |
| AD584 | +2.5/+5/+7.5/+10 Prog | 0.05 | 5 | 50 | 10 | +4.5 to +30 | -55 to +125, 0 to +70 | 1mA | Series-Multi/Select Out | DIP, TO-92 | $3.05 | 10.000 V, 7.500 V, 5.000 V and 2.500 V, Pin Programmable Precision Voltage Reference |
| ADR510 | 1.0 | 0.35 | 70 | 4 | n/a | n/a, shunt ref | -40 to +85 | n/a | Shunt | SOT23 | $0.60 | 1.0 V Precision, Low Noise, Shunt Voltage Reference |
| AD1580 | 1.2 | 0.08 | 50 | 5 | n/a | n/a, shunt ref | -40 to +85 | n/a | Shunt | SC70, SOT23 | $0.61 | 1.2 V Micropower, Precision Shunt Voltage Reference |
| ADR512 | 1.2 | 0.3 | 60 | 4 | n/a | n/a shunt ref | -40 to +85 | n/a | Shunt | SOT23 | $0.60 | 1.2 V Precision, Low Noise Shunt Voltage Reference |
| ADR280 | 1.2 | 0.4 | 5 | 2.2 | 100 | +2.4 to +5.5 | -40 to +85 | 16µA | Series | SC70, SOT23 | $0.76 | 1.20 V, Low Noise, Low Power, High PSRR, Precision Voltage Reference |
| AD589 | 1.2 | 1.2 | 10 | 5 | n/a | n/a, Shunt Type Reference | -55 to +125, 0 to +70 | 50µA | Shunt | Metal Can, SOIC | $1.33 | Two-Terminal IC 1.2 V Shunt Reference |
| ADR1581 | 1.25 | 0.12 | 50 | 4.5 | n/a | n/a, shunt ref | -40 to +85 | n/a | Shunt | SOT23 | $0.61 | 1.25 V Micropower, Precision Shunt Voltage Reference |
| ADR127 | 1.25 | 0.12 | 3 | 5 | 5 | +2.7 to +18 | -40 to +125 | 125µA | Series | TSOT | $0.92 | 1.25V, Precision Micropower LDO Voltage Reference |
| ADR827 | 1.25 | 0.4 | 15 | 8 | 5 | +2.7V to +15V | -40 to +125 | 400µA | Series | MSOP | $1.11 | Low Power, Precision Reference and Op Amp |
| ADR1500 | 1.2875 |
