AD9832: 25 MHz Serial Interface DDS With On-Chip 10-Bit DAC
The AD9832 is a numerically controlled oscillator employing a phase accumulator, a sine look-up table and a 10-bit D/A converter integrated on a single CMOS chip. Modulation capabilities are provided ...More
Visit the AD9832 DDS Device Configuration Assistant … this design tool for programming the AD9832 makes calculating codewords and harmonics images in the AD9832 easy!
AD9832: 25 MHz Serial Interface DDS With On-Chip 10-Bit DAC
Product Description
The AD9832 is a numerically controlled oscillator employing a phase accumulator, a sine look-up table and a 10-bit D/A converter integrated on a single CMOS chip. Modulation capabilities are provided for phase modulation and frequency modulation.
Clock rates up to 25 MHz are supported. Frequency accuracy can be controlled to one part in 4 billion. Modulation is effected by loading registers through the serial interface.
A power-down bit allows the user to power down the AD9832 when it is not in use, the power consumption being reduced to 5 mW (5 V) or 3 mW (3 V). The part is available in a 16-lead TSSOP package.
Design Tools
ADIsimDDS™
The purpose of this tool is to assist a user in selecting and evaluating An...
DDS Device Configuration Assistant
Determines tuning words and hex codes to program the DDS based on your outp...
Features
- 3 V/5 V Power Supply
- 25 MHz Speed
- On-Chip SINE Look-Up Table
- On-Chip 10-Bit DAC
- Serial Loading
- Power-Down Option
- 45 mW Power Consumption
- 16-Lead TSSOP
Diagrams
- Enlarge
- Symbols and Footprints
Functional Block Diagram for AD9832
25 MHz Serial Interface DDS With On-Chip 10-Bit DAC
Functional Block Diagram for AD9832
AD9913 - Low Power 250 MSPS 10-Bit DAC 1.8 V CMOS Direct Digital Synthesizer
| Part# | Master fclk | Resolution (Bits) | Tuning Word Width (bits) | Nominal Supply (V) | I Supply total (max) | FS Iout (mA nom) | Compliance Range (V) | REFCLK Multiplier | On-Board Comparator | I/O Interface | Price* (1000-4999) | Product Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AD9913 | 250MHz | 10 | 32 | Single(+1.8) | 63.5mA | 4.6 | 0.8 | Yes | No | Parallel, Serial | $9.77 | Low power 250 MSPS DDS with 10 bit DAC output |
| AD9833 | 25MHz | 10 | 28 | Single(+2.3 to +5.5), Single(+2.5), Single(+2.7), Single(+3), Single(+3.3), Single(+3.6), Single(+5) | 5.5mA | 3 | 0.65 | No | No | Serial | $4.00 | 25 MHz, Serial Input, Programmable DDS Waveform Generator |
| AD9831 | 25MHz | 10 | 32 | Single(+3.3), Single(+3.6), Single(+5) | 15mA | 4 | 1.5 | No | No | Parallel | $6.33 | CMOS, 25 MHz Parallel Input DDS with On-Chip 10-Bit DAC & Sine Lookup Table |
| AD9832 | 25MHz | 10 | 32 | Single(+3.3), Single(+3.6), Single(+5) | 15mA | 4 | 1.35 | No | No | Serial | $5.06 | CMOS, 25 MHz Serial Input DDS with On-Chip 10-Bit DAC & Sine Lookup Table |
| AD5930 | 50MHz | 10 | 24 | Single(+2.3 to +5.5) | 8mA | 3.1 | 0.8 | No | No | Serial | $6.38 | Programmable Frequency Sweep and Output Burst Waveform Generator |
| AD5932 | 50MHz | 10 | 24 | Single(+2.3 to +5.5) | 8mA | n/a | n/a | Yes | No | Serial | $4.15 | Programmable Single-Scan Waveform Generator |
| AD9830 | 50MHz | 10 | 32 | Single(+5) | 60mA | 20 | 1 | No | No | Parallel | $11.08 | CMOS, 50 MHz Parallel Load DDS with On-Chip 10-Bit DAC & Sine Lookup Table |
| AD9835 | 50MHz | 10 | 32 | Single(+5) | 40mA | 4 | 1.35 | No | No | Serial | $5.82 | CMOS, Serial Input, 50 MHz DDS with On-Chip 10-Bit DAC |
| AD9834 | 75MHz | 10 | 28 | Single(+2.3 to +5.5), Single(+2.5), Single(+2.7), Single(+3), Single(+3.3), Single(+3.6), Single(+5) | 8.7mA | 3 | 0.8 | No | Yes | Serial | $5.01 | Low Power, 50 MHz Serial Input DDS With On-Board Comparator |
| AD9850 | 125MHz | 10 | 32 | Single(+3.3), Single(+5) | 96mA | 20 | 1.5 | No | Yes | Parallel, Serial | $12.14 | CMOS, 125 MHz Serial/Byte-Parallel Input, Complete DDS |
| AD9851 | 180MHz | 10 | 32 | Single(+3), Single(+3.3), Single(+3.6), Single(+5) | 130mA | 20 | 1.5 | Yes | Yes | Parallel, Serial | $13.56 | 180 MHz Complete DDS |
| AD9852 | 300MHz | 12 | 48 | Single(+3.3) |
