AD6600: Diversity Receiver Chipset
Analog Devices' innovative Diversity Receiver chipset delivers two IF-to-baseband diversity channels in a compact, comprehensive solution that incorporates Automatic Gain Control, Received Signal ...More
AD6600: Diversity Receiver Chipset
Product Description
Analog Devices' innovative Diversity Receiver chipset delivers two IF-to-baseband diversity channels in a compact, comprehensive solution that incorporates Automatic Gain Control, Received Signal Strength Indicator, high-resolution Numerically Controlled Oscillator and digital filtering on-chip.
The chipset comprises Analog Devices' AD6600 dual-channel IF sampling analog-to-digital converter and AD6620 dual-channel decimating receiver chip. Configured with the appropriate external components, it can address a variety of air interface standards, including GSM, CDMA, IS136 and PHS, as well as proprietary modulation schemes for paging systems and wireless fixed access receivers.
Based on Analog Devices' next-generation receiver architecture, the Diversity Receiver replaces sensitive analog filters with digital filters for significant cost and size reductions. Complete reference designs show the optimal layout for reducing noise and minimizing cross-channel coupling.
- Data Sheet Rev 0, 08/2000 (pdf 303kB)
- (About Data Sheets)
Features
- Dual IF Inputs, 70 MHz–250 MHz
Diversity or Two Independent IF Signals
Separate Attenuation Paths - Oversample RF Channels
20 MSPS on a Single Carrier
10 MSPS/Channel in Diversity Mode - Single 5 V Power Supply
Output DVCC 3.3 V or 5 V - 775 mW Power Dissipation
- Total Signal Range 90+ dB
30 dB from Automatic
Gain-Ranging (AGC)
60 dB from A/D Converter
Range >100 dB After Processing Gain - Digital Outputs
11-Bit ADC Word
3-Bit RSSI Word
2x Clock, A/B Indicator
Diagrams
- Enlarge
- Symbols and Footprints
Functional Block Diagram for AD6600
Diversity Receiver Chipset
Functional Block Diagram for AD6600
| Part# | RxTx Function | Channel BW MHz | IF or RF Range MHz | Primary Application | Supply V | Product Description | Price* (1000-4999) | Resolution (Bits) | # Chan | T-Put Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| ADF9010 | Bband Quadrature CODEC | - | - | 900 MHz RFID readers | - | 900MHz ISM Band Analog RF Front End | - | - | 2 | - |
| AD9868 | Bband CODEC | - | - | Broadband Wireline, Home Networking | Multi(+3.3Anlg, +3.3Dig) | 10-Bit DAC/80 MSPS, 10-Bit ADC, Mixed-Signal Front-End for Broadband Modem Applications | - | 10 | 1 | 80MSPS |
| AD9865 | Bband CODEC | 35 | DC-40 | Broadband Wireline, Home Networking | Single(+3.3) | 10-Bit DAC/80 MSPS, 10-Bit ADC, Mixed-Signal Front-End for Broadband Modem Applications | $10.07 | 10 | 1 | 80MSPS |
| AD9869 | Bband CODEC | 54 | DC-40 | Broadband Wireline, Home Networking | Multi(+3.3Anlg, +3.3Dig), Single(+3.3) | 12-Bit DAC/80 MSPS, 12-Bit ADC, Mixed-Signal Front-End for Broadband Modem Applications | $18.27 | 12 | 1 | 80MSPS |
| AD9866 | Bband CODEC | 35 | DC-40 | Broadband Wireline, Home Networking | Single(+3.3) | 12-Bit DAC/80 MSPS 12-Bit ADC, Mixed-Signal Front-End for Broadband Modem Applications | $18.77 | 12 | 1 | 80MSPS |
| AD9863 | Bband Quadrature CODEC | 25/40 | DC-40 | Broadband Wireless | Single(+3), Single(+3.3) | Dual, 12-Bit DAC/12-Bit 50/80 MSPS ADC, Mixed-Signal Front-End Processor (MxFE) For Bband Apps | $21.68 | 12 | 2 | 50MSPS |
| AD9861-50 | Bband Quadrature CODEC | 25 | DC-40 | Broadband Wireless | Single(+3), Single(+3.3) | Dual 10-Bit DAC/Dual 50 MSPS ADC Mixed-Signal Front-End (MxFE) For Broadband Comms Apps | $10.84 | 10 | 2 | 50MSPS |
| AD9861-80 | Bband Quadrature CODEC | 40 | DC-40 | Broadband Wireless | Single(+3), Single(+3.3) | Dual 10-Bit DAC/Dual 80 MSPS ADC Mixed-Signal Front-End (MxFE) For Broadband Comms Apps | $10.84 | 10 | 2 | 80MSPS |
| AD9862 | Bband Quadrature CODEC | 32 | DC-100 | Broadband Wireless | Single(+3.3) | Dual 14-Bit DAC/Dual 12-Bit ADC Mixed Sig Front-End (MxFE) for Bband Comms, Rx&Tx PGA, Digital SSB | $30.11 | 12 | 2 | 64MSPS |
| AD9860 | Bband Quadrature CODEC | 32 | DC-100 | Broadband Wireless | Single(+3.3) | Dual 12-Bit DAC/Dual 10-Bit ADC Mixed Sig Front-End (MxFE) for Bband Comms, Rx&Tx PGA, Digital SSB | $13.90 | 10 | 2 | 64MSPS |
| AD6600 | IF-to-Bits Rx Subsys | 5 to 10 | 70-250 | Wireless Infrastructure | Multi(+3.3, +5), Single(+5) | 11-Bit, 1-Channel 20MSPS, or 2-Channel 10 MSPS Gain-Ranging ADC with RSSI | $38.96 | 11 | 2 | 20MSPS |
| AD9864 | IF-to-Bits Rx Subsys | 0.007 to 0.270 | 10-300 | Narrowband Radio, Portable & Mobile Radio | Single(+3), Single(+3.3) | 24-Bit Bandpass Sigma-Delta ADC/IF Digitizing Subsystem | $10.07 | 24 | 1 | 375kSPS |
| AD9874 | IF-to-Bits Rx Subsys | 0.007 to 0.270 | 10-300 | Narrowband Radio, Portable & Mobile Radio | Single(+3), Single(+3.3) | 24-Bit Bandpass Sigma-Delta ADC IF Digitizing Subsystem | $15.14 | 24 | 1 | 541.5kSPS |
| AD6650 | IF-to-Bits Rx Subsys | 3.5 | 70-300 | Wireless Infrastructure | Single(+3), Single(+3.3) | 16/24-Bit, 1 MSPS, Diversity IF-to-Baseband GSM/EDGE Narrowband Receiver | $20.64 | 24 | 2 | 1MSPS |
| AD9969 | Multi-Chan Bband CODEC | 8 | DC-70 | Cable Modem/Set Top Box | Single(+3.3) | 3.3 V CMOS MxFE Mixed Signal Front End for broadband Set Top Box And Cable Modem applications | $14.42 | 12 |
