Video Amps/Buffers/Filters
ADA4420-6 - Low Cost 6-Channel HD/SD Video Filter
If your design requires an amplifier that is simply used as a buffer at a Gain of 1 or 2, ADI has the right solution for you. These easy to use amplifiers are specifically optimized for a particular gain, therefore minimizing your design time.
Selection Tables on this Page:
Loading Selection Table Data, Please wait...
Help
- Sort: Click on the arrows beneath the parameter on which you would like to sort, ascending and descending order.
- Add/Remove Parameters: Click on the Add/Remove Parameters button. Select/deselect the checkbox of the parameter in the add/remove parameter pop up box. Click on "Update" for the table to redraw with new selection of parameters.
- Filter: Enter the desired value to filter parameter(s) by, and click the "Update Results" button to update the table display.
- Reset Table: Click "Reset Table" to clear all filters/sorts and restore table back to default view.
- Quick Filters: When applicable, select a quick filter with preset parameters filtered to narrow the results returned.
| Part# Results: 33 |
-3dB Bandwidth | Slew Rate | Min Stable Acl | Rail-Rail Out | Total Harmonic Dist. | Input Noise (nV/rtHz) | Vcc-Vee | Supply Current (max) | Features | Packages | Price* (1000-4999) | Part# Results: 33
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sort parameter |
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
Sort parameter |
||
| AD8051 | 110MHz | 170V/µs | 1V/V | Yes | 68dB | 16nV/rtHz | 3V to 12V | 5.5 | Rail-to-Rail, Single Supply | SOIC, SOT | $0.86 | AD8051 |
| AD8052 | 110MHz | 170V/µs | 1V/V | Yes | 68dB | 16nV/rtHz | 3V to 12V | 11 | Rail-to-Rail, Single Supply | SOIC, SOP | $1.62 | AD8052 |
| AD8091 | 110MHz | 170V/µs | 1V/V | Yes | 71dB | 16nV/rtHz | 3V to 12V | 5.5 | Rail-to-Rail, Single Supply | SOIC, SOT | $0.70 | AD8091 |
| AD8092 | 110MHz | 170V/µs | 1V/V | Yes | 71dB | 16nV/rtHz | 3V to 12V | 11 | Rail-to-Rail, Single Supply | SOIC, SOP | $0.90 | AD8092 |
| AD829 | 120MHz | 230V/µs | 1V/V | No | n/a | 1.7nV/rtHz | 9V to 36V | 6.5 | Comp Pin, Null | DIP, LCC, SOIC | $2.52 | AD829 |
| ADA4851-4 | 130MHz | 375V/µs | 1V/V | Yes | 83dB | 10nV/rtHz | 2.7V to 12V | 12.8 | Rail-to-Rail, Single Supply | SOP | $1.10 | ADA4851-4 |
| ADA4851-2 | 130MHz | 375V/µs | 1V/V | Yes | 83dB | 10nV/rtHz | 2.7V to 12V | 6.4 | Rail-to-Rail, Single Supply | SOP | $0.70 | ADA4851-2 |
| AD8054 | 150MHz | 145V/µs | 1V/V | Yes | 68dB | 16nV/rtHz | 3V to 12V | 13.6 | Single Supply | SOIC, SOP | $2.88 | AD8054 |
| AD8044 | 160MHz | 190V/µs | 1V/V | Yes | 75dB | 16nV/rtHz | 3V to 12V | 13.6 | Rail-to-Rail, Single Supply | DIP, SOIC | $4.00 | AD8044 |
| AD8041 | 170MHz | 170V/µs | 1V/V | Yes | 72dB | 16nV/rtHz | 3V to 12V | 6.5 | Disable, Power Down, Rail-to-Rail, Single Supply | DIP, SOIC | $1.95 | AD8041 |
| AD8042 | 170MHz | 225V/µs | 1V/V | Yes | 73dB | 15nV/rtHz | 3V to 12V | 14 | Rail-to-Rail, Single Supply | DIP, SOIC | $2.05 | AD8042 |
| ADA4850-1 | 175MHz | 220V/µs | 1V/V | Yes | 81dB | 10nV/rtHz | 2.7V to 6V | 2.9 | Power Down, Rail-to-Rail, Single Supply | CSP | $0.56 | ADA4850-1 |
| ADA4850-2 | 175MHz | 220V/µs | 1V/V | Yes | n/a | 10nV/rtHz | 2.7V to 6V | 5.6 | Disable, Power Down, Rail-to-Rail, Single Supply | CSP | $0.70 | ADA4850-2 |
| AD8019 | 175MHz | 400V/µs | 1V/V | No | 78dB | 8nV/rtHz | 8V to 24V | 21 | Power Down, Single Supply | SOIC, SOP | $3.10 | AD8019 |
| AD8036 | 240MHz | 1.2kV/µs | 1V/V | No | 66dB | 6.7nV/rtHz | 6V to 12V | 21.5 | Clamp Amp | DIP, SOIC | $3.46 | AD8036 |
| AD8047 | 250MHz | 750V/µs | 1V/V | No | 61dB | 5.2nV/rtHz | 6V to 12V | 6.6 | n/a | DIP, SOIC | $2.53 | AD8047 |
| AD8079 | 260MHz | 800V/µs | 1V/V | No | 65dB | 2nV/rtHz | 6V to 12V | 11.5 | Buffer | SOIC | $4.56 | AD8079 |
| AD8055 | 300MHz | 1.4kV/µs | 1V/V | No | 72dB | 6nV/rtHz | 8V to 12V | 6.5 | n/a | DIP, SOIC, SOT | $0.86 | AD8055 |
| AD8056 | 300MHz | 1.4kV/µs | 1V/V | No | 72dB | 6nV/rtHz | 8V to 12V | 12 | n/a | DIP, SOIC, SOP | $1.62 | AD8056 |
| ADA4862-3 | 310MHz | 830V/µs | 1V/V | No | 81dB | 10.6nV/rtHz | 5V to 12V | 20.5 | Disable, Power Down, Single Supply | SOIC | $0.96 | ADA4862-3 |
| AD8063 | 320MHz | 650V/µs | 1V/V | Yes | 77dB | 8.5nV/rtHz | 2.7V to 8V | 9.5 | Disable, Power Down, Rail-to-Rail, Single Supply | SOIC, SOT | $0.86 | AD8063 |
| AD8061 | 320MHz | 650V/µs | 1V/V | Yes | 77dB | 8.5nV/rtHz | 2.7V to 8V | 9.5 | Rail-to-Rail, Single Supply | SOIC, SOT | $0.86 | AD8061 |
| AD8062 | 320MHz | 650V/µs | 1V/V | Yes | 77dB | 8.5nV/rtHz | 2.7V to 8V | 19 | Rail-to-Rail, Single Supply | SOIC, SOP | $1.62 | AD8062 |
| AD9631 | 320MHz | 1.3kV/µs | 1V/V | No | 72dB | 7nV/rtHz | 6V to 12V | 18 | n/a | DIP, SOIC | $3.81 | AD9631 |
| AD8057 | 325MHz | 1.15kV/µs | 1V/V | No | 85dB | 7nV/rtHz | 3V to 12V | 7.5 | Single Supply | SOIC, SOT | $0.86 | AD8057 |
| AD8058 | 325MHz | 1.15kV/µs | 1V/V | No | 85dB | 7nV/rtHz | 3V to 12V | 15 | Single Supply | SOIC, SOP | $1.62 | AD8058 |
| AD8038 | 350MHz | 425V/µs | 1V/V | No | 90dB | 8nV/rtHz | 3V to 12V | 1.5 | Disable, Power Down, Single Supply | SC70, SOIC | $0.86 | AD8038 |
| AD8039 | 350MHz | 425V/µs | 1V/V | No | 90dB | 8nV/rtHz | 3V to 12V | 3 | Single Supply | SOIC, SOT | $1.21 | AD8039 |
| AD8021 | 490MHz | 150V/µs | 1V/V | No | 93dB | 2.1nV/rtHz | 4.5V to 24V | 7.7 | Comp Pin, Disable, Power Down, Single Supply | SOIC, SOP | $1.31 | AD8021 |
| ADA4860-1 | 520MHz | 790V/µs | 1V/V | No | -90dB | 4nV/rtHz | 5V to 12V | 8 | Disable, Power Down, Single Supply | SOT | $0.56 | ADA4860-1 |
| AD8074 | 600MHz | 1.6kV/µs | 1V/V | No | 80dB | 19.5nV/rtHz | 9V to 11V | 30 | Buffer, Disable, Power Down, Single Supply | SOP | $2.22 | AD8074 |
| ADA4861-3 | 730MHz | 680V/µs | 1V/V | No | 85dB | 3.2nV/rtHz | 5V to 12V | 20.5 | Power Down, Single Supply | SOIC | $0.96 | ADA4861-3 |
| AD8045 | 1GHz | 1350V/µs | 1V/V | No | 102dB | 3nV/rtHz | 3.3V to 12V | 16 | - | CSP, SOIC | $1.41 | AD8045 |
Sorted by Bandwidth (Ascending)
back to top
Help
- Sort: Click on the arrows beneath the parameter on which you would like to sort, ascending and descending order.
- Add/Remove Parameters: Click on the Add/Remove Parameters button. Select/deselect the checkbox of the parameter in the add/remove parameter pop up box. Click on "Update" for the table to redraw with new selection of parameters.
- Filter: Enter the desired value to filter parameter(s) by, and click the "Update Results" button to update the table display.
- Reset Table: Click "Reset Table" to clear all filters/sorts and restore table back to default view.
- Quick Filters: When applicable, select a quick filter with preset parameters filtered to narrow the results returned.
| Part# Results: 7 |
Standards | Resolution | Variable Gain | 2:1 Input MUX | Pos Supply | Supply Current (max) | Operating Temp Range | Package | Price* (1000-4999) | Part# Results: 7
|
|---|---|---|---|---|---|---|---|---|---|---|
| Sort parameter |
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
Sort parameter |
|||
| ADA4410-6 | CV, RGB, SD, Y/C, YPbPr, YUV | 1080i, 720p | 2x, 4x | X | +4.5V to +12V | 92mA | -40 to +85 | 32-ld LFCSP | $2.52 | ADA4410-6 |
| ADA4411-3 | RGB, SD, Y/C, YPbPr, YUV | 1080i, 720p | 2x, 4x | X | +4.5V to +12V | 60mA | -40 to +85 | 24-ld QSSOP | $1.91 | ADA4411-3 |
| ADA4412-3 | RGB, SD, Y/C, YPbPr, YUV | 1080i, 720p | 2x | - | +4.5V to +12V | 56mA | -40 to +85 | 20-ld QSSOP | $1.61 | ADA4412-3 |
| ADA4417-3 | RGB, YPbPr, YUV | 1080i, 720p | 2x | - | +3.3V to +5V | 24mA | -40 to +85 | 10-ld MSOP | $0.80 | ADA4417-3 |
| ADA4420-6 | RGB, Y/C, YPbPr | - | - | - | +4.75V to +5.25V | 36mA | - | 16-ld QSOP | $0.69 | ADA4420-6 |
| ADA4430-1 | SD, Y/C | 480i | 2x | - | +2.5V to +6V | 1.85mA | -40 to +125 | 6-ld SC70 | $0.50 | ADA4430-1 |
| ADA4431-1 | SD | 480i | 2x | - | +2.5V to +3.6V | 4.7mA | -40 to +85 | 24-ld LFCSP | $0.50 | ADA4431-1 |
back to top
Help
- Sort: Click on the arrows beneath the parameter on which you would like to sort, ascending and descending order.
- Add/Remove Parameters: Click on the Add/Remove Parameters button. Select/deselect the checkbox of the parameter in the add/remove parameter pop up box. Click on "Update" for the table to redraw with new selection of parameters.
- Filter: Enter the desired value to filter parameter(s) by, and click the "Update Results" button to update the table display.
- Reset Table: Click "Reset Table" to clear all filters/sorts and restore table back to default view.
- Quick Filters: When applicable, select a quick filter with preset parameters filtered to narrow the results returned.
| Part# Results: 4 |
# OpAmps per Pkg | -3dB Bandwidth | Closed Loop Gain (dB) | Vos | Input Noise (nV/rtHz) | Ib | Vcc-Vee Supply (V) | Supply Current (max) | Slew Rate | Operating Temp Range | Price* (1000-4999) | Product Description | Part# Results: 4
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sort parameter |
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
Sort parameter |
|
| AD8074 | 3 | 600MHz | 0 or 6.02 | 2.5mV | 19.5nV/rtHz | 5µA | 9 to 11 | 30 | 1.6kV/µs | -40 to +85 | $2.22 | 500 MHz, G=+1, Triple Video Buffer with Disable | AD8074 |
| AD8075 | 3 | 550MHz | 0 or 6.02 | 2.5mV | 22nV/rtHz | 5µA | 9 to 11 | 30 | 1.35kV/µs | -40 to +85 | $2.22 | 500 MHz, G=+2, Triple Video Buffer with Disable | AD8075 |
| AD8079 | 2 | 260MHz | 6.02 or 6.85 | 5mV | 2nV/rtHz | 3µA | 6 to 12 | 11.5 | 800V/µs | -40 to +85 | $4.56 | Dual Buffer Amplifier, 260 MHz, Gain = +2.0 & +2.2 | AD8079 |
| ADD8701 | 13 | 4.5MHz | 0 | 4mV | 25nV/rtHz | 500nA | 7 to 16 | 13 | 6V/µs | -40 to +85 | ** | Low Cost, 16 V, 12-Channel Gamma Buffer w/ Integrated High Drive Amplifier | ADD8701 |
back to top
Help
- Sort: Click on the arrows beneath the parameter on which you would like to sort, ascending and descending order.
- Add/Remove Parameters: Click on the Add/Remove Parameters button. Select/deselect the checkbox of the parameter in the add/remove parameter pop up box. Click on "Update" for the table to redraw with new selection of parameters.
- Filter: Enter the desired value to filter parameter(s) by, and click the "Update Results" button to update the table display.
- Reset Table: Click "Reset Table" to clear all filters/sorts and restore table back to default view.
- Quick Filters: When applicable, select a quick filter with preset parameters filtered to narrow the results returned.
| Part# Results: 11 |
-3 dB BW (MHz) | 0.1 dB Flatness (MHz) | Minimum Gain (Acl) | Slew Rate (V/us) | Disable | Pos Supply | Supply Current (max) | Features | Package | Price* (1000-4999) | Part# Results: 11
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sort parameter |
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
Sort parameter |
|||
| Filter by value |
|
|
Filter by value |
||||||||
| AD8131 | 400 | 85 | 2 | 2000 | - | +2.7V to +11V | 10.25mA | - | 8-Lead MSOP, 8-Lead SOIC | $1.82 | AD8131 |
| AD8133 | 450 | 55 | 2 | 1600 | X | +2.8V to +11V | 26mA | - | 24-Lead LFCSP | $2.62 | AD8133 |
| AD8134 | 450 | 55 | 2 | 1600 | X | +4.5V to +11V | 26.5mA | Sync-on-CM | 24-Lead LFCSP | $2.62 | AD8134 |
| AD8146 | 700 | 200 | 2 | 3000 | X | +4.5V to ±5.5V | 61.5mA | Adjustable Output Common Mode Voltage | 24-Lead LFCSP | $2.92 | AD8146 |
| AD8147 | 600 | 235 | 2 | 3000 | X | +4.5V to +5.5V | 61.5mA | Sync on Common Mode | 24-Lead LFCSP | $3.03 | AD8147 |
| AD8148 | 700 | 235 | 4 | 3000 | X | +4.5V to +5.5V | 62.5mA | Sync on Common Mode | 24-Lead LFCSP | $3.13 | AD8148 |
| AD8390A | 45 | - | - | 260 | - | +10V to +24V | - | - | - | $1.16 | AD8390A |
| AD8392A | 37 | - | - | 515 | - | +10V to +24V | - | - | - | $2.82 | AD8392A |
| AD8394 | 35 | - | - | 300 | - | +12V to +24V | - | - | 20-Lead TSSOP, 24-Lead LFCSP | $2.07 | AD8394 |
| AD8396 | 8 | - | - | 170 | - | +12V to +24V | - | - | - | $1.97 | AD8396 |
| ADL5321 | - | - | - | - | - | - to - | 84mA | - | 3-Lead SOT-89 | $2.58 | ADL5321 |
back to top
Help
- Sort: Click on the arrows beneath the parameter on which you would like to sort, ascending and descending order.
- Add/Remove Parameters: Click on the Add/Remove Parameters button. Select/deselect the checkbox of the parameter in the add/remove parameter pop up box. Click on "Update" for the table to redraw with new selection of parameters.
- Filter: Enter the desired value to filter parameter(s) by, and click the "Update Results" button to update the table display.
- Reset Table: Click "Reset Table" to clear all filters/sorts and restore table back to default view.
- Quick Filters: When applicable, select a quick filter with preset parameters filtered to narrow the results returned.
| Part# Results: 4 |
-3 dB BW (MHz) | 0.1 dB Flatness (MHz) | Slew Rate (V/us) | Minimum Gain (Acl) | Pos Supply | Supply Current (max) | Disable | Features | Package | Price* (1000-4999) | Part# Results: 4
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sort parameter |
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
Sort parameter |
|||
| Filter by value |
|
|
Filter by value |
||||||||
| AD8129 | 200 | 20 | 1060 | 10 | +4.5V to +25.2V | 10.8mA | X | Low Noise | 8-Lead MSOP, 8-Lead SOIC | $1.57 | AD8129 |
| AD8130 | 270 | 30 | 1090 | 1 | -4.5V to +25.2V | 10.8mA | X | - | 8-Lead MSOP, 8-Lead SOIC |


