AD7414: SMBus/I2C Digital Temperature Sensor in 6-Pin SOT with SMBus Alert and Over Temperature Pin
The AD7414 is a complete temperature monitoring system in a 6-pin SOT-23 package. It contains a bandgap temperature sensor and 10-bit ADC to monitor and digitize the temperature reading to a ...More
AD7414: SMBus/I2C Digital Temperature Sensor in 6-Pin SOT with SMBus Alert and Over Temperature Pin
Product Description
The AD7414 is a complete temperature monitoring system in a 6-pin SOT-23 package. It contains a bandgap temperature sensor and 10-bit ADC to monitor and digitize the temperature reading to a resolution of 0.25°C.
The AD7414 provides a two-wire serial interface, which is compatible with SMBus and I2C interfaces. On-chip registers can be programmed with high and low temperature limits. An ALERT output (SMBus compatible) becomes active when the high temperature limit is exceeded.
The part comes in four versions, the AD7414-0, AD7414-1, AD7414-2 and the AD7414-3. The AD7414-0 and AD7414-1 versions allow for the choice of three different SMBus addresses each. All four versions combined give a possibility of eight different I2C addresses for the AD7414.
The AD7414's 2.7 V supply voltage, low supply current, serial interface and small package size, make it ideal for a variety of applications, including personal computers, cellular phones, office equipment and domestic appliances.
Also see the AD7415, which a sister part to the AD7414 in a 5-Lead SOT-23. This part does not have the SMBus Alert Functionality.
- Data Sheet Rev E, 06/2005 (pdf 501kB)
- (About Data Sheets)
Features
- Temperature range: -40°C to +85°C
- Accuracy of ±2°C
- SMBus™/I2C® Compatible Serial Interface
- 3 µA Power-Down Current
- Temperature Conversion Time - 29 µs typ
- Space Saving 6-pin SOT-23
- Pin-Selectable Addressing via AS
- Over Temperature Indicator
- SMBus alert function
- Four Versions Allow Eight I2C Addresses
Diagrams
- Enlarge
- Other Diagrams
- Symbols and Footprints
Typical Application Circuit for AD7414
SMBus/I2C Digital Temperature Sensor in 6-Pin SOT with SMBus Alert and Over Temperature Pin
Other Diagrams for AD7414
SMBus/I2C Digital Temperature Sensor in 6-Pin SOT with SMBus Alert and Over Temperature Pin
SOT-23 Pin Configuration
MSOP Pin Configuration
Typical Application Circuit for AD7414
| Part# | Temp Res(°C/LSB) | 25°C Temp Error (Deg C) | Resolution (Bits) | # Chan | DAC Outputs | Interface | Temp Range(s) | Supply Voltage Range | Product Description | Price* (1000-4999) | Sensor Output |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TMP03 | 0.3 | ±3 | 16 | 0 | --- | PWM | -40 to +100 | +4.5V to +7V | Serial PWM-Output Temperature Sensor w/ Open-Collector Output | $3.27 | PWM |
| TMP04 | 0.3 | ±3 | 16 | 0 | --- | PWM | -40 to +100 | +4.5V to +7V | Serial PWM-Output Temperature Sensor w/ CMOS/TTL Output | $3.27 | PWM |
| AD7814 | 0.25 | n/a | 10 | 0 | --- | Serial, SPI | -55 to +125 | +2.7V to +5.5V | 10-Bit Digital Temperature Sensor in 6-Lead SOT-23 | $1.00 | DSP Serial, MICROWIRE (TM), QSPI (TM), SPI (TM) |
| AD7414 | 0.25 | n/a | 10 | 0 | --- | I2C, Serial | -40 to +125 | +2.7V to +5.5V | SMBus/I2C, 10-Bit Digital Temperature Sensor in 6-Pin SOT w/ SMBus Alert and Over-Temperature Pin | $1.04 | I²C ®, SMBus |
| AD7415 | 0.25 | ±2 | 10 | 0 | --- | I2C, Serial | -40 to +125 | +2.7V to +5.5V | SMBus/I2C, 10-Bit Digital Temperature Sensor in 5-Pin SOT | $1.04 | I²C ®, SMBus |
| AD7416 | 0.25 | n/a | 10 | 0 | --- | I2C, Serial | -40 to +125 | +2.7V to +5.5V | 10-Bit Temperature-to-Digital Converter, -40°C to +125°C, ±2°C Accuracy | $1.00 | I²C ® |
| AD7314 | 0.25 | ±1 | 10 | 0 | --- | Serial, SPI | -35 to +85 | +2.65V to +5.5V | Low Voltage, 10-Bit Digital Temperature Sensor in 8-Lead µSOP | $0.66 | DSP Serial, MICROWIRE (TM), QSPI (TM), SPI (TM) |
| AD7818 | 0.25 | ±1 | 10 | 1 | --- | Serial, SPI | -40 to +85 | +2.7V to +5.5V | 9 µs, 10-Bit ADC w/ On-Chip Temperature Sensor & Over-Temperature Output | $2.34 | MICROWIRE (TM), QSPI (TM), SPI (TM) |
| AD7418 | 0.25 | ±1 | 10 | 2 | --- | I2C, Serial | -40 to +125 | +2.7V to +5.5V | 10-Bit ADC, Programmable Hi-Low Temp Limits w/ Over-Temp Alert, , Auto Pwr Dwn @ EOC | $2.34 | I²C ® |
| ADT7316 | 0.25 | ±0.5 | 10 | 3 | 12-Bit x 4 | I2C, I2C/SPI, Serial, SM Bus, SPI | -40 to +120 | +2.7V to +5.5V | SPI/I2C® Compatible,10-Bit Digital Temperature Sensor With Quad Voltage-Output 12-Bit DAC | $6.46 | I²C ®, QSPI (TM), SMBus, SPI (TM) |
| ADT7317 | 0.25 | ±0.5 | 10 | 3 | 10-Bit x 4 | I2C, I2C/SPI, SM Bus, SPI | -40 to +120 | +2.7V to +5.5V | SPI/I2C® Compatible,10-Bit Digital Temperature Sensor w/ Quad 10-Bit Voltage Output DAC | $3.51 | DSP Serial, I²C ®, MICROWIRE (TM), QSPI (TM), SMBus, SPI (TM) |
| ADT7318 | 0.25 | +0.5 | 10 | 3 | 8-Bit x 4 | I2C, I2C/SPI, Serial, SM Bus, SPI | -40 to +120 | +2.7V to +5.5V | SPI/I2C® Compatible,10-Bit Digital Temperature Sensor & Quad Voltage Output 8-Bit DAC | $2.23 | DSP Serial, I²C ®, MICROWIRE (TM), QSPI (TM), SMBus, SPI (TM) |
| AD7817 | 0.25 | ±1 | 10 | 4 | --- | Serial, SPI | -40 to +85 |
