ADM1815: Microprocessor Supervisory in SOT-23 with Active Low Push-Pull Output Choices
The ADM181x range of voltage monitoring circuits can be used in any application where an electronic system needs to be reset when a voltage increases above or below a predetermined value. ...続きを見る
ADM1815: Microprocessor Supervisory in SOT-23 with Active Low Push-Pull Output Choices
製品概要
The ADM181x range of voltage monitoring circuits can be used in any application where an electronic system needs to be reset when a voltage increases above or below a predetermined value.
Because of the “reset delay time” incorporated into the ADM181x series, these devices can provide a safe startup for electronic systems. Before a system initializes, the power supply must stabi-lize. Using the ADM181x series ensures that there are typically 150 ms for the power supply to stabilize before the system is reset and safe system initialization begins.
The ADM181x series of microprocessor reset circuits are avail-able in low cost, space-saving SOT-23 packages.
Diagrams
- 拡大
- その他
- シンボル&フットプリント
Functional Block Diagram
Microprocessor Supervisory in SOT-23 with Active Low Push-Pull Output Choices
ADM1815 に関するその他のブロック図
Microprocessor Supervisory in SOT-23 with Active Low Push-Pull Output Choices
3-Lead SOT
3-Lead SC70
Functional Block Diagram for ADM1815
AD5100 - システム管理用IC、設定可能な4個の電圧モニタと監視機能
| Part# | Reset Threshold Summary | Min Reset Timeout (ms) | Reset Output-Stage | Manual Reset Capability | Package | Price* (1000-4999) |
|---|---|---|---|---|---|---|
| ADM1810 | 4.35V & 4.62V | 100 | Active-Low/Push-Pull | No | SC70, SOT | $0.46 |
| ADM1811 | 4.35V & 4.62V | 100 | Active-Low/Int-Pullup | No | SC70, SOT | $0.46 |
| ADM1812 | 4.35V & 4.62V | 100 | Active-High/Push-Pull | No | SC70, SOT | $0.46 |
| ADM1813 | 4.35V & 4.62V | 100 | Active-Low/Int-Pullup | Yes | SC70, SOT | $0.39 |
| ADM1815 | 5 Options--2.18 to 3.06V | 100 | Active-High/Push-Pull | No | SC70, SOT | $0.39 |
| ADM1816 | 5 Options--2.18 to 3.06V | 100 | Active-Low/Int-Pullup | No | SC70, SOT | $0.46 |
| ADM1817 | 5 Options--2.18 to 3.06V | 100 | Active-High/Push-Pull | No | SC70, SOT | $0.46 |
| ADM1818 | 5 Options--2.18 to 3.06V | 100 | Active-Low/Int-Pullup | Yes | SC70, SOT | $0.45 |
| ADM6315 | 6 Options--2.63 to 4.63V | 1, 1,120, 140, 20 | Active-Low/Open-Drain | Yes | SOT | $0.81 |
| ADM6319 | 26 Options--2.5 to 5V | 1, 1,120, 140, 20 | Active-High/Push-Pull, Active-Low/Push-Pull | Yes | SOT | $0.50 |
| ADM6322 | 26 Options--2.5 to 5V | 1, 1,200, 140, 20 | Active-High/Push-Pull, Active-Low/Open-Drain | Yes | SOT | $0.51 |
| ADM6384 | 31 Options--1.58 to 5.0V | 1, 1,120, 140, 20 | Active-Low/Push-Pull | Yes | SC70 | $0.95 |
| ADM6711 | 6 Options--2.32 to 4.63V | 140 | Active-Low/Push-Pull | Yes | SC70 | $0.26 |
| ADM6713 | 6 Options--2.32 to 4.63V | 140 | Active-Low/Open-Drain | Yes | SC70 | $0.28 |
| ADM6825 | 9 Options--1.58 to 4.63V | 140 | Active-High/Push-Pull, Active-Low/Push-Pull | Yes | SOT | - |
| ADM698 | 4.65V | 140 | Active-High/Push-Pull, Active-Low/Push-Pull | No | DIP, SOIC | $1.37 |
| ADM707 | 4.65V | 160 | Active-High/Push-Pull, Active-Low/Push-Pull | Yes | DIP, SOIC | $0.97 |
| ADM708 | 4 Options--2.63 to 4.4V | 160 | Active-High/Push-Pull, Active-Low/Push-Pull | Yes | DIP, SOIC, SOP | $0.85 |
| ADM709 | 5 Options--2.63 to 4.65V | 140 | Active-Low/Push-Pull | No | DIP, SOIC |

