ADM6322: Supervisory Circuit with Watchdog and Manual Reset in 5-Lead SOT-23
The ADM6316/ADM6317/ADM6318/ADM6319/ADM6320/ ADM6321/ADM6322 are supervisory circuits that monitor power supply voltage levels and code execution integrity in microprocessor-based systems. As well as ...続きを見る
ADM6322: Supervisory Circuit with Watchdog and Manual Reset in 5-Lead SOT-23
製品概要
The ADM6316/ADM6317/ADM6318/ADM6319/ADM6320/ ADM6321/ADM6322 are supervisory circuits that monitor power supply voltage levels and code execution integrity in microprocessor-based systems. As well as providing power- on reset signals, an on-chip watchdog timer can reset the microprocessor if it fails to strobe within a preset timeout period. A reset signal can also be asserted by an external push button through a manual reset input. The seven parts feature different combinations of watchdog input, manual reset input, and output stage configuration, as shown in Table 1.
Each part is available in a choice of 26 reset threshold options ranging from 2.5 V to 5 V in 100 mV increments. There are also four reset timeout options of 1 ms, 20 ms, 140 ms, and 1120 ms (minimum) and four watchdog timeout options of 6.3 ms, 102 ms, 1600 ms, and 25.6 sec (typical).
The ADM6316/ADM6317/ADM6318/ADM6319/ADM6320/ ADM6321/ADM6322 are available in 5-lead SOT-23 packages and typically consume only 3 μA, making them suitable for use in low power portable applications.
Applications
Data Sheet, Rev. D, 8/08
Features
- 26 reset threshold options
2.5 V to 5 V in 100 mV increments - 4 reset timeout options
1 ms, 20 ms, 140 ms, and 1120 ms (minimum) - 4 watchdog timeout options
6.3 ms, 102 ms, 1600 ms, and 25.6 sec (typical) - Manual reset input
- Reset output stages
Push-pull active low
Open-drain active low
Push-pull active high - Low power consumption: 5 μA
- Manual reset input
- Power supply glitch immunity
- Specified over industrial temperature range
- 5-lead SOT-23 package
Diagrams
- 拡大
- その他
- シンボル&フットプリント
Functional Block Diagram
Supervisory Circuit with Watchdog and Manual Reset in 5-Lead SOT-23
ADM6322 に関するその他のブロック図
Supervisory Circuit with Watchdog and Manual Reset in 5-Lead SOT-23
ADM6322 Pin Configuration
Functional Block Diagram for ADM6322
AD5100 - システム管理用IC、設定可能な4個の電圧モニタと監視機能
| Part# | Reset Threshold Summary | Min Reset Timeout (ms) | Reset Output-Stage | Manual Reset Capability | Package | Price* (1000-4999) |
|---|---|---|---|---|---|---|
| ADM1810 | 4.35V & 4.62V | 100 | Active-Low/Push-Pull | No | SC70, SOT | $0.46 |
| ADM1811 | 4.35V & 4.62V | 100 | Active-Low/Int-Pullup | No | SC70, SOT | $0.46 |
| ADM1812 | 4.35V & 4.62V | 100 | Active-High/Push-Pull | No | SC70, SOT | $0.46 |
| ADM1813 | 4.35V & 4.62V | 100 | Active-Low/Int-Pullup | Yes | SC70, SOT | $0.39 |
| ADM1815 | 5 Options--2.18 to 3.06V | 100 | Active-High/Push-Pull | No | SC70, SOT | $0.39 |
| ADM1816 | 5 Options--2.18 to 3.06V | 100 | Active-Low/Int-Pullup | No | SC70, SOT | $0.46 |
| ADM1817 | 5 Options--2.18 to 3.06V | 100 | Active-High/Push-Pull | No | SC70, SOT | $0.46 |
| ADM1818 | 5 Options--2.18 to 3.06V | 100 | Active-Low/Int-Pullup | Yes | SC70, SOT | $0.45 |
| ADM6315 | 6 Options--2.63 to 4.63V | 1, 1,120, 140, 20 | Active-Low/Open-Drain | Yes | SOT | $0.81 |
| ADM6319 | 26 Options--2.5 to 5V | 1, 1,120, 140, 20 | Active-High/Push-Pull, Active-Low/Push-Pull | Yes | SOT | $0.50 |
| ADM6322 | 26 Options--2.5 to 5V | 1, 1,200, 140, 20 | Active-High/Push-Pull, Active-Low/Open-Drain | Yes | SOT | $0.51 |
| ADM6384 | 31 Options--1.58 to 5.0V | 1, 1,120, 140, 20 | Active-Low/Push-Pull | Yes | SC70 | $0.95 |
| ADM6711 | 6 Options--2.32 to 4.63V | 140 | Active-Low/Push-Pull | Yes | SC70 | $0.26 |
| ADM6713 | 6 Options--2.32 to 4.63V | 140 | Active-Low/Open-Drain | Yes | SC70 | $0.28 |
| ADM6825 | 9 Options--1.58 to 4.63V | 140 | Active-High/Push-Pull, Active-Low/Push-Pull | Yes | SOT | - |
| ADM698 | 4.65V | 140 | Active-High/Push-Pull, Active-Low/Push-Pull | No | DIP, SOIC | $1.37 |
| ADM707 | 4.65V | 160 | Active-High/Push-Pull, Active-Low/Push-Pull | Yes | DIP, SOIC | $0.97 |
| ADM708 | 4 Options--2.63 to 4.4V | 160 | Active-High/Push-Pull, Active-Low/Push-Pull | Yes | DIP, SOIC, SOP | $0.85 |

