ADM803: Microprocessor Supervisory Circuit in 3-Lead SC70, Active-Low Open-Drain Output
The ADM803 supervisory circuit monitors the power supply voltage in microprocessor systems. It provides a reset output during power-up, power-down and brownout conditions. On power-up, an internal ...続きを見る
ADM803: Microprocessor Supervisory Circuit in 3-Lead SC70, Active-Low Open-Drain Output
製品概要
The ADM803 supervisory circuit monitors the power supply voltage in microprocessor systems. It provides a reset output during power-up, power-down and brownout conditions. On power-up, an internal timer holds reset asserted for 240ms. This holds the microprocessor in a reset state until conditions have stabilized. The reset output remains operational with VCC as low as 1V. The ADM803 provides an active-low reset signal RESET, and has an open-drain output stage which requires an external pull-up resistor.
Seven reset threshold options are available. The reset comparator features built-in glitch immunity, making it immune to fast transients on VCC.
The ADM803 is available in 3-lead SC70 and consumes only 17µA, making it suitable for low power portable equipment.
Applications
Features
- Specified over temperature
- Low power consumption (17 μA)
- Precision voltage monitor: 2.5 V, 3 V, 3.3 V, 5 V options
- Reset assertion down to 1 V VCC
- 140 ms minimum power-on reset
- Open-drain RESET output
Diagrams
- 拡大
- その他
- シンボル&フットプリント
Functional Block Diagram
Microprocessor Supervisory Circuit in 3-Lead SC70, Active-Low Open-Drain Output
ADM803 に関するその他のブロック図
Microprocessor Supervisory Circuit in 3-Lead SC70, Active-Low Open-Drain Output
ADM803 Pin Configuration
Functional Block Diagram for ADM803
AD5100 - システム管理用IC、設定可能な4個の電圧モニタと監視機能
| Part# | Reset Threshold Summary | Min Reset Timeout (ms) | Reset Output-Stage | Manual Reset Capability | Package | Price* (1000-4999) |
|---|---|---|---|---|---|---|
| ADM1810 | 4.35V & 4.62V | 100 | Active-Low/Push-Pull | No | SC70, SOT | $0.46 |
| ADM1811 | 4.35V & 4.62V | 100 | Active-Low/Int-Pullup | No | SC70, SOT | $0.46 |
| ADM1812 | 4.35V & 4.62V | 100 | Active-High/Push-Pull | No | SC70, SOT | $0.46 |
| ADM1813 | 4.35V & 4.62V | 100 | Active-Low/Int-Pullup | Yes | SC70, SOT | $0.39 |
| ADM1815 | 5 Options--2.18 to 3.06V | 100 | Active-High/Push-Pull | No | SC70, SOT | $0.39 |
| ADM1816 | 5 Options--2.18 to 3.06V | 100 | Active-Low/Int-Pullup | No | SC70, SOT | $0.46 |
| ADM1817 | 5 Options--2.18 to 3.06V | 100 | Active-High/Push-Pull | No | SC70, SOT | $0.46 |
| ADM1818 | 5 Options--2.18 to 3.06V | 100 | Active-Low/Int-Pullup | Yes | SC70, SOT | $0.45 |
| ADM6315 | 6 Options--2.63 to 4.63V | 1, 1,120, 140, 20 | Active-Low/Open-Drain | Yes | SOT | $0.81 |
| ADM6319 | 26 Options--2.5 to 5V | 1, 1,120, 140, 20 | Active-High/Push-Pull, Active-Low/Push-Pull | Yes | SOT | $0.50 |
| ADM6322 | 26 Options--2.5 to 5V | 1, 1,200, 140, 20 | Active-High/Push-Pull, Active-Low/Open-Drain | Yes | SOT | $0.51 |
| ADM6384 | 31 Options--1.58 to 5.0V | 1, 1,120, 140, 20 | Active-Low/Push-Pull | Yes | SC70 | $0.95 |
| ADM6711 | 6 Options--2.32 to 4.63V | 140 | Active-Low/Push-Pull | Yes | SC70 | $0.26 |
| ADM6713 | 6 Options--2.32 to 4.63V | 140 | Active-Low/Open-Drain | Yes | SC70 | $0.28 |
| ADM6825 | 9 Options--1.58 to 4.63V | 140 | Active-High/Push-Pull, Active-Low/Push-Pull | Yes | SOT | - |
| ADM698 | 4.65V | 140 | Active-High/Push-Pull, Active-Low/Push-Pull | No | DIP, SOIC | $1.37 |
| ADM707 | 4.65V | 160 | Active-High/Push-Pull, Active-Low/Push-Pull | Yes | DIP, SOIC | $0.97 |
| ADM708 | 4 Options--2.63 to 4.4V | 160 | Active-High/Push-Pull, Active-Low/Push-Pull | Yes | DIP, SOIC, SOP | $0.85 |

