監視回路
アナログ・デバイセズは、多種多様なマイクロプロセッサ監視用ICとリセット用ICを提供しています。小型のSC-70パッケージに収容されたシンプルな3ピン・リセット用ICから、高度なウォッチドッグ&バッテリ・バックアップ監視に至るまで、大部分のアプリケーション(マイクロプロセッサ・ベースのシステム、コンピュータ、コントローラ、モデム、プリンタ、POS、ノートブック、機器類、携帯電話など)に適合するデバイスを用意しています。自動車関連のアプリケーション向けには、-40~+150℃の温度範囲で動作するデバイスがあります。
インデックス:
Loading Selection Table Data, Please wait...
Help
- ソート:パラメータの下の矢印をクリックして昇順、降順にソートが可能
- パラメータの削除/追加:
パラメータを削除する場合:パラメータの隣のチェックボックスのチェックをはずして「Update」ボタンをクリックしてください。
パラメータを追加する場合:パラメータの隣のチェックチェックにチェックをいれて「Update」ボタンをクリックしてください。 - フィルタ: パラメータを入力できるタイプのリストでは、ご希望の値を入力して「結果を更新」ボタンをクリックしてください。製品を絞ることができます。
- リストを元に戻す: 「リストを元に戻す」ボタンをクリックすることで、フィルタ、ソートした結果を元に戻すことができます。
- クイック・フィルタ: クイック・フィルタ機能を提供している場合は、表示されているパラメータを使用して製品を絞ることができます。
| Part# Results: 26 |
Reset Threshold (V) | Min Reset Timeout (ms) | Reset Output-Stage | Manual Reset Capability | Package | Product Description | Price* (1000-4999) | Part# Results: 26
|
|---|---|---|---|---|---|---|---|---|
| Sort parameter |
![]()
|
![]()
|
Sort parameter |
|||||
| Filter by value |
|
|
|
|
|
Filter by value |
||
| ADM1810 | 4.35, 4.62 | 100 | Active-Low/Push-Pull | No | SC70, SOT | Microprocessor Reset Circuit in SOT-23 with Active Logic High and Logic Low Push-Pull Output | $0.46 | ADM1810 |
| ADM1811 | 4.35, 4.62 | 100 | Active-Low/Int-Pullup | No | SC70, SOT | Microprocessor Reset Circuit in SOT-23, 4.35V & 4.62V Trip Point Voltage & Open Drain Output Choices | $0.46 | ADM1811 |
| ADM1812 | 4.35, 4.62 | 100 | Active-High/Push-Pull | No | SC70, SOT | Microprocessor Reset Circuit in SOT-23 with Active High and Low Push-Pull Output, Positive Reset Out | $0.46 | ADM1812 |
| ADM1813 | 4.35, 4.62 | 100 | Active-Low/Int-Pullup | Yes | SC70, SOT | Microprocessor Supervisory Circuit in SOT-23 with Active Low Open Drain Output Choices | $0.39 | ADM1813 |
| ADM1815 | 2.18, 2.31, 2.55, 2.88, 3.06 | 100 | Active-High/Push-Pull | No | SC70, SOT | Microprocessor Supervisory Circuit in SOT-23 with Active-Low Push-Pull Reset Output | $0.39 | ADM1815 |
| ADM1816 | 2.18, 2.31, 2.55, 2.88, 3.06 | 100 | Active-Low/Int-Pullup | No | SC70, SOT | Microprocessor Supervisory Circuit in SOT-23 with Low Active, Open Drain Output Choices | $0.46 | ADM1816 |
| ADM1817 | 2.18, 2.31, 2.55, 2.88, 3.06 | 100 | Active-High/Push-Pull | No | SC70, SOT | Microprocessor Supervisory Circuit in SOT-23 with Active High Push-Pull Output | $0.46 | ADM1817 |
| ADM1818 | 2.18, 2.31, 2.55, 2.88, 3.06 | 100 | Active-Low/Int-Pullup | Yes | SC70, SOT | Microprocessor Supervisory Circuit in SOT-23 with Manual Reset Push Button Option | $0.45 | ADM1818 |
| ADM6315 | 2.63, 2.93, 3.08, 4.39, 4.5, 4.63 | 1, 1,120, 140, 20 | Active-Low/Open-Drain | Yes | SOT | µP Reset Circuit w/ Trip Voltage Adjustable from 2.5 V to 5 V at 100 mV Increments, in 4-Lead SOT-14 | $0.81 | ADM6315 |
| ADM6319 | 2.5, 2.63, 2.7, 2.8, 2.93, 3.0, 3.08, 3.2, 3.3, 3.4, 3.5, 3.6, 3.7, 3.8, 3.9, 4.0, 4.1, 4.2, 4.3, 4.39, 4.5, 4.63, 4.7, 4.8, 4.9, 5.0 | 1, 1,120, 140, 20 | Active-High/Push-Pull, Active-Low/Push-Pull | Yes | SOT | Supervisory Circuit with Manual Reset and Dual Active-Low/Active-High, Push-Pull Reset Outputs | $0.50 | ADM6319 |
| ADM6322 | 2.5, 2.63, 2.7, 2.8, 2.93, 3.0, 3.08, 3.2, 3.3, 3.4, 3.5, 3.6, 3.7, 3.8, 3.9, 4.0, 4.1, 4.2, 4.3, 4.39, 4.5, 4.63, 4.7, 4.8, 4.9, 5.0 | 1, 1,200, 140, 20 | Active-High/Push-Pull, Active-Low/Open-Drain | Yes | SOT | Supervisory Circuit w/ Manual Reset & Dual Active-Low Open-Drain/Active-High Push-Pull Reset Outputs | $0.51 | ADM6322 |
| ADM6384 | 1.58, 1.67, 2.19, 2.31, 2.4, 2.5, 2.63, 2.7, 2.8, 2.93, 3.0, 3.08, 3.2, 3.3, 3.4, 3.5, 3.6, 3.7, 3.8, 3.9, 4.0, 4.1, 4.2, 4.3, 4.39, 4.5, 4.63, 4.7, 4.8, 4.9, 5.0 | 1, 1,120, 140, 20 | Active-Low/Push-Pull | Yes | SC70 | Microprocessor Supervisory Reset Generator Circuit in 4-Lead SC70 | $0.95 | ADM6384 |
| ADM6711 | 2.32, 2.63, 2.93, 3.08, 4.38, 4.63 | 140 | Active-Low/Push-Pull | Yes | SC70 | Microprocessor Supervisory Circuit in 4-Lead SC70, Active-Low Push-Pull Output | $0.26 | ADM6711 |
| ADM6713 | 2.32, 2.63, 2.93, 3.08, 4.38, 4.63 | 140 | Active-Low/Open-Drain | Yes | SC70 | Microprocessor Supervisory Circuit in 4-Lead SC70, Active-Low Open-Drain Output | $0.28 | ADM6713 |
| ADM6825 | 1.58, 1.67, 2.19, 2.32, 2.63, 2.93, 3.08, 4.38, 4.63 | 140 | Active-High/Push-Pull, Active-Low/Push-Pull | Yes | SOT | Low Voltage Supervisory Circuit w/ Manual Reset, Active-Hi & Low Push-Pull Reset Output | ** | ADM6825 |
| ADM698 | 4.65 | 140 | Active-High/Push-Pull, Active-Low/Push-Pull | No | DIP, SOIC | µP Supv w/ CE Inputs, Adj Low Line V Monitor, Adj W-dog Timer, Low Line, Pwr Fail and W-dog Status | $1.37 | ADM698 |
| ADM707 | 4.65 | 160 | Active-High/Push-Pull, Active-Low/Push-Pull | Yes | DIP, SOIC | µP Supervisor with 4.65V Threshold Voltage, Power Fail Indicator, Active Low and High Reset Outputs | $0.97 | ADM707 |
| ADM708 | 2.63, 2.93, 3.08, 4.4, 4.65 | 160 | Active-High/Push-Pull, Active-Low/Push-Pull | Yes | DIP, SOIC, SOP | µP Supervisor with 4.4V Threshold Voltage, Power Fail Indicator, Active Low and High Reset Outputs | $0.85 | ADM708 |
| ADM709 | 2.63, 2.93, 3.08, 4.4, 4.65 | 140 | Active-Low/Push-Pull | No | DIP, SOIC | Power Supply Monitor with Reset | $0.71 | ADM709 |
| ADM803 | 2.32, 2.63, 2.93, 3.08, 4.38, 4.63 | 140 | Active-Low/Open-Drain | No | SC70 | Microprocessor Supervisory Reset Generator Circuit in 3-Lead SC70, Active-Low Open-Drain Output | $0.26 | ADM803 |
| ADM809 | 2.32, 2.63, 2.93, 3.08, 4.0, 4.38, 4.63 | 140 | Active-Low/Push-Pull | No | SC70, SOT | µP Supervisory Circuit in 3-Pin, SOT-23 or SC70, Active Low Reset Signal | $0.62 | ADM809 |
| ADM810 | 2.32, 2.63, 2.93, 3.08, 4.0, 4.38, 4.63 | 140 | Active-High/Push-Pull | No | SC70, SOT | µP Supervisory Circuit in 3-Pin SOT-23or SC70, Active High Signal (RESET) Output | $0.61 | ADM810 |
| ADM811 | 2.32, 2.63, 2.93, 3.08, 4.38, 4.63 | 140 | Active-Low/Push-Pull | Yes | SOT | µP Supervisory Circuit in 4-Lead SOT-143, Logic Low RESET Bar Output | $0.46 | ADM811 |
| ADM812 | 2.32, 2.63, 2.93, 3.08, 4.38, 4.63 | 140 | Active-High/Push-Pull | Yes | SOT | µP Supervisory Circuit in 4-Lead SOT-143, Logic High RESET Output | $0.46 | ADM812 |
| ADM825 | 2.19, 2.32, 2.63, 2.93, 3.08, 4.38, 4.63 | 140 | Active-High/Push-Pull, Active-Low/Push-Pull | Yes | SC70, SOT | Reset Generator with Manual Reset and Active-High & Low Push-Pull Reset Output | $0.51 | ADM825 |
| ADM8698 | 4.65 | 140 | Active-High/Push-Pull, Active-Low/Push-Pull | No | DIP, SOIC | µP Supervisory Circuit with 4.65V Trip Voltage, Active Low Reset Output | $2.01 | ADM8698 |
Sorted by Part#
ページトップへ
Help
- ソート:パラメータの下の矢印をクリックして昇順、降順にソートが可能
- パラメータの削除/追加:
パラメータを削除する場合:パラメータの隣のチェックボックスのチェックをはずして「Update」ボタンをクリックしてください。
パラメータを追加する場合:パラメータの隣のチェックチェックにチェックをいれて「Update」ボタンをクリックしてください。 - フィルタ: パラメータを入力できるタイプのリストでは、ご希望の値を入力して「結果を更新」ボタンをクリックしてください。製品を絞ることができます。
- リストを元に戻す: 「リストを元に戻す」ボタンをクリックすることで、フィルタ、ソートした結果を元に戻すことができます。
- クイック・フィルタ: クイック・フィルタ機能を提供している場合は、表示されているパラメータを使用して製品を絞ることができます。
| Part# Results: 20 |
Reset Threshold (V) | Min Reset Timeout (ms) | Reset Output-Stage | Manual Reset Capability | Typ Watchdog Timeout (ms) | Power Fail Indicator | Package | Product Description | Price* (1000-4999) | Part# Results: 20
|
|---|---|---|---|---|---|---|---|---|---|---|
| Sort parameter |
![]()
|
![]()
|
Sort parameter |
|||||||
| Filter by value |
|
|
|
|
|
|
|
Filter by value |
||
| AD5100 | Adjustable | Adj | Active-Low/Push-Pull | Yes | adj. | Yes | SOP | System-Mgmt IC with Programmable Quad Voltage Monitoring and Supervisory Functions | ** | AD5100 |
| ADM1232 | 4.37, 4.62 | 250 | Active-High/Push-Pull, Active-Low/Open-Drain | Yes | 250, 500, 62.5 | No | DIP, SOIC, SOP | Microprocessor Supervisory Circuit | $0.95 | ADM1232 |
| ADM13305 | 0.6, 1.68, 2.25, 2.93, 4.55, Adjustable | 140 | Active-High/Push-Pull, Active-Low/Push-Pull | Yes | 1.6 | - | SOIC | Multi-Voltage Supervisory Circuit | $0.96 | ADM13305 |
| ADM6316 | 2.5, 2.63, 2.7, 2.8, 2.93, 3.0, 3.08, 3.2, 3.3, 3.4, 3.5, 3.6, 3.7, 3.8, 3.9, 4.0, 4.1, 4.2, 4.3, 4.39, 4.5, 4.63, 4.7, 4.8, 4.9, 5.0 | 1, 1,200, 140, 20 | Active-Low/Push-Pull | Yes | 102, 1,600, 25,600, 6.3 | No | SOT | Supervisory Ckt w/ Watchdog, Manual Reset & Active-Low, Push-Pull Reset Output in 5-Lead SOT-23 | $0.51 | ADM6316 |
| ADM6318 | 2.5, 2.63, 2.7, 2.8, 2.93, 3.0, 3.08, 3.2, 3.3, 3.4, 3.5, 3.6, 3.7, 3.8, 3.9, 4.0, 4.1, 4.2, 4.3, 4.39, 4.5, 4.63, 4.7, 4.8, 4.9, 5.0 | 1, 1,200, 140, 20 | Active-High/Push-Pull, Active-Low/Push-Pull | No | 102, 1,600, 25,600, 6.3 | No | SOT | Supervisory Circuit with Watchdog and Dual Active-Low/Active-High Push-Pull Reset Outputs | $0.50 | ADM6318 |
| ADM6320 | 2.5, 2.63, 2.7, 2.8, 2.93, 3.0, 3.08, 3.2, 3.3, 3.4, 3.5, 3.6, 3.7, 3.8, 3.9, 4.0, 4.1, 4.2, 4.3, 4.39, 4.5, 4.63, 4.7, 4.8, 4.9, 5.0 | 1, 1,200, 140, 20 | Active-Low/Open-Drain | Yes | 102, 1,600, 25,600, 6.3 | No | SOT | Supervisory Circuit with Watchdog, Manual Reset & Active-Low, Open-Drain Reset Output | $0.51 | ADM6320 |
| ADM6321 | 2.5, 2.63, 2.7, 2.8, 2.93, 3.0, 3.08, 3.2, 3.3, 3.4, 3.5, 3.6, 3.7, 3.8, 3.9, 4.0, 4.1, 4.2, 4.3, 4.39, 4.5, 4.63, 4.7, 4.8, 4.9, 5.0 | 1, 1,200, 140, 20 | Active-High/Push-Pull, Active-Low/Open-Drain | No | 102, 1,600, 25,600, 6.3 | No | SOT | Supervisory Circuit with Watchdog and Dual Active-Low Open-Drain/Active-High Push-Pull Reset Outputs | $0.51 | ADM6321 |
| ADM6821 | 1.58, 1.67, 2.19, 2.32, 2.63, 2.93, 3.08, 4.38, 4.63 | 140 | Active-High/Push-Pull | Yes | 1,600 | No | SOT | Low Voltage Supervisory Circuit w/ Watchdog, Manual Reset and Active-High, Push-Pull Reset Output | ** | ADM6821 |
| ADM6822 | 1.58, 1.67, 2.19, 2.32, 2.63, 2.93, 3.08, 4.38, 4.63 | 140 | Active-Low/Open-Drain | Yes | 1,600 | No | SOT | Low Voltage Supervisory Circuit w/ Watchdog, Manual Reset and Open-Drain Reset Output | ** | ADM6822 |
| ADM6823 | 1.58, 1.67, 2.19, 2.32, 2.63, 2.93, 3.08, 4.38, 4.63 | 140 | Active-Low/Push-Pull | Yes | 1,600 | No | SOT | Low Voltage Supervisory Circuit w/ Watchdog, Manual Reset and Active-Low, Push-Pull Reset Output | $0.76 | ADM6823 |
| ADM6824 | 1.58, 1.67, 2.19, 2.32, 2.63, 2.93, 3.08, 4.38, 4.63 | 140 | Active-High/Push-Pull, Active-Low/Push-Pull | No | 1,600 | No | SOT | Low Voltage Supervisory Circuit w/ Watchdog, Manual Reset, Active-Hi & Low Push-Pull Reset Output | ** | ADM6824 |
| ADM699 | 4.65 | 140 | Active-High/Push-Pull, Active-Low/Push-Pull | No | 1,600 | No | DIP, SOIC | µP Supv w/ Watchdog, 4.65V Trip Point, Low Supply Current and Active Low Reset Output | $1.68 | ADM699 |
| ADM705 | 4.65 | 160 | Active-Low/Push-Pull | Yes | 1,600 | Yes | DIP, SOIC | µP Supv w/ 4.65V Trip Voltage, Watchdog, Pwr Fail, Manual Reset & Active Low Reset Output | $1.02 | ADM705 |
| ADM706 | 4.4 | 160 | Active-Low/Push-Pull | Yes | 1,600 | Yes | DIP, SOIC | +3V, Voltage Monitoring µP Supervisory Circuit | $1.70 | ADM706 |
| ADM823 | 2.19, 2.32, 2.63, 2.93, 3.08, 4.38, 4.63 | 140 | Active-Low/Push-Pull | Yes | 1,600 | No | SC70, SOT | Supervisory Circuit with Watchdog, Manual Reset and Active-Low, Push-Pull Reset Output | $0.51 | ADM823 |
| ADM824 | 2.19, 2.32, 2.63, 2.93, 3.08, 4.38, 4.63 | 140 | Active-High/Push-Pull, Active-Low/Push-Pull | No | 1,600 | No | SC70, SOT | Supervisory Circuit with Watchdog, Active-High &-Low Push-Pull Reset Output | $0.51 | ADM824 |
| ADM8616 | 1.58, 1.67, 2.19, 2.32, 2.63, 2.93, 3.08, 4.38, 4.63 | 1, 1,120, 140, 20 | Active-Low/Push-Pull | No | 102, 1,600, 6.3 | No | SC70 | Low Voltage Supervisory Circuit w/ Watchdog and Active-Low, Push-Pull Reset Output--- in 4-Lead SC70 | $0.86 | ADM8616 |
| ADM8617 | 1.58, 1.67, 2.19, 2.32, 2.63, 2.93, 3.08, 4.38, 4.63 | 1, 1,120, 140, 20 | Active-Low/Open-Drain | No | 102, 1,600, 6.3 | No | SC70 | Low Voltage Supervisory Circuit w/ Watchdog & active-low open-drain output in 4-Lead SC70 | $0.86 | ADM8617 |
| ADM8699 | 4.65 | 140 | Active-High/Push-Pull, Active-Low/Push-Pull | No | 1,600 | No | DIP, SOIC | µP Supervisory Circuit with Watchdog, 4.65V Trip Point | $2.01 | ADM8699 |
| ADM9690 | 4.31 | 10 typ, 50 typ | Active-Low/Push-Pull | No | 0.75, 1.5, 12.5, 25 | No | SOIC | Power Supply and Watchdog Timer Monitoring Circuit | $1.52 | ADM9690 |
Sorted by Part#
ページトップへ
Help
- ソート:パラメータの下の矢印をクリックして昇順、降順にソートが可能
- パラメータの削除/追加:
パラメータを削除する場合:パラメータの隣のチェックボックスのチェックをはずして「Update」ボタンをクリックしてください。
パラメータを追加する場合:パラメータの隣のチェックチェックにチェックをいれて「Update」ボタンをクリックしてください。 - フィルタ: パラメータを入力できるタイプのリストでは、ご希望の値を入力して「結果を更新」ボタンをクリックしてください。製品を絞ることができます。
- リストを元に戻す: 「リストを元に戻す」ボタンをクリックすることで、フィルタ、ソートした結果を元に戻すことができます。
- クイック・フィルタ: クイック・フィルタ機能を提供している場合は、表示されているパラメータを使用して製品を絞ることができます。
| Part# Results: 5 |
# of Monitored Voltages | Reset Threshold (V) | Min Reset Timeout (ms) | Reset Output-Stage | Manual Reset Capability | Typ Watchdog Timeout (ms) | Package | Product Description | Price* (1000-4999) | Part# Results: 5
|
|---|---|---|---|---|---|---|---|---|---|---|
| Sort parameter |
![]()
|
Sort parameter |
||||||||
| ADM1184 | 4 | Adjustable | - | Active-High/Open-Drain | No | n/a | SOP | 0.8% Accurate Quad Voltage Monitor | $2.42 | ADM1184 |
| ADM13305 | 2 | 0.6, 1.68, 2.25, 2.93, 4.55, Adjustable | 140 | Active-High/Push-Pull, Active-Low/Push-Pull | Yes | 1.6 | SOIC | Multi-Voltage Supervisory Circuit | $0.96 | ADM13305 |
| ADM13307 | 3 | 0.6, 1.25, 1.68, 2.25, 2.93, 4.55, Adjustable | 140 | Active-High/Push-Pull, Active-Low/Push-Pull | Yes | --- | SOIC | Multi-Voltage Supervisory Circuit | $0.99 | ADM13307 |
| ADM6710 | 4 | 1.58, 1.67, 2.19, 2.32, 2.63, 2.78, 2.93, 3.08, 4.38, 4.63, Adjustable | 140 | Active-Low/Open-Drain | No | --- | SOT | Low Voltage, High Accuracy, Triple/Quad Voltage uP Supervisory Circuit | $1.60 | ADM6710 |
| ADM9264 | 4 | 12.0, 2.8, 3.3, 5.0 | n/a | Active-Low/Open-Drain | No | --- | SOIC | Quad Power Supply Monitor for Desktop PCs | $1.21 | ADM9264 |
ページトップへ
Help
- ソート:パラメータの下の矢印をクリックして昇順、降順にソートが可能
- パラメータの削除/追加:
パラメータを削除する場合:パラメータの隣のチェックボックスのチェックをはずして「Update」ボタンをクリックしてください。
パラメータを追加する場合:パラメータの隣のチェックチェックにチェックをいれて「Update」ボタンをクリックしてください。 - フィルタ: パラメータを入力できるタイプのリストでは、ご希望の値を入力して「結果を更新」ボタンをクリックしてください。製品を絞ることができます。
- リストを元に戻す: 「リストを元に戻す」ボタンをクリックすることで、フィルタ、ソートした結果を元に戻すことができます。
- クイック・フィルタ: クイック・フィルタ機能を提供している場合は、表示されているパラメータを使用して製品を絞ることができます。
| Part# Results: 23 |
Reset Threshold (V) | Min Reset Timeout (ms) | Reset Output-Stage | Backup-Battery Switch | Chip Enable Gating | Typ Watchdog Timeout (ms) | Package | Product Description | Price* (1000-4999) | Part# Results: 23
|
|---|---|---|---|---|---|---|---|---|---|---|
| Sort parameter |
![]()
|
![]()
|
![]()
|
Sort parameter |
||||||
| Filter by value |
|
|
|
|
|
|
|
Filter by value |
||
| ADM690 | 4.65 | 35 | Active-Low/Push-Pull | Yes | --- | 100, 1,600 | DIP | Supervisory Circuit w/ 4.65V Reset, Battery Switchover, Watchdog Timer, Power Fail Input | $2.42 | ADM690 |
| ADM690A | 4.65 | 140 | Active-Low/Push-Pull | Yes | --- | 1,600 | DIP, SOIC, SOP | µP Supervisor with Backup-Battery Switchover, Watchdog Feature, Power-Fail Warning, 4.65V Threshold | $1.52 | ADM690A |
| ADM691 | 4.65 | 35 (Adjustable) | Active-High/Push-Pull, Active-Low/Push-Pull | Yes | Yes | 100, 1,600, adj. | DIP, SOIC | Microprocessor Supervisor w/ Watchdog Timer, Reset Generator and Battery Steering | $2.73 | ADM691 |
| ADM691A | 4.65 | 140 (Adjustable) | Active-High/Open-Drain, Active-Low/Push-Pull | Yes | Yes | 100, 1,600, adj. | DIP, SOIC, SOP | µP Supervisor with Battery Backup, Watchdog, Power Fail Indicator & Reset Generator | $1.68 | ADM691A |
| ADM692 | 4.4 | 35 | Active-Low/Push-Pull | Yes | --- | 100, 1,600, adj. | DIP | µP Supervisor with Backup Battery Switchover, Watchdog, Power Fail Warning, Reset Generator | $2.42 | ADM692 |
| ADM692A | 4.4 | 140 |



