AD8612: 14-Lead, Ultrafast 4 ns Single Supply Comparator
The AD8611/AD8612 are single and dual 4 ns comparators with latch function and complementary output.14-Lead TSSOP.
Fast 4 ns propagation delay makes the AD8611/AD8612 a good choice for timing ...More
AD8612: 14-Lead, Ultrafast 4 ns Single Supply Comparator
Product Description
The AD8611/AD8612 are single and dual 4 ns comparators with latch function and complementary output.14-Lead TSSOP.
Fast 4 ns propagation delay makes the AD8611/AD8612 a good choice for timing circuits and line receivers. Propagation delays for rising and falling signals are closely matched and track over temperature. This matched delay makes the AD8611/AD8612 a good choice for clock recovery, since the duty cycle of the output will match the duty cycle of the input.
Features
- 4 ns Propagation Delay at 5 V
- Single Supply Operation: 3 V to 5 V
- 100 MHz Input
- Latch Function
Diagrams
- Enlarge
- Обозначения и трафареты для печатной платы
Pin Configuration Diagram for AD8612
14-Lead, Ultrafast 4 ns Single Supply Comparator
Pin Configuration Diagram for AD8612
| Part# | Prop Delay (ns)typ | # Per Pkg | Total Power (mW) | Voltage Supply (V) | No of Supplies | Input Range (V) | Logic Output | Adjustable Hysteresis | Min Pulse Width |
|---|---|---|---|---|---|---|---|---|---|
| AD790 | 45 | 1 | 250 | +/-15 | 3 | -Vs to Vs -2V | TTL/CMOS | Fixed | - |
| AD8561 | 7 | 1 | 65 | +/- 5 | 2 | -5.0V to +3.0V | Diff/TTL | - | - |
| AD8564 | 8 | 4 | 150 | +/- 5 | 2 | -5.0V to +3.0V | TTL/CMOS | - | - |
| AD8611 | 5.5 | 1 | 50 | 3 to 5 | 1 | 0 to 3V | Diff/TTL | - | - |
| AD8612 | 5.5 | 2 | 100 | 3 to 5 | 1 | 0 to 3V | Diff/TTL | - | - |
| AD96685 | 6 | 1 | 120 | 5, -5.2 | 2 | -2.5V to +5.0V | Diff/ECL | - | - |
| AD96687 | 6 | 2 | 240 | 5, -5.2 | 2 | -2.5V to +5.0V | Diff/ECL | - | - |
| ADCMP551 | 0.75 | 2 | 60 | 3.3 to 5 | 1 | -0.2 to Vcc-2V | PECL | - | 700ps |
| ADCMP552 | 0.75 | 2 | 60 | 3.3 to 5 | 1 | -0.2 to Vcc-2V | PECL | X | 700ps |
| ADCMP553 | 0.75 | 1 | 30 | 3.3 to 5 | 1 | -0.2 to Vcc-2V | PECL | - | 700ps |
| ADCMP561 | 0.75 | 2 | 160 | 5, -5.2 | 2 | -2 to 3V | PECL | - | 700ps |
| ADCMP562 | 0.75 | 2 | 160 | 5, -5.2 | 2 | -2 to 3V | PECL | X | 700ps |
| ADCMP563 | 0.75 | 2 | 120 | 5, -5.2 | 2 | -2 to 3V | ECL | - | 700ps |
| ADCMP564 | 0.75 | 2 | 120 | 5, -5.2 | 2 | -2 to 3V | ECL | X | 700ps |
| ADCMP572 | 0.15 | 1 | 145 | 3.3 to 5 | 1 | -0.2 to Vcci-2.1V | CML | X | 80ps |
| ADCMP573 | 0.15 | 1 | 145 | 3.3 to 5 | 1 | -0.2 to Vcci-2.1V | PECL | X | 80ps |
| ADCMP580 | 0.15 | 1 | 240 | 5, -5.2 | 2 | -2 to 3V | CML | X | 80ps |
| ADCMP581 | 0.15 | 1 | 240 | 5, -5.2 | 2 | -2 to 3V | ECL | X | 80ps |
| ADCMP582 | 0.15 | 1 | 240 | 5, -5.2 | 2 |

