ADUM1420: Quad Isolated Precision Gate Driver, 0.1 A Output
The ADuM1420* is a quad isolated gate driver that employs Analog Devices, Inc. iCoupler® technology to provide independent and isolated high-side and low-side outputs.
In comparison ...More
An Overview of the iCoupler family of products is available.
ADUM1420: Quad Isolated Precision Gate Driver, 0.1 A Output
Product Description
The ADuM1420* is a quad isolated gate driver that employs Analog Devices, Inc. iCoupler® technology to provide independent and isolated high-side and low-side outputs.
In comparison to gate drivers employing high voltage level translation methodologies, the ADuM1420 offers the benefit of true, galvanic isolation between the input and each of the four outputs. Each output can be operated up to ±700 V peak relative to the input, thereby supporting low-side switching to negative voltages. The differential voltage between any two outputs can be as high as 700 V peak.
*Protected by U.S. Patents 5,952,849; 6,291,907; and 7,075,329. Other patents pending.
Applications
Features
- Quad outputs isolated from input and each other
Input-to-output differential: ±700 V peak
Output-to-output differential: ±700 V peak - 0.1 A peak output current
- High frequency operation: 5 MHz maximum
- High common-mode transient immunity: >75 kV/µs
- High temperature operation: 105°C
- Wide body, 28-lead SOIC
Diagrams
- Enlarge
- Обозначения и трафареты для печатной платы
Functional Block Diagram for ADUM1420
Quad Isolated Precision Gate Driver, 0.1 A Output
Functional Block Diagram for ADuM1420
ADUM5000 - Isolated DC/DC Converter
ADUM5202 - Dual-Channel Isolators with Integrated DC-to-DC Converter
ADUM3210 - Dual-Channel Digital Isolator, Enhanced System-Level ESD Reliability
ADUM5400 - Quad-Channel Isolator with Integrated DC-to-DC Converter
| Part# | Features | # Ch | Max Data Rate(Mbps) | Resolution (Bits) | Insulation Rating (kVrms) | Isolation Voltage (Vrms) | Max Operating Temp (°C) | Pulse Width Distort (ns) | Max Prop Delay (ns) | Pos Supply | Min Output Voltage (V) | Max Output Voltage (V) | Output Default State | Serial Clock | Package | Output Power (mW) | iCouplerType | Price* (1000-4999) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AD7400 | Isolated Sigma-Delta Modulator | - | 10 | 16 | - | - | - | - | - | +4.5V to +5.5V | - | - | - | - | 16-Lead SOIC | - | - | $4.05 |
| AD7401 | Isolated Sigma-Delta Modulator | - | 10 | 16 | - | - | - | - | - | +4.5V to +5.5V | - | - | - | - | 16-Lead SOIC | - | - | $4.05 |
| ADM2483 | RS-485 Transceiver/Half Duplex | 1 | 0.5 | - | 2.5 | - | 85 | - | - | +2.7V to +5.5V | 1.5 | 5 | Z | - | 16-Lead SOIC | - | - | $3.04 |
| ADM2485 | RS-485 Transeiver | 1 | 16 | - | 2.5 | - | 85 | - | - | +2.7V to +5.5V | 2.1 | 5 | Z | - | 16-Lead SOIC | - | - | $5.57 |
| ADM2486 | RS-485 Transceiver/Half Duplex w/ Transformer Driver | 1 | 20 | - | 2.5 | - | 85 | - | - | +2.7V to +5.5V | - | - | Z | - | 16-Lead SOIC | - | - | $5.04 |
| ADM2490E | RS-485 Transceiver/Full Duplex | 1 | 16 | - | 5 | - | 105 | - | - | +2.7V to +5.5V | - | - | High | - | 16-Lead SOIC | - | - | $4.55 |
| ADUM1100 | Standard Digital Isolator | 1 | 100 | - | 2.5 | 2.5 | 125 | 2 | 18 | +3V to +5.5V | 3 | 5.5 | High | - | 8-Lead SOIC | - | Standard | $1.63 |
| ADUM1200 | Standard Digital Isolator | 2 | 25 | - | 2.5 | 2500 | 105 | 3 | 45 | +2.7V to +5.5V | 2.7 | 5.5 | High |

