ADM6315: Open-Drain Microprocessor Supervisory Circuit in 4-Lead SOT-143
The ADM6315 is a reliable voltage-monitoring device that is suitable for use in most voltage-monitoring applications.
The ADM6315 is designed to monitor as little as a 1.8% degradation ...More
ADM6315: Open-Drain Microprocessor Supervisory Circuit in 4-Lead SOT-143
Product Description
The ADM6315 is a reliable voltage-monitoring device that is suitable for use in most voltage-monitoring applications.
The ADM6315 is designed to monitor as little as a 1.8% degradation of a power supply voltage. The ADM6315 can monitor all voltages (at 100 mV increments) from 2.5 V to 5 V.
Included in this circuit is a debounced manual reset input. RESET can be activated using an ordinary switch (pulling MR low), a low input from another digital device, or a degradation of the supply voltage.
The manual reset function is very useful, especially if the circuit in which the ADM6315 is operating enters into a state that can be detected only by the user. Allowing the user to reset a system manually can reduce the damage or danger that could otherwise be caused by an out-of-control or locked-up system.
The ADM6315 is available in a cost- and space-efficient SOT-143 package.
Applications
Data Sheet, Rev. E, 9/07
Features
- Specified over temperature
- Low power consumption (5 μA typical)
- Precision voltage monitor of voltages from 2.5 V to 5 V at 100 mV increments
- Reset assertion down to VCC > 1 V
- Reset timeout periods: 1 ms, 20 ms, 140 ms, or 1120 ms (minimum)
- Built-in manual reset
- Pin compatible with the ADM811
- Available in SOT-143 package
Diagrams
- Enlarge
- Другие диаграммы
- Обозначения и трафареты для печатной платы
Functional Block Diagram for ADM6315
Open-Drain Microprocessor Supervisory Circuit in 4-Lead SOT-143
Другие диаграммы для ADM6315
Open-Drain Microprocessor Supervisory Circuit in 4-Lead SOT-143
Pin Configuration
Circuit Diagram
Functional Block Diagram for ADM6315
AD5100 - System-Management IC with Programmable Quad Voltage Monitoring and Supervisory Functions
| Part# | Reset Threshold Summary | Min Reset Timeout (ms) | Reset Output-Stage | Manual Reset Capability | Package | Price* (1000-4999) |
|---|---|---|---|---|---|---|
| ADM1810 | 4.35V & 4.62V | 100 | Active-Low/Push-Pull | No | SC70, SOT | $0.46 |
| ADM1811 | 4.35V & 4.62V | 100 | Active-Low/Int-Pullup | No | SC70, SOT | $0.46 |
| ADM1812 | 4.35V & 4.62V | 100 | Active-High/Push-Pull | No | SC70, SOT | $0.46 |
| ADM1813 | 4.35V & 4.62V | 100 | Active-Low/Int-Pullup | Yes | SC70, SOT | $0.39 |
| ADM1815 | 5 Options--2.18 to 3.06V | 100 | Active-High/Push-Pull | No | SC70, SOT | $0.39 |
| ADM1816 | 5 Options--2.18 to 3.06V | 100 | Active-Low/Int-Pullup | No | SC70, SOT | $0.46 |
| ADM1817 | 5 Options--2.18 to 3.06V | 100 | Active-High/Push-Pull | No | SC70, SOT | $0.46 |
| ADM1818 | 5 Options--2.18 to 3.06V | 100 | Active-Low/Int-Pullup | Yes | SC70, SOT | $0.45 |
| ADM6315 | 6 Options--2.63 to 4.63V | 1, 1,120, 140, 20 | Active-Low/Open-Drain | Yes | SOT | $0.81 |
| ADM6319 | 26 Options--2.5 to 5V | 1, 1,120, 140, 20 | Active-High/Push-Pull, Active-Low/Push-Pull | Yes | SOT | $0.50 |
| ADM6322 | 26 Options--2.5 to 5V | 1, 1,200, 140, 20 | Active-High/Push-Pull, Active-Low/Open-Drain | Yes | SOT | $0.51 |
| ADM6384 | 31 Options--1.58 to 5.0V | 1, 1,120, 140, 20 | Active-Low/Push-Pull | Yes | SC70 | $0.95 |
| ADM6711 | 6 Options--2.32 to 4.63V | 140 | Active-Low/Push-Pull | Yes | SC70 | $0.26 |
| ADM6713 | 6 Options--2.32 to 4.63V | 140 | Active-Low/Open-Drain | Yes | SC70 | $0.28 |
| ADM6825 | 9 Options--1.58 to 4.63V | 140 | Active-High/Push-Pull, Active-Low/Push-Pull | Yes | SOT | - |
| ADM698 | 4.65V | 140 | Active-High/Push-Pull, Active-Low/Push-Pull | No | DIP, SOIC | $1.37 |
| ADM707 | 4.65V | 160 | Active-High/Push-Pull, Active-Low/Push-Pull | Yes | DIP, SOIC | $0.97 |
| ADM708 | 4 Options--2.63 to 4.4V | 160 |

