ADM698: Microprocessor Supervisory Circuit
The ADM698/ADM699 supervisory circuits provide power supply monitoring and watchdog timing for microprocessor systems.
The ADM698 monitors the 5 V VCC power supply and generates a ...More
ADM698: Microprocessor Supervisory Circuit
Product Description
The ADM698/ADM699 supervisory circuits provide power supply monitoring and watchdog timing for microprocessor systems.
The ADM698 monitors the 5 V VCC power supply and generates a RESET pulse during power up, power down and during low voltage "Brown Out" conditions. The RESET output is guaranteed to be functional (logic low) with VCC as low as 1 V.
The ADM699 features an identical monitoring circuit as in the ADM698 plus an additional watchdog timer input to monitor microprocessor activity. The RESET output is forced low if the watchdog input is not toggled within the 1 second watchdog timeout period.
Both parts are available in 8-pin plastic DIP and 16-lead SOIC packages. The 16-lead SOIC contains additional outputs RESET (without inversion) and Watchdog Output WDO (ADM699 only).
Features
- Superior Upgrade for MAX698/MAX699
- Guaranteed RESET Assertion with VCC = 1 V
- Low 0.6 mA Supply Current
- Precision 4.65 V Voltage Monitor
- Power OK/Reset Time Delay
- Watchdog Timer
- Minimum Component Count
- Performance Specified over Temperature
Diagrams
- Enlarge
- Обозначения и трафареты для печатной платы
Functional Block Diagram for ADM698
Microprocessor Supervisory Circuit
Functional Block Diagram for ADM698
AD5100 - System-Management IC with Programmable Quad Voltage Monitoring and Supervisory Functions
| Part# | Reset Threshold Summary | Min Reset Timeout (ms) | Reset Output-Stage | Manual Reset Capability | Package | Price* (1000-4999) |
|---|---|---|---|---|---|---|
| ADM1810 | 4.35V & 4.62V | 100 | Active-Low/Push-Pull | No | SC70, SOT | $0.46 |
| ADM1811 | 4.35V & 4.62V | 100 | Active-Low/Int-Pullup | No | SC70, SOT | $0.46 |
| ADM1812 | 4.35V & 4.62V | 100 | Active-High/Push-Pull | No | SC70, SOT | $0.46 |
| ADM1813 | 4.35V & 4.62V | 100 | Active-Low/Int-Pullup | Yes | SC70, SOT | $0.39 |
| ADM1815 | 5 Options--2.18 to 3.06V | 100 | Active-High/Push-Pull | No | SC70, SOT | $0.39 |
| ADM1816 | 5 Options--2.18 to 3.06V | 100 | Active-Low/Int-Pullup | No | SC70, SOT | $0.46 |
| ADM1817 | 5 Options--2.18 to 3.06V | 100 | Active-High/Push-Pull | No | SC70, SOT | $0.46 |
| ADM1818 | 5 Options--2.18 to 3.06V | 100 | Active-Low/Int-Pullup | Yes | SC70, SOT | $0.45 |
| ADM6315 | 6 Options--2.63 to 4.63V | 1, 1,120, 140, 20 | Active-Low/Open-Drain | Yes | SOT | $0.81 |
| ADM6319 | 26 Options--2.5 to 5V | 1, 1,120, 140, 20 | Active-High/Push-Pull, Active-Low/Push-Pull | Yes | SOT | $0.50 |
| ADM6322 | 26 Options--2.5 to 5V | 1, 1,200, 140, 20 | Active-High/Push-Pull, Active-Low/Open-Drain | Yes | SOT | $0.51 |
| ADM6384 | 31 Options--1.58 to 5.0V | 1, 1,120, 140, 20 | Active-Low/Push-Pull | Yes | SC70 | $0.95 |
| ADM6711 | 6 Options--2.32 to 4.63V | 140 | Active-Low/Push-Pull | Yes | SC70 | $0.26 |
| ADM6713 | 6 Options--2.32 to 4.63V | 140 | Active-Low/Open-Drain | Yes | SC70 | $0.28 |
| ADM6825 | 9 Options--1.58 to 4.63V | 140 | Active-High/Push-Pull, Active-Low/Push-Pull | Yes | SOT | - |
| ADM698 | 4.65V | 140 | Active-High/Push-Pull, Active-Low/Push-Pull | No | DIP, SOIC | $1.37 |
| ADM707 | 4.65V | 160 | Active-High/Push-Pull, Active-Low/Push-Pull | Yes | DIP, SOIC | $0.97 |
| ADM708 | 4 Options--2.63 to 4.4V | 160 | Active-High/Push-Pull, Active-Low/Push-Pull | Yes | DIP, SOIC, SOP | $0.85 |
| ADM709 | 5 Options--2.63 to 4.65V | 140 | Active-Low/Push-Pull | No | DIP, SOIC |

