ADG841: 0.28 Ω CMOS 1.65 V to 3.6 V Single SPST Switches in SC70 Closed for a Logic 1 Input
The ADG841 and ADG842 are low voltage CMOS devices containing a single-pole, single-throw (SPST) switch. The ADG841 is closed for a Logic 1 input and the ADG842 is open for a Logic 1 input. The ...More
ADG841: 0.28 Ω CMOS 1.65 V to 3.6 V Single SPST Switches in SC70 Closed for a Logic 1 Input
Product Description
The ADG841 and ADG842 are low voltage CMOS devices containing a single-pole, single-throw (SPST) switch. The ADG841 is closed for a Logic 1 input and the ADG842 is open for a Logic 1 input. The devices offer ultralow on resistance of less than 0.48 Ω over the full temperature range. The ADG841/ ADG842 are fully specified for 3.3 V, 2.5 V, and 1.8 V supply operation.
Each switch conducts equally well in both directions when on, and has an input signal range that extends to the supplies. The ADG841/ADG842 exhibit break-before-make switching action.The ADG841/ADG842 are available in a 6-lead SC70 package.
ApplicationsFeatures
- Ultralow on Resistance
0.28 Ω Typical
0.48 Ω max at 125°C - Excellent Audio Performance, Ultralow Distortion
0.025 Ω Typical
0.052 Ω max RON Flatness - 1.65 V to 3.6 V Single Supply
- 1.65 V to 3.6 V Single Supply
- High Current Carrying Capability
300 mA Continuous Current
500 mA Peak Current - Automotive Temperature Range: –40°C to +125°C
- Rail-to-rail Operation
- Typical Power Consumption (<0.01 μW)
Diagrams
- Enlarge
- Обозначения и трафареты для печатной платы
Functional Block Diagram for ADG841
0.28 Ω CMOS 1.65 V to 3.6 V Single SPST Switches in SC70 Closed for a Logic 1 Input
Functional Block Diagram for ADG841
ADG852 - 0.8 Ω CMOS, 1.8V to 5.5V, SPDT/2:1 Mux Mini LFCSP
ADG858 - 0.58 Ω CMOS, 1.8 V to 5.5 V, Quad SPDT/2:1 Mux in Mini LFCSP
ADG1517 - 1.6 Ω On Resistance, 15 V iCMOS SPST Switch
| Part# | Switch Type | # Channels | Ron (Ohms) | Id, Is (ON) | Bandwidth | t ON | t OFF | Supply Voltage | Power Dissipation (Max) | Product Description | Neg Supply | Pos Supply | Available Packages | Price* (1000-4999) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADG1436 | SPDT | 2 | 1.5 | 100pA | 110MHz | 95ns | 105ns | Dual (±15V), Dual (±5V), Single (+12V) | 30µW | 1.5 Ohm On Resistance, ±15 V/12 V/±5 V, iCMOS®, Dual SPDT Switch | 0 to -16.5 | +4.5 to +16.5 | CSP, SOP | $2.83 |
| ADG701L | SPST | 1 | 2 | 10pA | 200MHz | 12ns | 8ns | Single (+1.8V to +5.5V), Single (+2.5V), Single (+3.3V), Single (+3V), Single (+5V) | 5µW | Low Voltage, 2 Ohm, SPST (Logic 1 In = Closed) Analog CMOS Switch | 0 to 0 | +1.8 to +5.5 | SOT | $0.61 |
| ADG702L | SPST | 1 | 2 | 38pA | 200MHz | 12ns | 8ns | Single (+1.8V to +5.5V), Single (+2.5V), Single (+3.3V), Single (+3V), Single (+5V) | 5µW | Low Voltage, 2 Ohm, SPST (Logic 1 In = Open) Analog CMOS Switch | 0 to 0 | +1.8 to +5.5 | SOP, SOT | $0.61 |
| ADG841 | SPST | 1 | 0.28 | 0.2nA | 21MHz | 10.5ns | 6.5ns | Single (+1.65V to +3.6V) | 14.4µW | 0.28 Ohm, 1.65 V to 3.6 V ,Single-Ch CMOS SPST Switch in SC70 (Closed for a Logic 1 Input) | 0 to 0 | +1.65 to +3.6 | SC70 | $0.58 |
| ADG842 | SPST | 1 | 0.28 | 0.2nA | 21MHz | 10.5ns | 6.5ns | Single (+1.65V to +3.6V) | 14.4µW | 0.28 Ohm, 1.65 V to 3.6 V ,Single-Ch CMOS SPST Switch in SC70 (Open for a Logic 1 Input) | 0 to 0 | +1.65 to +3.6 | SC70 | $0.58 |
| ADG901 | SPST | 1 | n/a | n/a | 4.5GHz | 3.6ns | 5.8ns | Single (+1.65V to +2.75V) | 2.5µW | Wideband, 37 dB Isolation @ 1GHz, 1.65 V to 2.75 V, SPST, Absorptive (Matched) Analog CMOS Switch | n/a to n/a | +1.65 to +2.75 | CSP, SOP | $0.98 |
| ADG601 | SPST | 1 | 2 | 10pA | 180MHz | 80ns | 45ns | Dual (±5V), Single (+5V) | 10µW | 2.2 Ohm CMOS ± 5V/+5V, SPST Analog CMOS Switch | 0 to -5.5 | +2.7 to +5.5 | SOP, SOT | $0.90 |
| ADG902 | SPST | 1 | n/a | n/a | 4.5GHz | 3.6ns |

