AD725: RGB to NTSC/ PAL Encoder
The AD725 is a very low cost general purpose RGB to NTSC/ PAL encoder that converts red, green and blue color component signals into their corresponding luminance (baseband amplitude) and ...More
AD725: RGB to NTSC/ PAL Encoder
Product Description
The AD725 is a very low cost general purpose RGB to NTSC/ PAL encoder that converts red, green and blue color component signals into their corresponding luminance (baseband amplitude) and chrominance (subcarrier amplitude and phase) signals in accordance with either NTSC or PAL standards. These two outputs are also combined on-chip to provide a composite video output. All three outputs are available separately at voltages of twice the standard signal levels as required for driving 75 ohm, reverse-terminated cables.
An evaluation board is available for this product and may be ordered using the following product number: AD725-EB.
- 产品数据手册 Rev 0, 10/1999 (pdf 347kB)
- (关于数据手册)
Features
- Composite Video Output: Both NTSC and PAL
- Chrominance and Luminance (S-Video) Outputs
- Luma Trap Port to Eliminate Cross Color Artifacts
- TTL Logic Levels
- Integrated Delay Line and
Auto-Tuned Filters - Drives 75 O Reverse-Terminated Loads
- Low Power +5 V Operation
- Power-Down to <1 µA
- Very Low Cost
Diagrams
- Enlarge
- 原理图符号和PCB封装
Functional Block Diagram for AD725
RGB to NTSC/ PAL Encoder
Functional Block Diagram for AD725
| Part# | # DAC | Resolution (Bits) | Input Data Resolution | Max Oversampling (MHz) | Standard Definition | Prog Scan | HDTV | Component RGB/YPbPr | CVBS/S-Video | Price* (1000-4999) |
|---|---|---|---|---|---|---|---|---|---|---|
| AD723 | n/a | n/a | - | - | X | - | - | RGB only | X | $3.81 |
| AD724 | n/a | n/a | - | - | X | - | - | RGB only | X | $6.15 |
| AD725 | n/a | n/a | - | - | X | - | - | RGB only | X | $4.61 |
| ADV7170 | 4 | 10 | 8 | 27 | X | - | - | X | X | - |
| ADV7171 | 4 | 10 | 8 | 27 | X | - | - | X | X | $5.46 |
| ADV7172 | 6 | 10 | 8 | 27 | X | - | - | X | X | - |
| ADV7173 | 6 | 10 | 8 | 27 | X | - | - | X | X | $5.74 |
| ADV7194 | 6 | 10 | 10 | 54 | X | X | - | X | X | $21.22 |
| ADV7324 | 6 | 14 | - | - | X | X | X | - | X | - |
| ADV7340 | 6 | 12 | 10 | 297 | X | X | X | X | X | - |
| ADV7341 | 6 | 12 | 10 | 297 | X | X | X | X | X | $14.17 |
| ADV7342 | 6 | 11 | 8 | 297 | X | X | X | X | X | - |
| ADV7343 | 6 | 11 | 8 | 297 | X | X | X | X | X | $7.74 |
| ADV7344 | 6 | 14 | 10 | 297 | X | X | X | X | X | - |
| ADV7390 | 3 | 10 | 8 | 297 | X | X | X | X | X | - |
| ADV7391 | 3 | 10 | 8 | 297 | X | X | X | X | X |
