ADT6402: Low Cost, 2.7 V to 5.5 V, Pin-Selectable Temperature Switches in SOT-23 (Push-Pull Output)
The ADT6401/ADT6402 are trip point temperature switches available in a 6-lead SOT-23 package. Each part contains an internal band gap temperature sensor for local temperature sensing. When the ...More
ADT6402: Low Cost, 2.7 V to 5.5 V, Pin-Selectable Temperature Switches in SOT-23 (Push-Pull Output)
Product Description
The ADT6401/ADT6402 are trip point temperature switches available in a 6-lead SOT-23 package. Each part contains an internal band gap temperature sensor for local temperature sensing. When the temperature crosses the trip point setting, the logic output is activated. The ADT6401 logic output is active low and open-drain. The ADT6402 logic output is active high and push-pull. The temperature is digitized to a resolution of 0.125°C (11-bit). The pin-selectable trip point settings are 10°C apart starting from −45°C to +5°C for undertemperature switching, and from 45°C to 115°C for overtemperature switching.
These devices typically consume 30 μA of supply current. Hysteresis is pin selectable at 2°C and 10°C. The temperature switch is specified to operate over the supply range of 2.7 V to 5.5 V.
When the ADT6401/ADT6402 are used for monitoring tempera- tures from 45°C to 115°C, the logic output pin becomes active when the temperature goes higher than the selected trip point temperature. When the ADT6401/ADT6402 are used for monitoring tempera- tures from −45°C to +5°C, the logic output pin becomes active when the temperature goes lower than the selected trip point temperature.
Product Highlights
- Σ-Δ based temperature measurement gives high accuracy and noise immunity.
- Wide operating temperature range from −55°C to +125°C.
- ±0.5°C typical accuracy from −45°C to +115°C.
- Pin-selectable threshold settings from −45°C to +115°C in 10°C increments.
- Supply voltage is 2.7 V to 5.5 V.
- Supply current of 30 μA.
- Space-saving, 6-lead SOT-23 package.
- Pin-selectable temperature hysteresis of 2°C or 10°C.
- Temperature resolution of 0.125°C.
Applications
Data Sheet, Rev. 0, 5/08
Features
- ±0.5°C (typical) threshold accuracy
- Pin-selectable trip points from
−45°C to +5°C in 10°C increments (undertemperature)
45°C to 115°C in 10°C increments (overtemperature) - Maximum operating temperature of 125°C
- Open-drain output (ADT6401)
Push-pull output (ADT6402)
- Pin-selectable hysteresis of 2°C and 10°C
- Supply current of 30 μA (typical)
- Space-saving, 6-lead SOT-23 package
| Part# | Temp Res(°C/LSB) | 25°C Temp Error (Deg C) | Resolution (Bits) | # Chan | DAC Outputs | Interface | Temp Range(s) | Supply Voltage Range | Product Description | Price* (1000-4999) | Sensor Output |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TMP03 | 0.3 | ±3 | 16 | 0 | --- | PWM | -40 to +100 | +4.5V to +7V | Serial PWM-Output Temperature Sensor w/ Open-Collector Output | $3.27 | PWM |
| TMP04 | 0.3 | ±3 | 16 | 0 | --- | PWM | -40 to +100 | +4.5V to +7V | Serial PWM-Output Temperature Sensor w/ CMOS/TTL Output | $3.27 | PWM |
| AD7814 | 0.25 | n/a | 10 | 0 | --- | Serial, SPI | -55 to +125 | +2.7V to +5.5V | 10-Bit Digital Temperature Sensor in 6-Lead SOT-23 | $1.00 | DSP Serial, MICROWIRE (TM), QSPI (TM), SPI (TM) |
| AD7414 | 0.25 | n/a | 10 | 0 | --- | I2C, Serial | -40 to +125 | +2.7V to +5.5V | SMBus/I2C, 10-Bit Digital Temperature Sensor in 6-Pin SOT w/ SMBus Alert and Over-Temperature Pin | $1.04 | I²C ®, SMBus |
| AD7415 | 0.25 | ±2 | 10 | 0 | --- | I2C, Serial | -40 to +125 | +2.7V to +5.5V | SMBus/I2C, 10-Bit Digital Temperature Sensor in 5-Pin SOT | $1.04 | I²C ®, SMBus |
| AD7416 | 0.25 | n/a | 10 | 0 | --- | I2C, Serial | -40 to +125 | +2.7V to +5.5V | 10-Bit Temperature-to-Digital Converter, -40°C to +125°C, ±2°C Accuracy | $1.00 | I²C ® |
| AD7314 | 0.25 | ±1 | 10 | 0 | --- | Serial, SPI | -35 to +85 | +2.65V to +5.5V | Low Voltage, 10-Bit Digital Temperature Sensor in 8-Lead µSOP | $0.66 | DSP Serial, MICROWIRE (TM), QSPI (TM), SPI (TM) |
| AD7818 | 0.25 | ±1 | 10 | 1 | --- | Serial, SPI | -40 to +85 | +2.7V to +5.5V | 9 µs, 10-Bit ADC w/ On-Chip Temperature Sensor & Over-Temperature Output | $2.34 | MICROWIRE (TM), QSPI (TM), SPI (TM) |
| AD7418 | 0.25 | ±1 | 10 | 2 | --- | I2C, Serial | -40 to +125 | +2.7V to +5.5V | 10-Bit ADC, Programmable Hi-Low Temp Limits w/ Over-Temp Alert, , Auto Pwr Dwn @ EOC | $2.34 | I²C ® |
| ADT7316 | 0.25 | ±0.5 | 10 | 3 | 12-Bit x 4 | I2C, I2C/SPI, Serial, SM Bus, SPI | -40 to +120 | +2.7V to +5.5V | SPI/I2C® Compatible,10-Bit Digital Temperature Sensor With Quad Voltage-Output 12-Bit DAC | $6.46 | I²C ®, QSPI (TM), SMBus, SPI (TM) |
| ADT7317 | 0.25 | ±0.5 | 10 | 3 | 10-Bit x 4 | I2C, I2C/SPI, SM Bus, SPI | -40 to +120 | +2.7V to +5.5V | SPI/I2C® Compatible,10-Bit Digital Temperature Sensor w/ Quad 10-Bit Voltage Output DAC | $3.51 | DSP Serial, I²C ®, MICROWIRE (TM), QSPI (TM), SMBus, SPI (TM) |
| ADT7318 | 0.25 | +0.5 | 10 | 3 | 8-Bit x 4 | I2C, I2C/SPI, Serial, SM Bus, SPI | -40 to +120 | +2.7V to +5.5V | SPI/I2C® Compatible,10-Bit Digital Temperature Sensor & Quad Voltage Output 8-Bit DAC | $2.23 | DSP Serial, I²C ®, MICROWIRE (TM), QSPI (TM), SMBus, SPI (TM) |
| AD7817 | 0.25 | ±1 | 10 | 4 | --- | Serial, SPI | -40 to +85 | +2.7V to +5.5V | 4-Channel, 9 µs, 10-Bit ADC with On-Chip Temperature Sensor & Over-Temperature Flag | $3.29 | MICROWIRE (TM), QSPI (TM), SPI (TM) |
| AD7417 | 0.25 | ±1 | 10 | 5 | --- | I2C, Serial | -40 to +125 | +2.7V to +5.5V | 4-Channel, 10-Bit ADC w/ on-Chip Temperature Sensor, Programmable Setpoints, and Overtemp Flag Out | $2.99 | I²C ® |
| ADT7516 | 0.25 | n/a | 10 | 7 | 12-Bit x 4 | I2C/SPI, Serial, SPI | -40 to +120 | +2.7V to +5.5V | SPI/I2C Compatible Temperature Sensor w/10-Bit-4-Ch ADC & Quad 12-Bit Voltage DAC Control Outputs | $7.74 |
