AD8213: Dual, High Voltage Current Shunt Monitor
The AD8213 is a dual-channel, precision current sense amplifier. It features a set gain of 20 V/V, with a maximum ±0.5% gain error over the entire temperature range. The buffered output voltage ...More
AD8213: Dual, High Voltage Current Shunt Monitor
Product Description
The AD8213 is a dual-channel, precision current sense amplifier. It features a set gain of 20 V/V, with a maximum ±0.5% gain error over the entire temperature range. The buffered output voltage directly interfaces with any typical converter. Excellent common-mode rejection from −2 V to +65 V, is independent of the 5 V supply. The AD8213 performs unidirectional current measurements across a shunt resistor in a variety of industrial and automotive applications, such as motor control, solenoid control, or battery management.
Special circuitry is devoted to output linearity being maintained throughout the input differential voltage range of 0 mV to 250 mV, regardless of the common-mode voltage present. The AD8213 also features additional pins that allow the user to low-pass filter the input signal before amplifying, via an external capacitor to ground. The AD8213 has an operating temperature range of −40ºC to +125ºC and is offered in a small 10-lead MSOP package.
Applications
Data Sheet, Rev. 0, 5/07
Features
- ±4000 V HBM ESD
- High common-mode voltage range
−2 V to +65 V operating
−3 V to +68 V survival - Wide operating temperature range
10-lead MSOP: −40°C to +125°C
- Buffered output voltage
- Excellent ac and dc performance
3 μV/°C typical offset drift
−10 ppm/°C typical gain drift
120 dB typical CMRR at dc
Diagrams
- Enlarge
- 其他图表
- 原理图符号和PCB封装
Functional Block Diagram for AD8213
Dual, High Voltage Current Shunt Monitor
Functional Block Diagram for AD8213
| Part# | Common Mode Range (V) | Bandwidth G=10 (kHz typ) | CMRR (dB) | Gain Range (min to max) | Voltage Supply (Vmin) | Voltage Supply (Vmax) | Supply Current (max) | VosiTC (µV/deg C) | Gain temp co. | Temperature Range | Package | Price* (1000-4999) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AD22057 | -1 to 24 | 30 | 80 | 20 | +3 | +26 | 0.5mA | - | - | -40 to +125 | DIP, SOIC | $4.62 |
| AD626 | 0 to 54 | 100 | 66 | 90 | ±2.4 | ±6 | 2mA | 0.000006 | 150ppm/C | -40 to +85 | DIP, SOIC | $3.70 |
| AD628 | +/- 100 | 600 | 77 | 100 | ±5 | ±18 | 1.6mA | - | - | -40 to +85 | SOIC | $1.78 |
| AD629 | +/- 270 | 500 | 77 | 1 | ±2.5 | ±18 | 1mA | - | - | -40 to +85 | DIP, SOIC | $2.84 |
| AD8202 | -12 to 30 | 50 | 82 | 20 | +3.5 | +12 | 0.25mA | 10 | 20ppm/C | -40 to +125 | Die, SOIC, SOP | $1.51 |
| AD8203 | -12 to 30 | 60 | 82 | 14 | +3.5 | +12 | 0.25mA | 10 | 20ppm/C | -40 to +125 | SOP | $1.37 |
| AD8205 | -2 to 65 | 50 | 78 | 50 | +4.5 | +5 | 2mA | 15 | 30ppm/C | -40 to +125 | Die, SOIC | $1.51 |
| AD8206 | -2 to 65 | 100 | 76 | 20 | +4.5 | +5.5 | 2mA | 15 | 30ppm/C | -40 to +125 | Die, SOIC | $1.37 |
| AD8210 | -2 to 65 | 500 | 100 | 20 | +4.5 | +5.5 | 1.5mA | 10 | 20ppm/C | -40 to +125 | SOIC | $1.81 |
| AD8211 | -2 to 65 | 500 | 120 | 20 | - | - | 2mA | 12 | 20ppm/C | -40 to +125 | SOT | $0.81 |
| AD8212 | 7 to 65 | 1000 | 100 | 1,000 | +7 | +65 | 720µA | 10 | - | -40 to +125 | MSOP | $0.93 |
| AD8213 | -2 to 65 | 500 | 100 | 20 | +4.5 | +5.5 | 2.5mA | 12 | 10ppm/C | -40 to +125 | MSOP | $2.01 |
| AD8214 | 5 to 65 | - | 80 | 100 | +5 | +65 | 1.2mA | 15 | - | -40 to +125 | MSOP | $0.76 |
| AD8215 | -2 to 65 | 450 | 100 | 20 | +4.5 | +5.5 |
