AD8326: High Output Power Programmable CATV Line Driver
The AD8326 is a high-output power, digitally controlled, variable gain amplifier optimized for coaxial line driving applications such as data and telephony cable modems that are designed to the ...More
AD8326: High Output Power Programmable CATV Line Driver
Product Description
The AD8326 is a high-output power, digitally controlled, variable gain amplifier optimized for coaxial line driving applications such as data and telephony cable modems that are designed to the MCNS-DOCSIS upstream standard. An 8-bit serial word determines the desired output gain over a 53.5 dB range resulting in gain changes of 0.75 dB/LSB. The AD8326 is offered in two models, each optimized to support the desired output power and resulting performance.
An evaluation board is available for this product and may be ordered using the following product number AD8326ARE-EVAL & AD8326ARP-EVAL.
- 产品数据手册 Rev 0, 08/2001 (pdf 466kB)
- (关于数据手册)
Features
- Supports DOCSIS Standard for Reverse Path Transmission
- Gain Programmable in 0.75 dB Steps over a 53.5 dB Range
- Low Distortion at 65 dBmV Output
–62 dBc SFDR at 21 MHz
–58 dBc SFDR at 65 MHz - 1 dB Compression of 25 dBm at 10 MHz
- Output Noise Level
–45 dBmV in 160 kHz - Maintains 75Ω Output Impedance
Power-Up and Power-Down Condition - Upper Bandwidth: 100 MHz
(Full Gain Range) - Single or Dual Supply Operation
| Part# | Gain Control | -3 dB BW (MHz) | Gain Low End (dB) | Gain High End (dB) | Number of Channels | Spectral Noise (nV/rtHz) | Supply Voltage (V) | Supply Current (max) | Gain Accuracy (dB) | 1 dB Comp Point (dBm) | Package | Price* (1000-4999) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AD600 | Analog | 35 | 0 | +40 | 2 | 1.4 | ±5 | 14mA | - | - | - | $16.61 |
| AD602 | Analog | 35 | -10 | +30 | 2 | 1.4 | ±5 | 14mA | - | - | - | $13.36 |
| AD603 | Analog | 90 | -11 | +31 | 1 | 1.4 | ±5 | 20mA | ±0.5 | - | 8-Lead DIP, 8-Lead SOIC | $4.40 |
| AD604 | Analog | 40 | 0 | +48 | 2 | 0.8 | ±5 | 31mA | ±0.3 | 15 | 24-Lead SOIC, 24-Lead SSOP | $16.45 |
| AD605 | Analog | 40 | -14 | +34 | 2 | 1.8 | +5 | 23mA | ±0.2 | 15 | 16-Lead SOIC | $9.91 |
| AD8260 | Digital | 180 | -6 | +24 | 1 | 2.4 | +3.3 | 28mA | +0.25 | - | - | $3.84 |
| AD8320 | Digital | 150 | -10 | +26 | 1 | 53 | +12 | 105mA | ±0.2 | 22.5 | 20-Lead SOIC | - |
| AD8321 | Digital | 120 | -27.4 | +26 | 1 | 20 | +9 | 90mA | ±1 | 19.5 | 20-Lead SOIC | $4.40 |
| AD8322 | Digital | 180 | -12.6 | +29.5 | 1 | 64 | +5 | 113mA | ±2 | 19 | 28-Lead TSSOP | $3.19 |
| AD8323 | Digital | 100 | -26 | +27.5 | 1 | - | +5 | - | - | - | 28-Lead TSSOP | $3.34 |
| AD8324 | Digital | 100 | -25.5 | +33.5 | 1 | 157 | +3.3 | 207mA | ±1 | 21 | 20-Lead LFCSP, 20-Lead QSOP | $1.73 |
| AD8325 | Digital | 100 | -29.5 | +30 | 1 | 56 | +5 | 133mA | ±1 | 18.5 | 28-Lead TSSOP | $3.34 |
| AD8326 | Digital | 100 | -26 | +27.5 | 1 | 100 | ±5 | 157mA | ±1 | 26.5 | 28-Lead PSOP, 28-Lead TSSOP | $3.95 |
| AD8327 | Digital | 160 | -18 | +30 | 1 | 64 | +5 | 105mA | ±1 | 18 |
