AD6630:  Differential, Low Noise IF Gain Block with Output Clamping

The AD6630 is an IF gain block designed to interface between SAW filters and differential input analog-to-digital converters. The AD6630 has a fixed gain of 24 dB and has been optimized for use with ...More

AD6630:  Differential, Low Noise IF Gain Block with Output Clamping

Product Description

The AD6630 is an IF gain block designed to interface between SAW filters and differential input analog-to-digital converters. The AD6630 has a fixed gain of 24 dB and has been optimized for use with the AD6600 and AD6620 in digitizing narrowband IF carriers in the 70 MHz to 250 MHz range.

Features

  • 24 dB Gain
  • 4 dB Noise Figure
  • Easy Match to SAW Filters
  • Output Limiter Adjustable +8.5 dBm to
    +12 dBm
  • 700 MHz Bandwidth
  • 10 V Single or Dual 5 V Power Supply
  • 300 mW Power Dissipation

Diagrams

AD6630 Diagram
Pin Configuration Diagram for AD6630

技术指标

Frequency Range (MHz) 700
Gain (dB) 24dB
Output IP3 (dBm) 22
Output P1dB (dBm) 11 (70 MHz)
Noise Figure (dB) 4dB
Supply Voltage (V) ±5V
Supply Current (max) 30mA
Package 16-Lead SOIC
1 dB Comp Point (dBm) 7.5

浏览其他的产品

Part# Frequency Range (MHz) Gain (dB) Output IP3 (dBm) 1 dB Comp Point (dBm) Noise Figure (dB) Supply Current (max) Specs @ (MHz) Function Package Price* (1000-4999)
AD8353 1 to 2700 19.5 22.8 8.3 5.6 42mA 900 Gain Block 8-Lead LFCSP $0.49
AD8354 1 to 2700 19.5 19.3 4.8 4.4 25mA 900 Gain Block 8-Lead LFCSP $0.49
AD8366 - 16 - - 11.84 180mA 100 - 32-Lead CSP -
ADL5320 400 to 2700 13.7 42 25.6 4.2 104mA 2140 Driver SOT-89 $2.58
ADL5321 2300 to 4000 14 41 26 4 100mA 2600 Driver 3-Lead SOT-89 $2.58
ADL5322 700 to 1000 19.9 45.3 27.9 5 320mA 900 Driver 8-Lead LFCSP $3.52
ADL5323 1700 to 2400 19.5 43.5 28 5 320mA 2140 Driver 8-Lead LFCSP $3.52
ADL5521 400 to 4000 15.8 35 21.8 1 65mA 1950 LNA 8-Lead LFCSP $2.18
ADL5523 400 to 4000 17 34 21.2 1 65mA 1950 LNA 8-Lead LFCSP $2.18
ADL5530 dc to 1000 16.8 37 21.8 3 110mA 190 IFA 8-Lead LFCSP $1.58
ADL5531 20 to 500 20.9 41 20.4 2.5 100mA 70 IFA 8-Lead LFCSP $1.87
ADL5534 20 to 500 20 40 20.4 2.5 110mA 70 Dual IFA 16-Lead LFCSP $3.00
ADL5541 50 to 6000 14.7 39.2 16.3 3.8 92mA 2000 Gain Block 8-Lead LFCSP $1.67
ADL5542 50 to 6000 18.7 39 18 3.2 92mA 2000 Gain Block 8-Lead LFCSP $1.67
ADL5570 2300 to 2400 29 - 31 - 100mA 2350 Pwr Amp w/ Power Control 16-Lead LFCSP $5.06
ADL5571 2500 to 2700 29 - 31 - 130mA 2600 WiMAX Power Amplifier 16-Lead LFCSP $5.06

* The pricing listed here is provided only for budgetary purposes as recommended list price in U.S. Dollars in the United States ex factor per unit for the stated volume. Pricing displayed for Evaluation Boards and Kits is based on 1-piece pricing.
** Pricing is currently unavailable. Click on the product number to see the Product Page for additional information.

价格、封装以及购买