AD8349: 700 MHz - 2.7 GHz Direct Up-Conversion Quadrature Modulator
The AD8349 is high performance quadrature modulator design for use as a single stage up-converter within wireless infrastructure equipment.
The AD8349 provides a high output power and very ...More
AD8349: 700 MHz - 2.7 GHz Direct Up-Conversion Quadrature Modulator
Product Description
The AD8349 is high performance quadrature modulator design for use as a single stage up-converter within wireless infrastructure equipment.
The AD8349 provides a high output power and very low noise floor supporting a significant improvement in the output signal range. Additionally the excellent phase and amplitude balance accuracy support a higher sideband suppression specification enabling higher order / capacity QAM modulated radios.
The AD8349 has been tested for use over the common Cellular bands (900 MHz, 1.9 GHz, 2.1 GHz) meeting the needs as specified by the CDMA/GSM Edge/W-CDMA standards.
The AD8349 is supplied in 16-lead Thin Shrunk Small Outline (TSSOP) package, and fully specified over -40ºC to 85ºC temperature range.
Availability
Samples (part number AD8349ARE) and an evaluation board (part number AD8349-EVAL) are available.
Other Modulator / Demodulator Products
- AD8345 - 250 - 1000 MHz RF / IF Quadrature Modulator
- AD8346 - 2.5 GHz Direct Conversion Quadrature Modulator
- AD8347 - 800 MHz to 2.7 GHz RF / IF Quadrature Demodulator
- AD8348 - 50 - 1000 MHz RF / IF Quadrature Demodulator
- 产品数据手册 Rev A, 11/2004 (pdf 729kB)
- (关于数据手册)
Diagrams
- Enlarge
- 其他图表
- 原理图符号和PCB封装
Functional Block Diagram for AD8349
700 MHz - 2.7 GHz Direct Up-Conversion Quadrature Modulator
其它用于______的图表 AD8349
700 MHz - 2.7 GHz Direct Up-Conversion Quadrature Modulator
AD8349 Pin Configuration
Functional Block Diagram for AD8349
| Part# | Function | RF Freq (MHz) | IQ Freq (MHz) | Phase Error (deg) | Amplitude Error (dB) | VGA Range (dB) | Noise Floor (dBm/Hz) | Voltage Supply (V) | Supply Current (max) | Package | Price* (1000-4999) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AD630 | Demod, Mod | dc to 2 | - | - | - | - | - | +/- 15 | 5 | 20-Lead DIP | $6.25 |
| AD8333 | Demod | dc to 50 | - | 0.1 | 0.05 | - | -161 | +/- 5 | 44 | 32-Lead LFCSP | $9.06 |
| AD8339 | Demod | dc to 50 | 50 | 1 | 0.25 | - | - | 4.5 to 5.5 | 35 | 40-Lead LFCSP | $12.09 |
| AD8340 | Vector Mod | 700 to 1000 | - | - | - | - | - | 5 | 130 | 24-Lead LFCSP | $7.59 |
| AD8341 | Vector Mod | 1500 to 2400 | - | - | - | - | -150.5 | 4.75 to 5.25 | 125 | 24-Lead LFCSP | $7.59 |
| AD8345 | Mod | 140 to 1000 | 80 | 0.5 | 0.2 | - | -155 | 2.7 to 5.5 | 65 | 16-Lead Tssop | $5.02 |
| AD8346 | Mod | 800 to 2500 | 70 | 1 | 0.2 | - | -147 | 2.7 to 5.5 | 45 | 16-Lead Tssop | $4.45 |
| AD8347 | Demod | 800 to 2700 | 65 | 1 | 0.3 | 69.5 | - | 2.7 to 5.5 | 64 | 28-Lead TSSOP | $5.85 |
| AD8348 | Demod | 50 to 1000 | 75 | 0.5 | 0.25 | 45 | - | 2.7 to 5.5 | 58 | 28-Lead TSSOP | $5.01 |
| AD8349 | Mod | 700 to 2700 | 160 | 0.3 | 0.1 | - | -156 | 5 | 135 | 16-Lead Tssop | $5.02 |
| ADL5370 | Mod | 250 to 1300 | 700 | - | - | - | -156 | 4.75 to 5.5 | 210 | 24-Lead LFCSP | $5.04 |
| ADL5371 | Mod | 700 to 1300 | 700 | - | - | - | -156 | 4.75 to 5.5 | 175 | 24-Lead LFCSP | $5.04 |
| ADL5372 | Mod | 1500 to 2500 | 700 | - | - | - | -158 | 4.75 to 5.5 | 175 | 24-Lead LFCSP | $5.04 |
| ADL5373 | Mod | 2300 to 3000 | 700 | - | - | - | -156 | 4.75 to 5.5 | 175 |
