ADG852: 0.8 Ω CMOS, 1.8V to 5.5V, SPDT/2:1 Mux Mini LFCSP
The ADG852 is a low voltage CMOS single-pole, double-throw (SPDT) switch. This device offers ultralow on resistance of less than 1 Ω over the full temperature range. The ADG852 is fully specified for ...More
ADG852: 0.8 Ω CMOS, 1.8V to 5.5V, SPDT/2:1 Mux Mini LFCSP
Product Description
The ADG852 is a low voltage CMOS single-pole, double-throw (SPDT) switch. This device offers ultralow on resistance of less than 1 Ω over the full temperature range. The ADG852 is fully specified for 5.5 V and 3.3 V supply operation.
Each switch conducts equally well in both directions when on, and has an input signal range that extends to the supplies. The ADG852 exhibits break-before-make switching action.
The ADG852 is available in a 1.30 mm × 1.60 mm 10-lead mini LFCSP.
Features
- 0.8 Ω typical on resistance
- Less than 1 Ω maximum on resistance at 85°C
- 1.8 V to 5.5 V single supply
- High current carrying capability: 300 mA continuous
- Rail-to-rail switching operation
- Fast-switching times: <17 ns
- Typical power consumption: <0.1 μW
- 1.30 mm × 1.60 mm, 10-lead mini LFCSP
Diagrams
- Enlarge
- 其他图表
- 原理图符号和PCB封装
Functional Block Diagram for ADG852
0.8 Ω CMOS, 1.8V to 5.5V, SPDT/2:1 Mux Mini LFCSP
其它用于______的图表 ADG852
0.8 Ω CMOS, 1.8V to 5.5V, SPDT/2:1 Mux Mini LFCSP
ADG852 Pin Configruation Diagram
ADG852 Functional Block Diagram
ADG858 - 0.58 Ω CMOS, 1.8 V to 5.5 V, Quad SPDT/2:1 Mux in Mini LFCSP
ADV3202 - 300 MHz, 32 × 16 Buffered Analog Crosspoint Switch
ADV3203 - 300 MHz, 32 × 16 Buffered Analog Crosspoint Switch
ADG854 - 0.5 Ω CMOS 1.8 V TO 5.5 V Dual SPDT/2:1 MUX Mini LFCSP Package
| Part# | Type | Output Buffer | Supply Voltage (V) | Output Swing (V) | Small Signal BW (MHz) | Slew Rate (V/us) | Cross Talk @ 10 MHz (-dB) | Price* (1000-4999) |
|---|---|---|---|---|---|---|---|---|
| AD8104 | 32 x 16 | Yes G = 1 | ±2.5 | ±2 | 600 | 1,800 | 72 | $177.10 |
| AD8105 | 32 x 16 | Yes G = 2 | ±2.5 | ±2 | 600 | 1,800 | 68 | $177.10 |
| AD8106 | 16 x 5 | Yes G = 1 | ±5 | ±3 | 390 | 500 | 70 | $15.13 |
| AD8107 | 16 x 5 | Yes G = 2 | ±5 | ±3 | 260 | 500 | 80 | $15.13 |
| AD8108 | 8 X 8 | Yes G = 1 | ±5 | ±2.5 | 350 | 400 | 76 | $18.72 |
| AD8109 | 8 X 8 | Yes G = 2 | ±5 | ±3 | 250 | 480 | 83 | $18.72 |
| AD8110 | 16 x 8 | Yes G = 1 | ±5 | ±3 | 390 | 500 | 70 | $32.89 |
| AD8111 | 16 x 8 | Yes G = 2 | ±5 | ±3 | 260 | 500 | 80 | $32.89 |
| AD8112 | 16 x 8 | Yes G = 2 | ±12 | ±10 | 60 | 100 | 83 @ 20 kHz | $10.07 |
| AD8113 | 16 X 16 | Yes G = 2 | ±12 | ±10 | 60 | 100 | 83 @ 20 kHz | $25.25 |
| AD8114 | 16 X 16 | Yes G = 1 | ±5 | ±3 | 225 | 375 | 60 | $54.64 |
| AD8115 | 16 X 16 | Yes G = 2 | ±5 | ±3 | 200 | 450 | 52 | $54.64 |
| AD8116 | 16 X 16 | Yes G = 1 | ±5 | ±3 | 200 | 300 | 60 | $79.95 |
| AD8117 | 32 X 32 | Yes G = 1 | ±2.5 | ±2 | 600 | 1,800 | 65 | $298.54 |
| AD8118 | 32 X 32 | Yes G = 2 | ±2.5 | ±2 | 600 | 1,800 | 70 | $298.54 |
| AD8175 | Triple 16 x 9 | Yes G = 2 | ±2.5 | ±2 | 500 | 1,800 | 82 | $96.14 |
| AD8176 | Triple 16 x 9 | Yes G = 4 | ±2.5 | ±2 | 450 | 1,650 | 74 | $96.14 |
| AD8177 | Triple 16 x 5 | Yes G = 2 | ±2.5 | ±2 | 500 | 1,800 | 82 | $60.21 |
| AD8178 | Triple 16 x 5 | Yes G = 4 | ±2.5 | ±2 | 450 | 1,650 | 74 | $60.21 |
| ADG2128 | 16 x 8 | No | ±5 | ±5 | 300 | n/a | 79 dB @ 5 MHz | $6.25 |
| ADV3200 | 32 X 32 | Yes G = 1 | ±2.5 | ±1.2 | 300 | 400 | 48 dB @ 5 MHz | $120.00 |
| ADV3201 | 32 X 32 | Yes G = 2 | ±2.5 | ±1.2 | 300 | 400 | 48 dB @ 5 MHz | $120.00 |
| ADV3202 |
